Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

Men's Golf

Roadrunner Classic

Event: Roadrunner Classic

Location: The Farm Golf Club - Dalton, GA

Date: April 3-4, 2023

 

SCU Individual Results:

48 Jon David Pitts 83-79-75–237 (+21)

T51 Gus Fritz 80-74-85–239 (+23)

T54 Wade Langley 81-81-79–241 (+25)

T61 Philipp Pakosch 76-83-85–244 (+28)

64 Stetson Provence 87-82-78–247 (+31)

 

Team Results:

1 #1 Keiser University 296-294-285–875 (+11)

2 #8 Coastal Georgia 302-287-292–881 (+17)

3 #7 South Carolina Beaufort 301-307-288–896 (+32)

4 #3 Dalton State 306-292-304–902 (+38)

5 #4 Bellevue University 303-301-299–903 (+39)

6 #14 Texas Wesleyan 311-301-296–908 (+44)

7 #11 Wayland Baptist 313-298-298–909 (+45)

8 #9 Oklahoma City 306-307-300–913 (+49)

T9 #12 Southeastern University 319-296-305–920 (+56)

T9 #5 Ottawa-Arizona 317-303-300–920 (+56)

11 #16 Master's University 306-316-306–928 (+64)

12 #21 Southwestern Christian U. 320-316-317–953 (+89)
Print Friendly Version

Players Mentioned

Gus Fritz

Gus Fritz

Sophomore
Jon David Pitts

Jon David Pitts

Senior
Philipp Pakosch

Philipp Pakosch

Junior
Stetson  Provence

Stetson Provence

Sophomore
Wade  Langley

Wade Langley

Junior

Players Mentioned

Gus Fritz

Gus Fritz

Sophomore
Jon David Pitts

Jon David Pitts

Senior
Philipp Pakosch

Philipp Pakosch

Junior
Stetson  Provence

Stetson Provence

Sophomore
Wade  Langley

Wade Langley

Junior