Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

Southwest Christian (2-18) -VS- Southwestern Adventist ()

Box Score

Southwest Christian logo
3
vs
Southwestern Adventist logo
0

Southwest Christian (2-18)
-VS-
Southwestern Adventist ()

Team Score By Period
Team 1 2 3
Winner Southwest Christian SCU 25 25 25
Southwestern Adventist SA 13 21 16
Date:
10/23/2025
Time:
4:00 PM
Site:
Arlington, Texas ()
Attendance:
0
VIEW
Match History vs Southwestern Adventist

Match Details

Game Statistics By Set
Set Southwest Christian Southwestern Adventist
K E TA % K E TA %
Set #1 18 6 36 .333 3 2 29 .034
Set #2 13 10 57 .053 6 6 36 .000
Set #3 14 5 23 .391 2 6 15 -.267
Total 45 21 116 .207 11 14 80 -.038
Team Statistical Comparison
Statistic Team Comparison
SCU - SA
Points
55.5
19.5
Kills
48
12
Aces
4
2
Blocks
3
5
Assists
37
9
Digs
43
26

Game Leaders

SA - Leaders
Statistic Leaders
Kills ShirleyAnne Fui (6), Siunipa Telefoni (3), Mia Naukkarinen (2)
Aces Mia Naukkarinen (2)
Blocks Melevea Fui (3.0), Mia Naukkarinen (2.0), Denise Nabukeera (1.0)
Assists Jenna Yarbrough (7), Denise Nabukeera (1), Kelly Alejandro (1)
Digs Jenna Yarbrough (8), Madison Godina (6), ShirleyAnne Fui (4)

Individual Statistics

Southwest Christian (2-18)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Booker-Searcy, Kloe 3 7 2 17 .294 0 0 0 0 0-0 0 2 2 2 0 0 8.0
9 9 Vargas Neira, Margarita 3 7 3 20 .200 0 0 0 0 0-0 0 1 0 3 0 1 7.5
11 11 Jackson, Kyah 3 9 4 15 .333 1 0 1 1 1-1 0 1 3 0 0 0 10.5
13 13 DeVries, Brianna 3 8 6 21 .095 0 0 0 0 0-0 0 0 0 2 0 2 8.0
15 15 Perovic, Jovana 3 12 5 25 .280 0 0 0 0 0-0 0 2 1 2 0 1 13.0
23 23 Wilkens, Ashlyn 3 2 0 3 .667 6 0 1 0 1-0 0 0 0 6 0 0 3.0
24 24 Graham, Megan 3 3 1 11 .182 25 0 0 1 0-1 0 0 0 3 0 0 3.0
3 3 Skinner, Precious 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Acuna, Alejandra 2 0 0 4 .000 1 0 0 0 0-0 0 1 0 5 0 0 0.5
1 1 Gomez Lopez, Lisa 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 1 0.0
10 10 Flavia Turone, Ana 1 0 0 1 .000 0 0 2 2 2-2 0 0 0 6 0 0 2.0
TM TM Team 0 0 -
Totals 48 21 119 .227 37 0 4 4 4-4 0 7 6 43 0 5 55.5
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Booker-Searcy, Kloe 3 0 2 2 2 0 0 8.0
9 9 Vargas Neira, Margarita 3 0 1 0 3 0 1 7.5
11 11 Jackson, Kyah 3 0 1 3 0 0 0 10.5
13 13 DeVries, Brianna 3 0 0 0 2 0 2 8.0
15 15 Perovic, Jovana 3 0 2 1 2 0 1 13.0
23 23 Wilkens, Ashlyn 3 0 0 0 6 0 0 3.0
24 24 Graham, Megan 3 0 0 0 3 0 0 3.0
3 3 Skinner, Precious 2 0 0 0 6 0 0 0.0
14 14 Acuna, Alejandra 2 0 1 0 5 0 0 0.5
1 1 Gomez Lopez, Lisa 1 0 0 0 8 0 1 0.0
10 10 Flavia Turone, Ana 1 0 0 0 6 0 0 2.0
TM TM Team 0
Totals 0 7 6 43 0 5 55.5

Southwestern Adventist

SA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Siunipa Telefoni 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 1 0 1 3.5
12 12 Mia Naukkarinen 3 2 1 7 .143 0 0 2 0 2-0 1 1 3 2 0 0 5.5
23 23 Melevea Fui 3 1 3 8 -.250 0 0 0 0 0-0 2 1 0 0 0 0 3.5
25 25 ShirleyAnne Fui 3 6 4 37 .054 0 0 0 1 0-1 0 0 1 4 0 0 6.0
1 1 Denise Nabukeera 2 0 1 4 -.250 1 0 0 0 0-0 1 0 0 0 0 1 1.0
4 4 Jenna Yarbrough 2 0 0 3 .000 7 0 0 0 0-0 0 0 0 8 1 0 0.0
8 8 Jolie Uwera 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Aurora Young 2 0 2 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Madison Godina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Kelly Alejandro 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 2 1 0 0.0
13 13 Raquel azevedo 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM Team 0 0 -
Totals 12 14 82 -.024 9 0 2 2 2-2 4 3 4 26 2 5 19.5
SA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Siunipa Telefoni 3 0 1 0 1 0 1 3.5
12 12 Mia Naukkarinen 3 1 1 3 2 0 0 5.5
23 23 Melevea Fui 3 2 1 0 0 0 0 3.5
25 25 ShirleyAnne Fui 3 0 0 1 4 0 0 6.0
1 1 Denise Nabukeera 2 1 0 0 0 0 1 1.0
4 4 Jenna Yarbrough 2 0 0 0 8 1 0 0.0
8 8 Jolie Uwera 2 0 0 0 0 0 0 0.0
11 11 Aurora Young 2 0 0 0 1 0 0 0.0
2 2 Madison Godina 1 0 0 0 6 0 1 0.0
9 9 Kelly Alejandro 1 0 0 0 2 1 0 0.0
13 13 Raquel azevedo 1 0 0 0 2 0 2 0.0
TM TM Team 0
Totals 4 3 4 26 2 5 19.5