Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2025 Volleyball Cumulative Statistics

Team (2-25, 1-21)

Overall Team Statistics
Statistic Southwestern Christian Opponents
Attack
Kills 749 1179
Errors 546 395
Attempts 3235 3238
Percent .063 .242
Kills Per Set 8.5 13.4
Set
Assists 657 1075
Assists Per Set 7.5 12.2
Ball Handling Errors 10 8
Serve
Aces 108 209
Errors 108 160
Aces Per Set 1.2 2.4
Receptions
Errors 213 112
Errors Per Set 2.4 1.3
Defense
Digs 1451 1697
Digs Per Set 16.5 19.3
Blocking
Solo 14 28
Assists 94 236
Errors 39 49
Blocks 61.0 146.0
Blocks Per Set .7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gomez Lopez, Lisa 73 24 2 13.0 0.18 4 0.05 4 43 .000 28 0.38 9 0.12 6
1 Gomez Lopez, Lisa 5 2 0 0 0.00 0 0.00 0 1 .000 3 0.60 0 0.00 0
2 Dupraz, Charlyne 36 12 7 65.0 1.81 51 1.42 38 185 .070 4 0.11 11 0.31 8
3 Skinner, Precious 41 16 1 5.0 0.12 1 0.02 3 15 -.133 77 1.88 4 0.10 5
4 Mitchell, Meghan 72 24 4 16.0 0.22 4 0.06 9 48 -.104 39 0.54 12 0.17 11
5 Booker-Searcy, Kloe 53 19 16 61.5 1.16 56 1.06 55 226 .004 0 0.00 0 0.00 2
6 Betancourt Tejada, Angeles 24 9 3 39.5 1.65 34 1.42 22 113 .106 1 0.04 0 0.00 0
8 Hulme, Emery 76 24 20 129.5 1.70 118 1.55 104 547 .026 3 0.04 6 0.08 8
9 Vargas Neira, Margarita 3 1 1 7.5 2.50 7 2.33 3 20 .200 0 0.00 0 0.00 0
9 Vargas Neira, Margarita 76 23 11 115.0 1.51 112 1.47 83 469 .062 3 0.04 0 0.00 0
10 Flavia Turone, Ana 76 24 9 11.0 0.14 3 0.04 9 52 -.115 13 0.17 8 0.11 19
10 Flavia Turone, Ana 3 1 1 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 0
10 Flavia Turone, Ana 1 1 0 2.0 2.00 0 0.00 0 1 .000 0 0.00 2 2.00 2
11 Jackson, Kyah 58 20 14 48.5 0.84 38 0.66 37 182 .005 3 0.05 2 0.03 4
12 Peebles, Nia 14 6 4 14.0 1.00 9 0.64 4 58 .086 1 0.07 0 0.00 0
13 DeVries, Brianna 88 27 21 160.0 1.82 142 1.61 87 604 .091 8 0.09 11 0.13 11
14 Acuna, Alejandra 45 17 8 14.5 0.32 11 0.24 8 53 .057 2 0.04 2 0.04 4
15 Perovic, Jovana 60 19 12 105.5 1.76 90 1.50 54 318 .113 4 0.07 6 0.10 7
23 Wilkens, Ashlyn 80 26 6 31.0 0.39 10 0.13 2 73 .110 154 1.93 17 0.21 6
24 Graham, Megan 76 24 22 73.5 0.97 56 0.74 22 215 .158 312 4.11 16 0.21 15
Total 88 27 913.0 10.38 746 8.48 544 3223 .063 657 7.47 107 1.22 108
Opponents 88 27 1,534.0 17.43 1179 13.40 395 3238 .242 1075 12.22 209 2.38 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gomez Lopez, Lisa 73 185 2.53 25 337 .926 0.34 0 0 0 0.00 0 0
1 Gomez Lopez, Lisa 5 23 4.60 1 32 .969 0.20 0 0 0 0.00 0 0
2 Dupraz, Charlyne 36 67 1.86 8 108 .926 0.22 0 6 6.0 0.17 3 1
3 Skinner, Precious 41 65 1.59 3 27 .889 0.07 0 0 0 0.00 0 0
4 Mitchell, Meghan 72 235 3.26 23 249 .908 0.32 0 0 0 0.00 0 0
5 Booker-Searcy, Kloe 53 22 0.42 2 13 .846 0.04 2 7 9.0 0.17 10 0
6 Betancourt Tejada, Angeles 24 10 0.42 1 2 .500 0.04 2 7 9.0 0.38 0 0
8 Hulme, Emery 76 70 0.92 14 171 .918 0.18 0 11 11.0 0.14 4 0
9 Vargas Neira, Margarita 3 3 1.00 1 4 .750 0.33 0 1 1.0 0.33 0 0
9 Vargas Neira, Margarita 76 43 0.57 11 96 .885 0.14 1 4 5.0 0.07 1 0
10 Flavia Turone, Ana 76 176 2.32 21 376 .944 0.28 0 0 0 0.00 0 0
10 Flavia Turone, Ana 3 8 2.67 2 17 .882 0.67 0 0 0 0.00 0 0
10 Flavia Turone, Ana 1 6 6.00 0 8 1.000 0.00 0 0 0 0.00 0 0
11 Jackson, Kyah 58 28 0.48 3 18 .833 0.05 2 13 15.0 0.26 6 1
12 Peebles, Nia 14 8 0.57 0 0 .000 0.00 1 8 9.0 0.64 1 0
13 DeVries, Brianna 88 99 1.13 19 168 .887 0.22 1 12 13.0 0.15 6 3
14 Acuna, Alejandra 45 40 0.89 11 91 .879 0.24 0 3 3.0 0.07 0 0
15 Perovic, Jovana 60 41 0.68 4 61 .934 0.07 3 13 16.0 0.27 6 0
23 Wilkens, Ashlyn 80 133 1.66 4 68 .941 0.05 2 4 6.0 0.08 0 0
24 Graham, Megan 76 187 2.46 2 39 .949 0.03 0 3 3.0 0.04 2 5
Total 88 1449 16.47 213 1909 .888 2.42 14 92 60.0 0.68 39 10
Opponents 88 1697 19.28 112 1368 .918 1.27 28 236 146.0 1.66 49 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gomez Lopez, Lisa 59 20 2 10.0 0.17 3 0.05 3 32 .000 19 0.32 7 0.12 3
1 Gomez Lopez, Lisa 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
2 Dupraz, Charlyne 36 12 7 65.0 1.81 51 1.42 38 185 .070 4 0.11 11 0.31 8
3 Skinner, Precious 35 14 1 4.0 0.11 1 0.03 3 13 -.154 67 1.91 3 0.09 4
4 Mitchell, Meghan 64 21 4 16.0 0.25 4 0.06 8 42 -.095 37 0.58 12 0.19 10
5 Booker-Searcy, Kloe 38 14 11 44.5 1.17 42 1.11 36 151 .040 0 0.00 0 0.00 1
6 Betancourt Tejada, Angeles 24 9 3 39.5 1.65 34 1.42 22 113 .106 1 0.04 0 0.00 0
8 Hulme, Emery 66 21 17 108.0 1.64 98 1.48 92 461 .013 3 0.05 5 0.08 4
9 Vargas Neira, Margarita 62 19 8 91.5 1.48 90 1.45 71 379 .050 3 0.05 0 0.00 0
10 Flavia Turone, Ana 62 20 8 10.0 0.16 2 0.03 9 44 -.159 11 0.18 8 0.13 13
10 Flavia Turone, Ana 3 1 1 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 0
11 Jackson, Kyah 46 16 12 30.0 0.65 23 0.50 27 142 -.028 2 0.04 1 0.02 3
12 Peebles, Nia 4 3 1 2.0 0.50 1 0.25 2 11 -.091 1 0.25 0 0.00 0
13 DeVries, Brianna 71 22 17 130.5 1.84 118 1.66 68 507 .099 5 0.07 8 0.11 8
14 Acuna, Alejandra 30 12 6 10.0 0.33 7 0.23 7 36 .000 1 0.03 2 0.07 2
15 Perovic, Jovana 52 16 11 76.0 1.46 62 1.19 44 249 .072 4 0.08 6 0.12 7
23 Wilkens, Ashlyn 64 21 5 22.0 0.34 8 0.13 1 37 .189 109 1.70 13 0.20 6
24 Graham, Megan 63 20 18 56.0 0.89 42 0.67 17 156 .160 263 4.17 13 0.21 13
Total 71 22 716.0 10.08 586 8.25 448 2558 .054 533 7.51 90 1.27 82
Opponents 71 22 1,281.0 18.04 975 13.73 315 2595 .254 892 12.56 181 2.55 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gomez Lopez, Lisa 59 156 2.64 20 283 .929 0.34 0 0 0 0.00 0 0
1 Gomez Lopez, Lisa 4 15 3.75 0 13 1.000 0.00 0 0 0 0.00 0 0
2 Dupraz, Charlyne 36 67 1.86 8 108 .926 0.22 0 6 6.0 0.17 3 1
3 Skinner, Precious 35 54 1.54 3 13 .769 0.09 0 0 0 0.00 0 0
4 Mitchell, Meghan 64 220 3.44 19 217 .912 0.30 0 0 0 0.00 0 0
5 Booker-Searcy, Kloe 38 15 0.39 2 6 .667 0.05 0 5 5.0 0.13 3 0
6 Betancourt Tejada, Angeles 24 10 0.42 1 2 .500 0.04 2 7 9.0 0.38 0 0
8 Hulme, Emery 66 52 0.79 11 122 .910 0.17 0 10 10.0 0.15 4 0
9 Vargas Neira, Margarita 62 32 0.52 10 77 .870 0.16 0 3 3.0 0.05 0 0
10 Flavia Turone, Ana 62 132 2.13 19 313 .939 0.31 0 0 0 0.00 0 0
10 Flavia Turone, Ana 3 8 2.67 2 17 .882 0.67 0 0 0 0.00 0 0
11 Jackson, Kyah 46 22 0.48 3 10 .700 0.07 1 10 11.0 0.24 3 1
12 Peebles, Nia 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 1 0
13 DeVries, Brianna 71 73 1.03 15 147 .898 0.21 0 9 9.0 0.13 3 1
14 Acuna, Alejandra 30 27 0.90 7 73 .904 0.23 0 2 2.0 0.07 0 0
15 Perovic, Jovana 52 31 0.60 3 49 .939 0.06 3 10 13.0 0.25 4 0
23 Wilkens, Ashlyn 64 104 1.63 4 55 .927 0.06 0 2 2.0 0.03 0 0
24 Graham, Megan 63 166 2.63 0 19 1.000 0.00 0 2 2.0 0.03 1 1
Total 71 1186 16.70 181 1548 .883 2.55 6 68 40.0 0.56 22 4
Opponents 71 1381 19.45 90 1078 .917 1.27 20 210 125.0 1.76 25 0

Match-By-Match

Southwestern Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs MidAmerican Nazarene L 4 29 23 151 .040 28 5 7 5 60 0 6 0 3.0 1 37.0
8/30/2025 at Tabor L 3 16 13 123 .024 14 2 5 5 54 1 6 0 4.0 2 22.0
9/02/2025 at Okahoma Wesleyan University L 3 16 14 100 .020 14 3 6 5 37 0 2 0 1.0 0 20.0
9/05/2025 Texas Wesleyan L 3 21 19 107 .019 20 1 2 7 52 0 4 2 2.0 1 24.0
9/06/2025 Nelson (Texas) L 3 21 20 109 .009 20 1 2 9 52 0 2 0 1.0 1 23.0
9/12/2025 at Wayland Baptist (TX) L 3 24 22 114 .018 23 2 3 6 49 0 0 0 0.0 0 26.0
9/13/2025 at Oklahoma Panhandle State L 3 19 21 101 -.020 18 1 2 10 45 0 4 0 2.0 1 22.0
9/19/2025 at Science and Arts L 3 19 19 89 .000 18 6 7 10 41 0 2 1 1.0 0 26.0
9/20/2025 at Mid-America Christian L 3 18 16 98 .020 18 2 4 9 51 0 2 2 1.0 0 21.0
9/23/2025 at Oklahoma City L 3 23 11 103 .117 22 0 6 12 49 0 2 0 1.0 0 24.0
9/26/2025 Langston University L 3 21 20 110 .009 21 3 4 4 48 1 0 1 1.0 0 25.0
9/27/2025 Central Christian L 5 47 34 193 .067 42 9 7 12 97 0 16 1 8.0 0 64.0
10/03/2025 at College of the Ozarks L 3 24 21 97 .031 24 4 3 6 40 1 4 0 3.0 0 31.0
10/04/2025 at John Brown (Ark.) L 3 22 19 98 .031 22 9 2 13 52 0 4 2 2.0 0 33.0
10/07/2025 at Langston L 4 40 31 154 .058 30 8 3 10 77 2 2 0 3.0 1 51.0
10/09/2025 at Central Christian (Kan.) W 4 48 17 160 .194 42 8 6 4 81 0 2 0 1.0 0 57.0
10/11/2025 Oklahoma City L 3 29 15 114 .123 26 3 4 9 58 0 4 3 2.0 0 34.0
10/15/2025 Okla. Panhandle State L 4 30 25 150 .033 26 7 4 12 60 0 4 5 2.0 0 39.0
10/18/2025 Wayland Baptist L 3 16 22 95 -.063 15 1 5 11 41 0 0 2 0.0 0 17.0
10/23/2025 at Arlington Baptist L 4 51 25 173 .150 31 4 4 12 69 7 3 11 8.5 3 63.5
10/23/2025 vs Southwestern Adventist W 3 48 21 119 .227 37 4 4 5 43 0 7 6 3.5 0 55.5
10/24/2025 at Nelson (Texas) L 3 23 18 110 .045 22 5 2 10 50 1 2 0 2.0 0 30.0
10/25/2025 at Texas Wesleyan L 3 27 25 94 .021 24 0 4 9 36 0 6 1 3.0 0 30.0
10/31/2025 John Brown L 3 27 20 123 .057 23 7 3 2 64 1 0 1 1.0 0 35.0
11/01/2025 College of the Ozarks L 3 38 20 131 .137 31 4 4 8 62 0 2 1 1.0 0 43.0
11/07/2025 Mid-America Christian L 3 24 15 105 .086 21 5 3 5 39 0 6 0 3.0 0 32.0
11/08/2025 Science & Arts L 3 28 20 114 .070 25 4 2 3 44 0 2 0 1.0 0 33.0
Southwestern Christian 88 749 546 3235 .063 657 108 108 213 1451 14 94 39 61.0 10 918.0
Opponents 88 1179 395 3238 .242 1075 209 160 112 1697 28 236 49 146.0 8 1,534.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 8.51
Assists Per Set 7.47
Service Aces Per Set 1.23
Reception Errors Per Set 2.42
Digs Per Set 16.49
Blocks Per Set 0.69
Ball Handling Errors Per Set 0.11
Points Per Set 10.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs MidAmerican Nazarene W 4 53 19 157 .217 48 5 11 5 77 3 6 0 6.0 1 64.0
8/30/2025 Tabor W 3 41 23 144 .125 37 5 7 2 74 0 4 0 2.0 3 48.0
9/02/2025 Okahoma Wesleyan University W 3 49 8 105 .390 43 5 12 3 60 1 8 0 5.0 0 59.0
9/05/2025 at Texas Wesleyan W 3 43 12 108 .287 40 7 3 1 67 0 10 2 5.0 0 55.0
9/06/2025 at Nelson (Texas) W 3 42 11 105 .295 42 9 3 1 66 1 10 0 6.0 0 57.0
9/12/2025 Wayland Baptist (TX) W 3 43 7 103 .350 38 6 6 2 58 5 0 0 5.0 0 54.0
9/13/2025 Oklahoma Panhandle State W 3 41 10 99 .313 37 10 4 1 58 0 16 0 8.0 0 59.0
9/19/2025 Science and Arts W 3 38 8 89 .337 32 10 6 6 47 1 10 0 6.0 0 54.0
9/20/2025 Mid-America Christian W 3 43 9 111 .306 40 9 9 2 56 0 6 2 3.0 0 55.0
9/23/2025 Oklahoma City W 3 43 8 109 .321 42 12 7 0 61 0 6 0 3.0 0 58.0
9/26/2025 at Langston University W 3 41 19 112 .196 38 4 6 3 62 1 8 1 5.0 0 50.0
9/27/2025 at Central Christian W 5 55 29 188 .138 52 12 8 9 98 2 8 3 6.0 0 73.0
10/03/2025 College of the Ozarks W 3 42 13 99 .293 39 6 5 4 47 0 16 0 8.0 0 56.0
10/04/2025 John Brown (Ark.) W 3 42 11 112 .277 39 13 10 9 51 1 6 1 4.0 0 59.0
10/07/2025 Langston W 4 53 28 166 .151 41 10 8 8 68 4 6 2 7.0 0 70.0
10/09/2025 Central Christian (Kan.) L 4 55 29 175 .149 51 4 15 8 88 2 8 1 6.0 0 65.0
10/11/2025 at Oklahoma City W 3 43 15 119 .235 37 9 5 3 66 0 12 1 6.0 0 58.0
10/15/2025 at Okla. Panhandle State W 4 53 19 141 .241 48 12 4 7 88 0 14 2 7.0 0 72.0
10/18/2025 at Wayland Baptist W 3 34 12 92 .239 31 11 3 1 53 0 12 2 6.0 0 51.0
10/23/2025 Arlington Baptist W 4 49 16 155 .213 46 11 3 7 79 0 5 20 2.5 2 62.5
10/23/2025 vs Southwestern Adventist L 3 12 14 82 -.024 9 2 2 5 26 4 3 4 5.5 2 19.5
10/24/2025 Nelson (Texas) W 3 45 9 105 .343 42 10 3 5 61 0 6 0 3.0 0 58.0
10/25/2025 Texas Wesleyan W 3 37 9 82 .341 34 9 3 0 36 0 8 4 4.0 0 50.0
10/31/2025 at John Brown W 3 44 16 133 .211 40 2 7 7 67 1 10 1 6.0 0 52.0
11/01/2025 at College of the Ozarks W 3 41 13 125 .224 41 8 2 4 66 2 14 2 9.0 0 58.0
11/07/2025 at Mid-America Christian W 3 49 19 115 .261 45 5 4 5 61 0 6 1 3.0 0 57.0
11/08/2025 at Science & Arts W 3 48 9 107 .364 43 3 4 4 56 0 18 0 9.0 0 60.0
Opponents 88 1179 395 3238 .242 1075 209 160 112 1697 28 236 49 146.0 8 1,534.0
Southwestern Christian 88 749 546 3235 .063 657 108 108 213 1451 14 94 39 61.0 10 918.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 13.40
Assists Per Set 12.22
Service Aces Per Set 2.38
Reception Errors Per Set 1.27
Digs Per Set 19.28
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.09
Points Per Set 17.43

Leaders

Team Leaders: Kills
Player High
Kills
DeVries, Brianna 142
Hulme, Emery 118
Vargas Neira, Margarita 112
Perovic, Jovana 90
Booker-Searcy, Kloe 56
Team Leaders: Assists
Player High
Assists
Graham, Megan 312
Wilkens, Ashlyn 154
Skinner, Precious 77
Mitchell, Meghan 39
Gomez Lopez, Lisa 28
Team Leaders: Service Aces
Player High
Service Aces
Wilkens, Ashlyn 17
Graham, Megan 16
Mitchell, Meghan 12
DeVries, Brianna 11
Dupraz, Charlyne 11
Team Leaders: Digs
Player High
Digs
Mitchell, Meghan 235
Graham, Megan 187
Gomez Lopez, Lisa 185
Flavia Turone, Ana 176
Wilkens, Ashlyn 133
Team Leaders: Blocks
Player High
Blocks
Perovic, Jovana 16.0
Jackson, Kyah 15.0
DeVries, Brianna 13.0
Hulme, Emery 11.0
Booker-Searcy, Kloe 9.0