Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2025 Volleyball Cumulative Statistics

Team (1-18, 1-15)

Overall Team Statistics
Statistic Southwestern Christian Opponents
Attack
Kills 483 854
Errors 382 290
Attempts 2266 2334
Percent .045 .242
Kills Per Set 7.7 13.6
Set
Assists 443 775
Assists Per Set 7.0 12.3
Ball Handling Errors 7 4
Serve
Aces 75 159
Errors 82 132
Aces Per Set 1.2 2.5
Receptions
Errors 159 75
Errors Per Set 2.5 1.2
Defense
Digs 1044 1245
Digs Per Set 16.6 19.8
Blocking
Solo 5 21
Assists 66 166
Errors 19 17
Blocks 38.0 104.0
Blocks Per Set .6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gomez Lopez, Lisa 51 17 2 9.0 0.18 2 0.04 2 23 .000 13 0.25 7 0.14 4
1 Gomez Lopez, Lisa 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
2 Dupraz, Charlyne 35 11 7 65.0 1.86 51 1.46 38 185 .070 4 0.11 11 0.31 8
3 Skinner, Precious 24 9 1 1.0 0.04 1 0.04 3 10 -.200 50 2.08 0 0.00 2
4 Mitchell, Meghan 60 19 2 13.0 0.22 4 0.07 8 41 -.098 38 0.63 9 0.15 9
5 Booker-Searcy, Kloe 39 14 12 46.5 1.19 45 1.15 43 174 .011 0 0.00 0 0.00 2
6 Betancourt Tejada, Angeles 15 6 0 17.5 1.17 15 1.00 12 58 .052 0 0.00 0 0.00 0
8 Hulme, Emery 63 19 16 104.5 1.66 98 1.56 82 471 .034 2 0.03 2 0.03 6
9 Vargas Neira, Margarita 54 16 8 62.5 1.16 61 1.13 50 282 .039 1 0.02 0 0.00 0
10 Flavia Turone, Ana 55 17 6 6.0 0.11 2 0.04 3 32 -.031 10 0.18 4 0.07 15
10 Flavia Turone, Ana 3 1 1 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 0
11 Jackson, Kyah 33 12 6 23.0 0.70 19 0.58 19 107 .000 2 0.06 0 0.00 2
12 Peebles, Nia 13 5 4 14.0 1.08 9 0.69 4 58 .086 1 0.08 0 0.00 0
13 DeVries, Brianna 63 19 16 101.5 1.61 87 1.38 65 406 .054 7 0.11 9 0.14 9
14 Acuna, Alejandra 27 10 3 9.5 0.35 7 0.26 4 27 .111 0 0.00 2 0.07 2
15 Perovic, Jovana 47 15 10 67.5 1.44 54 1.15 39 215 .070 4 0.09 6 0.13 7
23 Wilkens, Ashlyn 58 18 6 18.5 0.32 4 0.07 1 60 .050 116 2.00 13 0.22 6
24 Graham, Megan 51 16 14 35.0 0.69 24 0.47 9 114 .132 192 3.76 10 0.20 10
Total 63 19 595.0 9.44 483 7.67 382 2263 .045 443 7.03 74 1.17 82
Opponents 63 19 1,117.0 17.73 854 13.56 290 2334 .242 775 12.30 159 2.52 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gomez Lopez, Lisa 51 110 2.16 14 222 .937 0.27 0 0 0 0.00 0 0
1 Gomez Lopez, Lisa 4 15 3.75 0 13 1.000 0.00 0 0 0 0.00 0 0
2 Dupraz, Charlyne 35 67 1.91 8 108 .926 0.23 0 6 6.0 0.17 3 1
3 Skinner, Precious 24 38 1.58 2 6 .667 0.08 0 0 0 0.00 0 0
4 Mitchell, Meghan 60 201 3.35 22 216 .898 0.37 0 0 0 0.00 0 0
5 Booker-Searcy, Kloe 39 14 0.36 2 6 .667 0.05 0 3 3.0 0.08 3 0
6 Betancourt Tejada, Angeles 15 4 0.27 0 1 1.000 0.00 1 3 4.0 0.27 0 0
8 Hulme, Emery 63 64 1.02 13 160 .919 0.21 0 9 9.0 0.14 3 0
9 Vargas Neira, Margarita 54 20 0.37 8 62 .871 0.15 0 3 3.0 0.06 0 0
10 Flavia Turone, Ana 55 131 2.38 13 280 .954 0.24 0 0 0 0.00 0 0
10 Flavia Turone, Ana 3 8 2.67 2 17 .882 0.67 0 0 0 0.00 0 0
11 Jackson, Kyah 33 21 0.64 3 12 .750 0.09 0 8 8.0 0.24 3 1
12 Peebles, Nia 13 7 0.54 0 0 .000 0.00 1 8 9.0 0.69 1 0
13 DeVries, Brianna 63 71 1.13 10 105 .905 0.16 0 11 11.0 0.17 3 3
14 Acuna, Alejandra 27 14 0.52 4 38 .895 0.15 0 1 1.0 0.04 0 0
15 Perovic, Jovana 47 28 0.60 3 36 .917 0.06 3 9 12.0 0.26 3 0
23 Wilkens, Ashlyn 58 102 1.76 2 33 .939 0.03 0 3 3.0 0.05 0 0
24 Graham, Megan 51 128 2.51 1 5 .800 0.02 0 2 2.0 0.04 0 2
Total 63 1043 16.56 159 1342 .882 2.52 5 66 38.0 0.60 19 7
Opponents 63 1245 19.76 75 943 .920 1.19 21 166 104.0 1.65 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gomez Lopez, Lisa 41 14 2 7.0 0.17 2 0.05 2 17 .000 10 0.24 5 0.12 1
1 Gomez Lopez, Lisa 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
2 Dupraz, Charlyne 35 11 7 65.0 1.86 51 1.46 38 185 .070 4 0.11 11 0.31 8
3 Skinner, Precious 24 9 1 1.0 0.04 1 0.04 3 10 -.200 50 2.08 0 0.00 2
4 Mitchell, Meghan 52 16 2 13.0 0.25 4 0.08 7 35 -.086 36 0.69 9 0.17 8
5 Booker-Searcy, Kloe 31 11 9 40.5 1.31 39 1.26 31 133 .060 0 0.00 0 0.00 1
6 Betancourt Tejada, Angeles 15 6 0 17.5 1.17 15 1.00 12 58 .052 0 0.00 0 0.00 0
8 Hulme, Emery 53 16 13 83.0 1.57 78 1.47 70 385 .021 2 0.04 1 0.02 2
9 Vargas Neira, Margarita 44 13 6 52.0 1.18 51 1.16 42 229 .039 1 0.02 0 0.00 0
10 Flavia Turone, Ana 45 14 5 5.0 0.11 1 0.02 3 25 -.080 8 0.18 4 0.09 11
10 Flavia Turone, Ana 3 1 1 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 0
11 Jackson, Kyah 28 10 6 18.5 0.66 15 0.54 16 93 -.011 2 0.07 0 0.00 2
12 Peebles, Nia 3 2 1 2.0 0.67 1 0.33 2 11 -.091 1 0.33 0 0.00 0
13 DeVries, Brianna 53 16 13 89.0 1.68 79 1.49 55 355 .068 4 0.08 6 0.11 6
14 Acuna, Alejandra 18 7 3 6.5 0.36 4 0.22 3 19 .053 0 0.00 2 0.11 1
15 Perovic, Jovana 46 14 10 67.5 1.47 54 1.17 39 215 .070 4 0.09 6 0.13 7
23 Wilkens, Ashlyn 48 15 5 15.0 0.31 4 0.08 1 30 .100 84 1.75 10 0.21 6
24 Graham, Megan 45 14 12 33.5 0.74 23 0.51 8 90 .167 178 3.96 10 0.22 9
Total 53 16 517.0 9.75 422 7.96 332 1890 .048 387 7.30 65 1.23 64
Opponents 53 16 946.0 17.85 711 13.42 240 1928 .244 647 12.21 144 2.72 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gomez Lopez, Lisa 41 87 2.12 12 175 .931 0.29 0 0 0 0.00 0 0
1 Gomez Lopez, Lisa 4 15 3.75 0 13 1.000 0.00 0 0 0 0.00 0 0
2 Dupraz, Charlyne 35 67 1.91 8 108 .926 0.23 0 6 6.0 0.17 3 1
3 Skinner, Precious 24 38 1.58 2 6 .667 0.08 0 0 0 0.00 0 0
4 Mitchell, Meghan 52 186 3.58 18 184 .902 0.35 0 0 0 0.00 0 0
5 Booker-Searcy, Kloe 31 12 0.39 2 6 .667 0.06 0 3 3.0 0.10 3 0
6 Betancourt Tejada, Angeles 15 4 0.27 0 1 1.000 0.00 1 3 4.0 0.27 0 0
8 Hulme, Emery 53 46 0.87 10 111 .910 0.19 0 8 8.0 0.15 3 0
9 Vargas Neira, Margarita 44 17 0.39 7 51 .863 0.16 0 2 2.0 0.05 0 0
10 Flavia Turone, Ana 45 96 2.13 13 229 .943 0.29 0 0 0 0.00 0 0
10 Flavia Turone, Ana 3 8 2.67 2 17 .882 0.67 0 0 0 0.00 0 0
11 Jackson, Kyah 28 17 0.61 3 7 .571 0.11 0 7 7.0 0.25 3 1
12 Peebles, Nia 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 0
13 DeVries, Brianna 53 56 1.06 10 98 .898 0.19 0 8 8.0 0.15 3 1
14 Acuna, Alejandra 18 12 0.67 4 36 .889 0.22 0 1 1.0 0.06 0 0
15 Perovic, Jovana 46 28 0.61 3 36 .917 0.07 3 9 12.0 0.26 3 0
23 Wilkens, Ashlyn 48 84 1.75 2 33 .939 0.04 0 2 2.0 0.04 0 0
24 Graham, Megan 45 118 2.62 0 3 1.000 0.00 0 1 1.0 0.02 0 1
Total 53 892 16.83 144 1136 .873 2.72 4 52 30.0 0.57 19 4
Opponents 53 1034 19.51 65 793 .918 1.23 17 148 91.0 1.72 17 0

Match-By-Match

Southwestern Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs MidAmerican Nazarene L 4 29 23 151 .040 28 5 7 5 60 0 6 0 3.0 1 37.0
8/30/2025 at Tabor L 3 16 13 123 .024 14 2 5 5 54 1 6 0 4.0 2 22.0
9/02/2025 at Okahoma Wesleyan University L 3 16 14 100 .020 14 3 6 5 37 0 2 0 1.0 0 20.0
9/05/2025 Texas Wesleyan L 3 21 19 107 .019 20 1 2 7 52 0 4 2 2.0 1 24.0
9/06/2025 Nelson (Texas) L 3 21 20 109 .009 20 1 2 9 52 0 2 0 1.0 1 23.0
9/12/2025 at Wayland Baptist (TX) L 3 24 22 114 .018 23 2 3 6 49 0 0 0 0.0 0 26.0
9/13/2025 at Oklahoma Panhandle State L 3 19 21 101 -.020 18 1 2 10 45 0 4 0 2.0 1 22.0
9/19/2025 at Science and Arts L 3 19 19 89 .000 18 6 7 10 41 0 2 1 1.0 0 26.0
9/20/2025 at Mid-America Christian L 3 18 16 98 .020 18 2 4 9 51 0 2 2 1.0 0 21.0
9/23/2025 at Oklahoma City L 3 23 11 103 .117 22 0 6 12 49 0 2 0 1.0 0 24.0
9/26/2025 Langston University L 3 21 20 110 .009 21 3 4 4 48 1 0 1 1.0 0 25.0
9/27/2025 Central Christian L 5 47 34 193 .067 42 9 7 12 97 0 16 1 8.0 0 64.0
10/03/2025 at College of the Ozarks L 3 24 21 97 .031 24 4 3 6 40 1 4 0 3.0 0 31.0
10/04/2025 at John Brown (Ark.) L 3 22 19 98 .031 22 9 2 13 52 0 4 2 2.0 0 33.0
10/07/2025 at Langston L 4 40 31 154 .058 30 8 3 10 77 2 2 0 3.0 1 51.0
10/09/2025 at Central Christian (Kan.) W 4 48 17 160 .194 42 8 6 4 81 0 2 0 1.0 0 57.0
10/11/2025 Oklahoma City L 3 29 15 114 .123 26 3 4 9 58 0 4 3 2.0 0 34.0
10/15/2025 Okla. Panhandle State L 4 30 25 150 .033 26 7 4 12 60 0 4 5 2.0 0 39.0
10/18/2025 Wayland Baptist L 3 16 22 95 -.063 15 1 5 11 41 0 0 2 0.0 0 17.0
Southwestern Christian 63 483 382 2266 .045 443 75 82 159 1044 5 66 19 38.0 7 596.0
Opponents 63 854 290 2334 .242 775 159 132 75 1245 21 166 17 104.0 4 1,117.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 7.67
Assists Per Set 7.03
Service Aces Per Set 1.19
Reception Errors Per Set 2.52
Digs Per Set 16.57
Blocks Per Set 0.60
Ball Handling Errors Per Set 0.11
Points Per Set 9.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs MidAmerican Nazarene W 4 53 19 157 .217 48 5 11 5 77 3 6 0 6.0 1 64.0
8/30/2025 Tabor W 3 41 23 144 .125 37 5 7 2 74 0 4 0 2.0 3 48.0
9/02/2025 Okahoma Wesleyan University W 3 49 8 105 .390 43 5 12 3 60 1 8 0 5.0 0 59.0
9/05/2025 at Texas Wesleyan W 3 43 12 108 .287 40 7 3 1 67 0 10 2 5.0 0 55.0
9/06/2025 at Nelson (Texas) W 3 42 11 105 .295 42 9 3 1 66 1 10 0 6.0 0 57.0
9/12/2025 Wayland Baptist (TX) W 3 43 7 103 .350 38 6 6 2 58 5 0 0 5.0 0 54.0
9/13/2025 Oklahoma Panhandle State W 3 41 10 99 .313 37 10 4 1 58 0 16 0 8.0 0 59.0
9/19/2025 Science and Arts W 3 38 8 89 .337 32 10 6 6 47 1 10 0 6.0 0 54.0
9/20/2025 Mid-America Christian W 3 43 9 111 .306 40 9 9 2 56 0 6 2 3.0 0 55.0
9/23/2025 Oklahoma City W 3 43 8 109 .321 42 12 7 0 61 0 6 0 3.0 0 58.0
9/26/2025 at Langston University W 3 41 19 112 .196 38 4 6 3 62 1 8 1 5.0 0 50.0
9/27/2025 at Central Christian W 5 55 29 188 .138 52 12 8 9 98 2 8 3 6.0 0 73.0
10/03/2025 College of the Ozarks W 3 42 13 99 .293 39 6 5 4 47 0 16 0 8.0 0 56.0
10/04/2025 John Brown (Ark.) W 3 42 11 112 .277 39 13 10 9 51 1 6 1 4.0 0 59.0
10/07/2025 Langston W 4 53 28 166 .151 41 10 8 8 68 4 6 2 7.0 0 70.0
10/09/2025 Central Christian (Kan.) L 4 55 29 175 .149 51 4 15 8 88 2 8 1 6.0 0 65.0
10/11/2025 at Oklahoma City W 3 43 15 119 .235 37 9 5 3 66 0 12 1 6.0 0 58.0
10/15/2025 at Okla. Panhandle State W 4 53 19 141 .241 48 12 4 7 88 0 14 2 7.0 0 72.0
10/18/2025 at Wayland Baptist W 3 34 12 92 .239 31 11 3 1 53 0 12 2 6.0 0 51.0
Opponents 63 854 290 2334 .242 775 159 132 75 1245 21 166 17 104.0 4 1,117.0
Southwestern Christian 63 483 382 2266 .045 443 75 82 159 1044 5 66 19 38.0 7 596.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 13.56
Assists Per Set 12.30
Service Aces Per Set 2.52
Reception Errors Per Set 1.19
Digs Per Set 19.76
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.06
Points Per Set 17.73

Leaders

Team Leaders: Kills
Player High
Kills
Hulme, Emery 98
DeVries, Brianna 87
Vargas Neira, Margarita 61
Perovic, Jovana 54
Dupraz, Charlyne 51
Team Leaders: Assists
Player High
Assists
Graham, Megan 192
Wilkens, Ashlyn 116
Skinner, Precious 50
Mitchell, Meghan 38
Gomez Lopez, Lisa 13
Team Leaders: Service Aces
Player High
Service Aces
Wilkens, Ashlyn 13
Dupraz, Charlyne 11
Graham, Megan 10
DeVries, Brianna 9
Mitchell, Meghan 9
Team Leaders: Digs
Player High
Digs
Mitchell, Meghan 201
Flavia Turone, Ana 131
Graham, Megan 128
Gomez Lopez, Lisa 110
Wilkens, Ashlyn 102
Team Leaders: Blocks
Player High
Blocks
Perovic, Jovana 12.0
DeVries, Brianna 11.0
Hulme, Emery 9.0
Peebles, Nia 9.0
Jackson, Kyah 8.0