Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2025 Volleyball Cumulative Statistics

Team (0-4, 0-1)

Overall Team Statistics
Statistic Southwestern Christian Opponents
Attack
Kills 82 186
Errors 69 62
Attempts 481 514
Percent .027 .241
Kills Per Set 6.3 14.3
Set
Assists 76 168
Assists Per Set 5.8 12.9
Ball Handling Errors 4 4
Serve
Aces 11 22
Errors 20 33
Aces Per Set .8 1.7
Receptions
Errors 22 11
Errors Per Set 1.7 .8
Defense
Digs 203 278
Digs Per Set 15.6 21.4
Blocking
Solo 1 4
Assists 18 28
Errors 2 2
Blocks 10.0 18.0
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gomez Lopez, Lisa 10 3 0 2.0 0.20 0 0.00 0 6 .000 3 0.30 2 0.20 3
1 Gomez, Lisa 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
2 Dupraz, Charlyne 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Mitchell, Meghan 11 4 0 0 0.00 0 0.00 1 7 -.143 3 0.27 0 0.00 1
5 Booker-Searcy, Kloe 11 4 3 12.5 1.14 12 1.09 15 57 -.053 0 0.00 0 0.00 1
8 Hulme, Emery 13 4 4 29.0 2.23 27 2.08 15 108 .111 0 0.00 1 0.08 4
9 Vargas Neira, Margarita 7 2 1 7.5 1.07 7 1.00 4 34 .088 0 0.00 0 0.00 0
9 Vargas neria, Margarita 3 1 1 3.0 1.00 3 1.00 4 19 -.053 0 0.00 0 0.00 0  
9 Vargas, Margarita 3 1 0 3.0 1.00 3 1.00 3 15 .000 0 0.00 0 0.00 0  
10 Flavia Turone, Ana 10 3 1 1.0 0.10 1 0.10 0 7 .143 2 0.20 0 0.00 4
10 Flavia, Ava 3 1 0 0 0.00 0 0.00 1 7 -.143 1 0.33 0 0.00 0  
11 Jackson, Kyah 7 3 1 4.5 0.64 4 0.57 4 18 .000 0 0.00 0 0.00 0
12 Peebles, Nia 12 4 4 14.0 1.17 9 0.75 4 56 .089 1 0.08 0 0.00 0
13 DeVries, Brianna 13 4 4 15.5 1.19 11 0.85 13 71 -.028 3 0.23 3 0.23 3
14 Acuna, Alejandra 12 4 0 4.0 0.33 4 0.33 2 12 .167 0 0.00 0 0.00 1
15 Perovic, Jovana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Wilkens, Ashley 3 1 0 0 0.00 0 0.00 0 5 .000 4 1.33 0 0.00 0  
23 Wilkens, Ashlyn 10 3 2 3.5 0.35 0 0.00 0 26 .000 33 3.30 3 0.30 0
24 Graham, Megan 9 3 3 2.5 0.28 1 0.11 3 29 -.069 26 2.89 1 0.11 2
Total 13 4 102.0 7.85 82 6.31 69 480 .027 76 5.85 10 0.77 20
Opponents 13 4 226.0 17.38 186 14.31 62 514 .241 168 12.92 22 1.69 33

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gomez Lopez, Lisa 10 23 2.30 2 47 .957 0.20 0 0 0 0.00 0 0
1 Gomez, Lisa 2 6 3.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
2 Dupraz, Charlyne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Mitchell, Meghan 11 22 2.00 7 45 .844 0.64 0 0 0 0.00 0 0
5 Booker-Searcy, Kloe 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 0 0
8 Hulme, Emery 13 22 1.69 3 61 .951 0.23 0 2 2.0 0.15 1 0
9 Vargas Neira, Margarita 7 2 0.29 0 8 1.000 0.00 0 1 1.0 0.14 0 0
9 Vargas neria, Margarita 3 1 0.33 1 3 .667 0.33 0 0 0 0.00 0 0  
9 Vargas, Margarita 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Flavia Turone, Ana 10 35 3.50 0 51 1.000 0.00 0 0 0 0.00 0 0
10 Flavia, Ava 3 9 3.00 0 19 1.000 0.00 0 0 0 0.00 0 0  
11 Jackson, Kyah 7 4 0.57 0 6 1.000 0.00 0 1 1.0 0.14 0 0
12 Peebles, Nia 12 7 0.58 0 0 .000 0.00 1 8 9.0 0.75 1 0
13 DeVries, Brianna 13 24 1.85 0 15 1.000 0.00 0 3 3.0 0.23 0 2
14 Acuna, Alejandra 12 5 0.42 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Perovic, Jovana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Wilkens, Ashley 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Wilkens, Ashlyn 10 20 2.00 0 0 .000 0.00 0 1 1.0 0.10 0 0
24 Graham, Megan 9 17 1.89 1 4 .750 0.11 0 1 1.0 0.11 0 2
Total 13 203 15.62 22 277 .921 1.69 1 18 10.0 0.77 2 4
Opponents 13 278 21.38 11 187 .941 0.85 4 28 18.0 1.38 2 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gomez, Lisa 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
2 Dupraz, Charlyne 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Mitchell, Meghan 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
5 Booker-Searcy, Kloe 3 1 0 6.5 2.17 6 2.00 3 16 .188 0 0.00 0 0.00 0
8 Hulme, Emery 3 1 1 7.5 2.50 7 2.33 3 22 .182 0 0.00 0 0.00 0
9 Vargas, Margarita 3 1 0 3.0 1.00 3 1.00 3 15 .000 0 0.00 0 0.00 0  
10 Flavia, Ava 3 1 0 0 0.00 0 0.00 1 7 -.143 1 0.33 0 0.00 0  
11 Jackson, Kyah 2 1 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
12 Peebles, Nia 2 1 1 2.0 1.00 1 0.50 2 9 -.111 1 0.50 0 0.00 0
13 DeVries, Brianna 3 1 1 3.0 1.00 3 1.00 3 20 .000 0 0.00 0 0.00 0
14 Acuna, Alejandra 3 1 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
23 Wilkens, Ashlyn 3 1 1 0 0.00 0 0.00 0 1 .000 5 1.67 0 0.00 0
24 Graham, Megan 3 1 1 1.0 0.33 0 0.00 2 5 -.400 12 4.00 1 0.33 1
Total 3 1 24.0 8.00 21 7.00 19 107 .019 20 6.67 1 0.33 2
Opponents 3 1 55.0 18.33 43 14.33 12 108 .287 40 13.33 7 2.33 3

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gomez, Lisa 2 6 3.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
2 Dupraz, Charlyne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Mitchell, Meghan 3 7 2.33 3 13 .769 1.00 0 0 0 0.00 0 0
5 Booker-Searcy, Kloe 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Hulme, Emery 3 4 1.33 0 12 1.000 0.00 0 1 1.0 0.33 1 0
9 Vargas, Margarita 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Flavia, Ava 3 9 3.00 0 19 1.000 0.00 0 0 0 0.00 0 0  
11 Jackson, Kyah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Peebles, Nia 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 1 0
13 DeVries, Brianna 3 9 3.00 0 8 1.000 0.00 0 0 0 0.00 0 0
14 Acuna, Alejandra 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
23 Wilkens, Ashlyn 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
24 Graham, Megan 3 7 2.33 0 2 1.000 0.00 0 0 0 0.00 0 1
Total 3 52 17.33 7 71 .901 2.33 0 4 2.0 0.67 2 1
Opponents 3 67 22.33 1 37 .973 0.33 0 10 5.0 1.67 2 0

Match-By-Match

Southwestern Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs MidAmerican Nazarene L 4 29 23 151 .040 28 5 7 5 60 0 6 0 3.0 1 37.0
8/30/2025 at Tabor L 3 16 13 123 .024 14 2 5 5 54 1 6 0 4.0 2 22.0
9/03/2025 at Okahoma Wesleyan University L 3 16 14 100 .020 14 3 6 5 37 0 2 0 1.0 0 20.0
9/05/2025 Texas Wesleyan L 3 21 19 107 .019 20 1 2 7 52 0 4 2 2.0 1 24.0
Southwestern Christian 13 82 69 481 .027 76 11 20 22 203 1 18 2 10.0 4 103.0
Opponents 13 186 62 514 .241 168 22 33 11 278 4 28 2 18.0 4 226.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 6.31
Assists Per Set 5.85
Service Aces Per Set 0.85
Reception Errors Per Set 1.69
Digs Per Set 15.62
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.31
Points Per Set 7.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs MidAmerican Nazarene W 4 53 19 157 .217 48 5 11 5 77 3 6 0 6.0 1 64.0
8/30/2025 Tabor W 3 41 23 144 .125 37 5 7 2 74 0 4 0 2.0 3 48.0
9/03/2025 Okahoma Wesleyan University W 3 49 8 105 .390 43 5 12 3 60 1 8 0 5.0 0 59.0
9/05/2025 at Texas Wesleyan W 3 43 12 108 .287 40 7 3 1 67 0 10 2 5.0 0 55.0
Opponents 13 186 62 514 .241 168 22 33 11 278 4 28 2 18.0 4 226.0
Southwestern Christian 13 82 69 481 .027 76 11 20 22 203 1 18 2 10.0 4 103.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 14.31
Assists Per Set 12.92
Service Aces Per Set 1.69
Reception Errors Per Set 0.85
Digs Per Set 21.38
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.31
Points Per Set 17.38

Leaders

Team Leaders: Kills
Player High
Kills
Hulme, Emery 27
Booker-Searcy, Kloe 12
DeVries, Brianna 11
Peebles, Nia 9
Vargas Neira, Margarita 7
Team Leaders: Assists
Player High
Assists
Wilkens, Ashlyn 33
Graham, Megan 26
Wilkens, Ashley 4
DeVries, Brianna 3
Gomez Lopez, Lisa 3
Team Leaders: Service Aces
Player High
Service Aces
DeVries, Brianna 3
Wilkens, Ashlyn 3
Gomez Lopez, Lisa 2
Graham, Megan 1
Hulme, Emery 1
Team Leaders: Digs
Player High
Digs
Flavia Turone, Ana 35
DeVries, Brianna 24
Gomez Lopez, Lisa 23
Hulme, Emery 22
Mitchell, Meghan 22
Team Leaders: Blocks
Player High
Blocks
Peebles, Nia 9.0
DeVries, Brianna 3.0
Hulme, Emery 2.0
Booker-Searcy, Kloe 1.0
Graham, Megan 1.0