Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2025 Women's Soccer Cumulative Statistics

Team (12-4-1, 5-4)

Overall Team Statistics
Statistic Southwestern Christian Opponents
Shots
Goals 39 24
Goals Per Game 2.29 1.41
Shots 215 208
Shots Per Game 12.6 12.2
Shots Percentage 0.181 0.115
Shots On Goal 118-215 102-208
Shots On Goal Percentage 0.549 0.490
Penalties
Yellow Cards 8 10
Red Cards 0 0
Miscellaneous
Assists 26 14
Saves 78 79
Fouls 127 107
Corner Kicks 51 77
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Johnson, Abbigail 27Johnson, Abbigail 17 15 1350 11 4 26 54 0.204 29 0.537 1-0 2 3-3
21 Stanfill, Riley 21Stanfill, Riley 12 9 749 8 3 19 26 0.308 13 0.500 0-0 0 0-0
9 Graham, Shosona 9Graham, Shosona 14 12 928 5 4 14 28 0.179 18 0.643 0-0 1 0-0
10 Jimenez, Sofia 10Jimenez, Sofia 17 15 1315 3 3 9 19 0.158 11 0.579 1-0 0 0-0
8 Villacres, Monse 8Villacres, Monse 17 14 1240 2 3 7 23 0.087 11 0.478 1-0 1 0-0
17 Ovando, Sofia 17Ovando, Sofia 16 15 1214 3 0 6 7 0.429 6 0.857 0-0 1 1-1
15 Foster, Rachel 15Foster, Rachel 15 10 793 2 1 5 13 0.154 5 0.385 1-0 2 0-0
6 Fisher, Katelyn 6Fisher, Katelyn 17 15 1409 2 0 4 8 0.250 5 0.625 2-0 1 0-0
4 Arranz, Nerea 4Arranz, Nerea 15 15 1285 1 1 3 2 0.500 2 1.000 0-0 1 0-0
3 Raska, Hannah 3Raska, Hannah 9 3 348 1 1 3 9 0.111 3 0.333 0-0 1 0-0
12 Donnell, Payton 12Donnell, Payton 16 12 1093 1 0 2 6 0.167 3 0.500 0-0 0 0-0
16 Miller, Camryn 16Miller, Camryn 16 9 936 0 2 2 6 0.000 3 0.500 0-0 0 0-0
20 Krone, Maddie 20Krone, Maddie 17 6 632 0 1 1 6 0.000 4 0.667 0-0 0 0-0
1 Puglisi, Lorelai 1Puglisi, Lorelai 17 17 1530 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Thompson, Kylie 14Thompson, Kylie 7 3 150 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 DeFalco, Aven 13DeFalco, Aven 11 3 349 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Lemus, Yarleny 19Lemus, Yarleny 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Paddie, Cheyenne 18Paddie, Cheyenne 7 0 134 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Trugber, Linda 5Trugber, Linda 16 13 1299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16782 39 26 104 215 0.181 118 0.549 8-0 10 4-4
Opponent 17 - 16788 24 14 62 208 0.115 102 0.490 10-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Puglisi, Lorelai 1Puglisi, Lorelai 17 17 1530:00 24 1.41 77 0.762 11 4 1 7 123
Total 17 - 1530:00 24 1.41 77 0.762 11 4 1 7 123
Opponents 17 - 1530:00 39 2.29 78 0.667 4 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Johnson, Abbigail 27Johnson, Abbigail 9 8 739 5 2 12 23 0.217 13 0.565 0-0 2 1-1
8 Villacres, Monse 8Villacres, Monse 9 9 776 1 2 4 17 0.059 7 0.412 0-0 1 0-0
10 Jimenez, Sofia 10Jimenez, Sofia 9 8 698 1 1 3 9 0.111 5 0.556 1-0 0 0-0
21 Stanfill, Riley 21Stanfill, Riley 5 3 298 1 1 3 6 0.167 2 0.333 0-0 0 0-0
4 Arranz, Nerea 4Arranz, Nerea 9 9 777 1 0 2 1 1.000 1 1.000 0-0 1 0-0
15 Foster, Rachel 15Foster, Rachel 9 7 482 1 0 2 8 0.125 3 0.375 1-0 1 0-0
9 Graham, Shosona 9Graham, Shosona 6 5 401 1 0 2 9 0.111 3 0.333 0-0 0 0-0
1 Puglisi, Lorelai 1Puglisi, Lorelai 9 9 810 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 DeFalco, Aven 13DeFalco, Aven 8 3 266 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Donnell, Payton 12Donnell, Payton 8 7 556 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Fisher, Katelyn 6Fisher, Katelyn 9 9 810 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Krone, Maddie 20Krone, Maddie 9 1 326 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Miller, Camryn 16Miller, Camryn 8 4 447 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Ovando, Sofia 17Ovando, Sofia 9 9 810 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Paddie, Cheyenne 18Paddie, Cheyenne 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Raska, Hannah 3Raska, Hannah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Thompson, Kylie 14Thompson, Kylie 1 1 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Trugber, Linda 5Trugber, Linda 8 6 632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8887 11 7 29 88 0.125 46 0.523 8-0 5 1-1
Opponent 9 - 9026 16 12 44 143 0.112 67 0.469 10-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Puglisi, Lorelai 1Puglisi, Lorelai 9 9 810:00 16 1.78 50 0.758 5 4 0 4 82
Total 9 - 810:00 16 1.78 50 0.758 5 4 0 4 82
Opponents 9 - 810:00 11 1.22 35 0.761 4 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Southwest W 7-2 (1-0) 50 Abbigail Johnson (1)
Riley Stanfill (0) (Abbigail Johnson)
Abbigail Johnson (1)
Riley Stanfill (2) (Maddie Krone)
Abbigail Johnson (0)
Monse Villacres (1) (Kylie Thompson)
Abbigail Johnson (4)
8/29/2025 vs Evangel (MO) T 2-2 (1-0-1) 100 Shosona Graham (1) (Nerea Arranz)
Sofia Jimenez (2) (Team)
9/1/2025 at Southwestern W 2-1 (2-0-1) 75
09/06/2025 at Ozarks (AR) W 2-0 (1-0-0, 0-0-0) 0-0-0 105 Sofia Ovando (1)
Riley Stanfill (1) (Abbigail Johnson)
9/11/2025 vs Our Lady of the Lake W 3-1 (4-0-1) 50 Abbigail Johnson (5) (Sofia Jimenez , Riley Stanfill)
Shosona Graham (3) (Rachel Foster)
Sofia Ovando (1)
9/13/2025 vs Sterling W 7-0 (5-0-1) 100 Rachel Foster (1) (Shosona Graham)
Riley Stanfill (5) (Shosona Graham)
Riley Stanfill (0) (Shosona Graham)
Payton Donnell (1) (Sofia Jimenez)
Shosona Graham (0)
Katelyn Fisher (0) (Riley Stanfill)
Abbigail Johnson (0) (Hannah Raska)
9/18/2025 vs Stephens W 2-0 (6-0-1) 50 Hannah Raska (1)
Sofia Jimenez (3)
9/20/2025 at Hesston College W 3-2 (7-0-1) 0
9/27/2025 vs Oklahoma Panhandle State W 3-1 (8-0-1, 1-0-0) 1-0-0 100 Shosona Graham (5) (Riley Stanfill)
Rachel Foster (2) (Abbigail Johnson)
Abbigail Johnson (1) (Lorelai Puglisi)
9/30/2025 at Nelson (Texas) L 0-3 (8-1-1, 1-1-0) 1-1-0 57
10/4/2025 vs Oklahoma City L 0-1 (8-2-1, 0-2-0) 0-2-0 100
10/7/2025 at Wayland Baptist (TX) W 2-0 (9-2-1, 2-2-0) 2-2-0 0
10/11/2025 vs Mid-America Christian W 2-0 (10-2-1, 3-2-0) 3-2-0 100 Abbigail Johnson (8) (Sofia Jimenez)
Abbigail Johnson (9)
10/18/2025 at Texas Wesleyan W 2-0 (11-2-1, 4-2-0) 4-2-0 0
10/21/2025 at #10 John Brown (Ark.) L 0-4 (10-3-1, 3-3-0 SAC) 3-3-0 SAC 0
10/25/2025 at Science and Arts L 0-7 (11-4-1, 4-4) 4-4 229
10/28/2025 vs Central Christian (KS) W 2-0 (13-4-1, 6-4-0) 6-4-0 50 Abbigail Johnson (11) (Monse Villacres)
Riley Stanfill (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Southwest 7-2 7 3 17 16 0.438 12 0.750 0-0 1 2-2 1002
8/29/2025 vs Evangel (MO) 2-2 2 2 6 12 0.167 7 0.583 1-0 0 0-0 994
9/1/2025 at Southwestern 2-1 2 0 4 12 0.167 9 0.750 1-0 1 0-0 978
09/06/2025 at Ozarks (AR) 2-0 2 1 5 18 0.111 6 0.333 0-0 1 0-0 963
9/11/2025 vs Our Lady of the Lake 3-1 3 3 9 7 0.429 4 0.571 2-0 1 1-1 991
9/13/2025 vs Sterling 7-0 7 6 20 27 0.259 11 0.407 0-0 1 0-0 992
9/18/2025 vs Stephens 2-0 2 0 4 17 0.118 11 0.647 0-0 1 0-0 992
9/20/2025 at Hesston College 3-2 3 4 10 18 0.167 12 0.667 0-0 1 0-0 1000
9/27/2025 vs Oklahoma Panhandle State 3-1 3 3 9 9 0.333 4 0.444 0-0 1 0-0 989
9/30/2025 at Nelson (Texas) 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 952
10/4/2025 vs Oklahoma City 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/7/2025 at Wayland Baptist (TX) 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 991
10/11/2025 vs Mid-America Christian 2-0 2 1 5 15 0.133 6 0.400 1-0 1 1-1 991
10/18/2025 at Texas Wesleyan 2-0 2 1 5 12 0.167 11 0.917 0-0 1 0-0 991
10/21/2025 at #10 John Brown (Ark.) 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/25/2025 at Science and Arts 0-7 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1004
10/28/2025 vs Central Christian (KS) 2-0 2 1 5 24 0.083 9 0.375 0-0 1 0-0 989
Total 39-24 39 26 104 215 0.181 118 0.549 8-0 12 4-4 16799
Opponent - 24 14 62 208 0.115 102 0.490 10-0 4 - 16788

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Southwest 7-2 90:00 2 2.00 2 0.500 1 0 0 0 4
8/29/2025 Evangel (MO) 2-2 90:00 2 2.00 3 0.600 0 0 1 0 5
9/1/2025 Southwestern 2-1 90:00 1 1.67 2 0.667 1 0 0 0 3
09/06/2025 Ozarks (AR) 2-0 90:00 0 1.25 2 1.000 1 0 0 1 8
9/11/2025 Our Lady of the Lake 3-1 90:00 1 1.20 9 0.900 1 0 0 0 10
9/13/2025 Sterling 7-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/18/2025 Stephens 2-0 90:00 0 0.86 5 1.000 1 0 0 1 5
9/20/2025 Hesston College 3-2 90:00 2 1.00 4 0.667 1 0 0 0 6
9/27/2025 Oklahoma Panhandle State 3-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/30/2025 Nelson (Texas) 0-3 90:00 3 1.20 3 0.500 0 1 0 0 6
10/4/2025 Oklahoma City 0-1 90:00 1 1.18 7 0.875 0 1 0 0 8
10/7/2025 Wayland Baptist (TX) 2-0 90:00 0 1.08 6 1.000 1 0 0 1 6
10/11/2025 Mid-America Christian 2-0 90:00 0 1.00 7 1.000 1 0 0 1 7
10/18/2025 Texas Wesleyan 2-0 90:00 0 0.93 6 1.000 1 0 0 1 6
10/21/2025 #10 John Brown (Ark.) 0-4 90:00 4 1.13 8 0.667 0 1 0 0 27
10/25/2025 Science and Arts 0-7 90:00 7 1.50 7 0.500 0 1 0 0 14
10/28/2025 Central Christian (KS) 2-0 90:00 0 1.41 1 1.000 1 0 0 1 1
Totals - 1530 24 1.41 78 0.765 12 4 1 7 123
Opponent - 1530:00 39 2.29 78 0.667 4 12 1 4 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Southwest 2-7 2 0 4 6 0.333 4 0.667 1-0 0 0-0 990
8/29/2025 Evangel (MO) 2-2 2 1 5 7 0.286 5 0.714 0-0 0 0-0 997
9/1/2025 Southwestern 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 930
09/06/2025 Ozarks (AR) 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/11/2025 Our Lady of the Lake 1-3 1 1 3 20 0.050 10 0.500 0-0 0 0-0 990
9/13/2025 Sterling 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/18/2025 Stephens 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 944
9/20/2025 Hesston College 2-3 2 0 4 11 0.182 6 0.545 1-0 0 0-0 931
9/27/2025 Oklahoma Panhandle State 1-3 1 0 2 11 0.091 7 0.636 2-0 0 0-0 1051
9/30/2025 Nelson (Texas) 3-0 3 0 6 13 0.231 6 0.462 0-0 1 0-0 990
10/4/2025 Oklahoma City 1-0 1 0 2 18 0.056 8 0.444 0-0 1 0-0 990
10/7/2025 Wayland Baptist (TX) 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/11/2025 Mid-America Christian 0-2 0 0 0 24 0.000 7 0.292 1-0 0 0-0 1072
10/18/2025 Texas Wesleyan 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 986
10/21/2025 #10 John Brown (Ark.) 4-0 4 5 13 29 0.138 12 0.414 0-0 1 1-1 990
10/25/2025 Science and Arts 7-0 7 7 21 22 0.318 14 0.636 0-0 1 0-0 1000
10/28/2025 Central Christian (KS) 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 957
Total 24-39 24 14 62 208 0.115 102 0.490 10-0 4 1-1 16788
Southwestern Christian - 39 26 104 215 0.181 118 0.549 8-0 12 - 16799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Southwest 2-7 90:00 7 7.00 5 0.417 0 1 0 0 12
8/29/2025 Evangel (MO) 2-2 90:00 2 4.50 5 0.714 0 0 1 0 7
9/1/2025 Southwestern 1-2 90:00 2 3.67 7 0.778 0 1 0 0 9
09/06/2025 Ozarks (AR) 0-2 90:00 2 3.25 4 0.667 0 1 0 0 18
9/11/2025 Our Lady of the Lake 1-3 90:00 3 3.20 1 0.250 0 1 0 0 4
9/13/2025 Sterling 0-7 90:00 7 3.83 4 0.364 0 1 0 0 11
9/18/2025 Stephens 0-2 90:00 2 3.57 9 0.818 0 1 0 0 11
9/20/2025 Hesston College 2-3 90:00 3 3.50 8 0.727 0 1 0 0 11
9/27/2025 Oklahoma Panhandle State 1-3 90:00 3 3.44 1 0.250 0 1 0 0 4
9/30/2025 Nelson (Texas) 3-0 90:00 0 3.10 2 1.000 1 0 0 1 2
10/4/2025 Oklahoma City 1-0 90:00 0 2.82 2 1.000 1 0 0 1 2
10/7/2025 Wayland Baptist (TX) 0-2 90:00 2 2.75 3 0.600 0 1 0 0 5
10/11/2025 Mid-America Christian 0-2 90:00 2 2.69 4 0.667 0 1 0 0 6
10/18/2025 Texas Wesleyan 0-2 90:00 2 2.64 9 0.818 0 1 0 0 11
10/21/2025 #10 John Brown (Ark.) 4-0 90:00 0 2.47 2 1.000 1 0 0 1 5
10/25/2025 Science and Arts 7-0 90:00 0 2.31 5 1.000 1 0 0 1 5
10/28/2025 Central Christian (KS) 0-2 90:00 2 2.29 7 0.778 0 1 0 0 9
Totals - 1530 39 2.29 78 0.667 4 12 1 4 132
Southwestern Christian - 1530:00 24 1.41 78 0.765 12 4 1 7 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Southwest 7-2 7/2 3/0 16/6 12/4 2/2 0/1 0/0
8/29/2025 vs Evangel (MO) 2-2 2/2 2/1 12/7 7/5 7/3 1/0 0/0
9/1/2025 at Southwestern 2-1 2/1 0/0 12/6 9/3 1/2 1/1 0/0
09/06/2025 at Ozarks (AR) 2-0 2/0 1/0 18/8 6/2 2/2 0/0 0/0
9/11/2025 vs Our Lady of the Lake 3-1 3/1 3/1 7/20 4/10 0/5 2/0 0/0
9/13/2025 vs Sterling 7-0 7/0 6/0 27/1 11/0 9/0 0/0 0/0
9/18/2025 vs Stephens 2-0 2/0 0/0 17/6 11/5 8/5 0/1 0/0
9/20/2025 at Hesston College 3-2 3/2 4/0 18/11 12/6 4/2 0/1 0/0
9/27/2025 vs Oklahoma Panhandle State 3-1 3/1 3/0 9/11 4/7 0/3 0/2 0/0
9/30/2025 at Nelson (Texas) 0-3 0/3 0/0 3/13 2/6 0/5 1/0 0/0
10/4/2025 vs Oklahoma City 0-1 0/1 0/0 2/18 2/8 2/6 0/0 0/0
10/7/2025 at Wayland Baptist (TX) 2-0 2/0 1/0 9/13 5/6 2/8 1/2 0/0
10/11/2025 vs Mid-America Christian 2-0 2/0 1/0 15/24 6/7 2/8 1/1 0/0
10/18/2025 at Texas Wesleyan 2-0 2/0 1/0 12/11 11/6 4/6 0/0 0/0
10/21/2025 at #10 John Brown (Ark.) 0-4 0/4 0/5 5/29 2/12 0/11 1/0 0/0
10/25/2025 at Science and Arts 0-7 0/7 0/7 9/22 5/14 2/7 0/0 0/0
10/28/2025 vs Central Christian (KS) 2-0 2/0 1/0 24/2 9/1 6/2 0/1 0/0
Totals 39/24 26/14 215/208 118/102 51/77 8/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Sterling (9/13/2025)
GOALS 7 Southwest (8/23/2025)
Sterling (9/13/2025)
ASSISTS 6 Sterling (9/13/2025)
SHOTS 27 Sterling (9/13/2025)
SHOTS ON GOAL 12 Southwest (8/23/2025)
Hesston College (9/20/2025)
SAVES 9 Our Lady of the Lake (9/11/2025)
FOULS 14 Oklahoma Panhandle State (9/27/2025)
CORNER KICKS 9 Sterling (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Science and Arts (10/25/2025)
GOALS 7 Science and Arts (10/25/2025)
ASSISTS 7 Science and Arts (10/25/2025)
SHOTS 29 #10 John Brown (Ark.) (10/21/2025)
SHOTS ON GOAL 14 Science and Arts (10/25/2025)
SAVES 9 Stephens (9/18/2025)
Texas Wesleyan (10/18/2025)
FOULS 15 Southwest (8/23/2025)
CORNER KICKS 11 #10 John Brown (Ark.) (10/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Southwestern (9/1/2025)
Stephens (9/18/2025)
GOALS 2 Evangel (MO) (8/29/2025)
Southwestern (9/1/2025)
Ozarks (AR) (09/06/2025)
Stephens (9/18/2025)
Wayland Baptist (TX) (10/7/2025)
Mid-America Christian (10/11/2025)
Texas Wesleyan (10/18/2025)
Central Christian (KS) (10/28/2025)
ASSISTS 1 Ozarks (AR) (09/06/2025)
Wayland Baptist (TX) (10/7/2025)
Mid-America Christian (10/11/2025)
Texas Wesleyan (10/18/2025)
Central Christian (KS) (10/28/2025)
SHOTS 2 Nelson (Texas) (9/30/2025)
Oklahoma City (10/4/2025)
SHOTS ON GOAL 2 Our Lady of the Lake (9/11/2025)
Oklahoma Panhandle State (9/27/2025)
Nelson (Texas) (9/30/2025)
Oklahoma City (10/4/2025)
#10 John Brown (Ark.) (10/21/2025)
SAVES 1 Central Christian (KS) (10/28/2025)
FOULS 3 Southwestern (9/1/2025)
Hesston College (9/20/2025)
Texas Wesleyan (10/18/2025)
Central Christian (KS) (10/28/2025)
CORNER KICKS 1 Southwestern (9/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwestern (9/1/2025)
Oklahoma Panhandle State (9/27/2025)
Oklahoma City (10/4/2025)
GOALS 1 Southwestern (9/1/2025)
Our Lady of the Lake (9/11/2025)
Oklahoma Panhandle State (9/27/2025)
Oklahoma City (10/4/2025)
ASSISTS 1 Evangel (MO) (8/29/2025)
Our Lady of the Lake (9/11/2025)
SHOTS 1 Sterling (9/13/2025)
Central Christian (KS) (10/28/2025)
SHOTS ON GOAL 1 Central Christian (KS) (10/28/2025)
SAVES 1 Our Lady of the Lake (9/11/2025)
Oklahoma Panhandle State (9/27/2025)
Nelson (Texas) (9/30/2025)
Oklahoma City (10/4/2025)
#10 John Brown (Ark.) (10/21/2025)
FOULS 2 Southwestern (9/1/2025)
Hesston College (9/20/2025)
Oklahoma City (10/4/2025)
Texas Wesleyan (10/18/2025)
CORNER KICKS 2 Southwest (8/23/2025)
Southwestern (9/1/2025)
Ozarks (AR) (09/06/2025)
Hesston College (9/20/2025)
Central Christian (KS) (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Southwest (8/23/2025)
GOALS 4 Southwest (8/23/2025)
ASSISTS 3 Sterling (9/13/2025)
SHOTS 7 Hesston College (9/20/2025)
Central Christian (KS) (10/28/2025)
SHOTS ON GOAL 5 Southwest (8/23/2025)
Hesston College (9/20/2025)
SAVES 9 Our Lady of the Lake (9/11/2025)
FOULS 7 Evangel (MO) (8/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Sterling (9/13/2025)
GOALS 7 Southwest (8/23/2025)
Sterling (9/13/2025)
ASSISTS 6 Sterling (9/13/2025)
SHOTS 27 Sterling (9/13/2025)
SHOTS ON GOAL 12 Southwest (8/23/2025)
Hesston College (9/20/2025)
SAVES 9 Our Lady of the Lake (9/11/2025)
FOULS 14 Oklahoma Panhandle State (9/27/2025)
CORNER KICKS 9 Sterling (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Abbigail Johnson
Southwest (8/23/2025)
GOALS 4 Abbigail Johnson
Southwest (8/23/2025)
ASSISTS 3 Shosona Graham
Sterling (9/13/2025)
SHOTS 7 Riley Stanfill
Abbigail Johnson
Hesston College (9/20/2025)
Central Christian (KS) (10/28/2025)
SHOTS ON GOAL 5 Abbigail Johnson
Shosona Graham
Southwest (8/23/2025)
Hesston College (9/20/2025)
SAVES 9 Lorelai Puglisi
Our Lady of the Lake (9/11/2025)
FOULS 7 Team
Evangel (MO) (8/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Abbigail 26
Stanfill, Riley 19
Graham, Shosona 14
Jimenez, Sofia 9
Villacres, Monse 7
Team Leaders: Goals
Player High
Goals
Johnson, Abbigail 11
Stanfill, Riley 8
Graham, Shosona 5
Jimenez, Sofia 3
Ovando, Sofia 3
Team Leaders: Assists
Player High
Assists
Johnson, Abbigail 4
Graham, Shosona 4
Stanfill, Riley 3
Jimenez, Sofia 3
Villacres, Monse 3
Team Leaders: Shots
Player High
Shots
Johnson, Abbigail 54
Graham, Shosona 28
Stanfill, Riley 26
Villacres, Monse 23
Jimenez, Sofia 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Abbigail 29
Graham, Shosona 18
Stanfill, Riley 13
Jimenez, Sofia 11
Villacres, Monse 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Abbigail 2
Foster, Rachel 2
Graham, Shosona 1
Villacres, Monse 1
Ovando, Sofia 1