Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2023-24 Women's Basketball Cumulative Statistics

Team Stats (17-15, 11-11)

Overall Team Statistics
Statistic Southwestern Christian Opponents
Scoring
Total Points 2095 1984
Points Per Game 65.5 62.0
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 769-1883 720-1845
FG: Percentage .408 .390
FG: Per Game 24.0 22.5
3PT: Made-Attempted 225-665 182-697
3PT: Percentage .338 .261
3PT: Per Game 7.0 5.7
FT: Made-Attempted 332-471 362-513
FT: Percentage .705 .706
FT: Per Game 10.4 11.3
Rebounding
Total 1162 1123
Per Game 36.3 35.1
Margin 1.2 --
Assists
Total 482 372
Per Game 15.1 11.6
Turnovers
Total 440 414
Per Game 13.8 12.9
Margin -0.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.3 12.8
Steals
Total 185 219
Per Game 5.8 6.8
Blocks
Total 53 59
Per Game 1.7 1.8
Attendance
Total 0 925
Per Game 14-0 15-62

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Case, MJ 30 28 996 33.2 180 439 .410 35 116 .302 80 105 .762 475 15.8 46 111 157 5.2 71 128 107 21 4
32 Allison , Kennedy 32 31 836 26.1 157 339 .463 4 20 .200 50 69 .725 368 11.5 60 132 192 6.0 81 33 52 15 22
22 Reimer, Delaney 32 32 1027 32.1 121 283 .428 54 153 .353 50 67 .746 346 10.8 44 133 177 5.5 87 70 36 32 9
10 Yager, Tresha 32 32 1073 33.5 112 274 .409 96 230 .417 19 31 .613 339 10.6 11 91 102 3.2 33 54 31 19 1
1 Mason, Jayden 28 27 867 31.0 58 146 .397 10 33 .303 58 85 .682 184 6.6 27 91 118 4.2 78 95 69 47 6
50 LaPat, Daisy 8 0 108 13.5 19 39 .487 0 1 .000 13 20 .650 51 6.4 12 20 32 4.0 11 2 7 1 1
31 Wade, Lauren 22 4 426 19.4 49 107 .458 0 1 .000 29 41 .707 127 5.8 32 57 89 4.0 46 19 33 8 2
50 Campana, Genesis 2 0 22 11.0 5 10 .500 0 0 .000 0 0 .000 10 5.0 0 2 2 1.0 1 2 1 0 0
23 Wade, Whitney 27 0 214 7.9 15 52 .288 7 22 .318 22 29 .759 59 2.2 8 29 37 1.4 26 15 28 11 5
2 Colong, Cassie 31 5 428 13.8 25 97 .258 6 38 .158 5 16 .313 61 2.0 22 34 56 1.8 28 44 45 13 1
25 Schroeder, Abby 9 0 35 3.9 6 20 .300 3 12 .250 0 0 .000 15 1.7 2 2 4 0.4 2 1 2 2 1
33 Wade, Jenna 18 1 102 5.7 9 23 .391 3 7 .429 6 8 .750 27 1.5 11 13 24 1.3 10 4 3 3 0
11 Taylor, Kaitin 10 0 85 8.5 5 17 .294 4 10 .400 0 0 .000 14 1.4 2 4 6 0.6 5 5 4 1 0
13 Larson, Morgan 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 1 0 0
4 Buie, Hailey 14 0 59 4.2 3 20 .150 2 17 .118 0 0 .000 8 0.6 3 9 12 0.9 4 3 4 3 0
15 Nascimento, Nathalia 18 0 103 5.7 4 16 .250 1 5 .200 0 0 .000 9 0.5 5 17 22 1.2 13 4 7 5 1
TM Team 31 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 76 129 4.2 1 1 10 3 0  
14 Madden, Emily 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
12 Spring, Emma 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
Total 32 6395 199.8 769 1883 .408 225 665 .338 332 471 .705 2095 65.47 338 824 1162 36.3 497 482 440 185 53
Opponents 32 6381 199.4 720 1845 .390 182 697 .261 362 513 .706 1984 62.00 325 798 1123 35.1 508 372 414 219 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Case, MJ 20 18 681 34.1 120 290 .414 28 83 .337 56 71 .789 324 16.2 30 72 102 5.1 48 93 4.7 77 12 3
32 Allison , Kennedy 22 21 578 26.3 105 220 .477 4 14 .286 34 46 .739 248 11.3 37 92 129 5.9 52 20 0.9 27 7 15
22 Reimer, Delaney 22 22 747 34.0 79 193 .409 46 120 .383 32 45 .711 236 10.7 29 96 125 5.7 59 54 2.5 22 22 5
10 Yager, Tresha 22 22 754 34.3 77 191 .403 68 165 .412 13 20 .650 235 10.7 7 70 77 3.5 22 43 2.0 22 15 1
1 Mason, Jayden 18 17 574 31.9 35 93 .376 5 18 .278 45 59 .763 120 6.7 11 54 65 3.6 44 55 3.1 40 28 4
31 Wade, Lauren 18 4 354 19.7 39 80 .488 0 1 .000 22 32 .688 100 5.6 25 43 68 3.8 39 16 0.9 30 6 2
50 Campana, Genesis 2 0 22 11.0 5 10 .500 0 0 .000 0 0 .000 10 5.0 0 2 2 1.0 1 2 1.0 1 0 0
50 LaPat, Daisy 2 0 24 12.0 1 5 .200 0 0 .000 4 6 .667 6 3.0 2 4 6 3.0 2 0 0.0 0 0 0
23 Wade, Whitney 19 0 164 8.6 13 38 .342 6 15 .400 16 23 .696 48 2.5 6 22 28 1.5 18 12 0.6 22 10 4
2 Colong, Cassie 21 5 304 14.5 16 64 .250 4 26 .154 4 14 .286 40 1.9 18 18 36 1.7 20 25 1.2 35 4 1
33 Wade, Jenna 12 1 61 5.1 5 12 .417 1 4 .250 3 4 .750 14 1.2 6 7 13 1.1 4 3 0.3 2 1 0
25 Schroeder, Abby 6 0 16 2.7 3 11 .273 1 7 .143 0 0 .000 7 1.2 1 0 1 0.2 0 0 0.0 1 1 0
TM Team 21 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 48 78 3.7 1 1 0.0 5 3 0  
4 Buie, Hailey 10 0 41 4.1 2 11 .182 1 9 .111 0 0 .000 5 0.5 0 6 6 0.6 3 3 0.3 4 2 0
13 Larson, Morgan 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 1 0 0
15 Nascimento, Nathalia 10 0 42 4.2 0 5 .000 0 1 .000 0 0 .000 0 0.0 4 8 12 1.2 7 1 0.1 5 1 0
11 Taylor, Kaitin 4 0 32 8.0 1 4 .250 1 3 .333 0 0 .000 3 0.8 1 2 3 0.8 1 2 0.5 1 0 0
Total 22 4399 200.0 502 1228 .409 165 466 .354 229 320 .716 1398 63.55 207 546 753 34.2 321 330 15.0 295 112 35
Opponents 22 4385 199.3 496 1263 .393 134 492 .272 240 335 .716 1366 62.09 223 534 757 34.4 336 267 12.1 272 153 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Case, MJ 30 28 996 180 439 .410 35 116 .302 80 105 .762 475 15.8
32 Allison , Kennedy 32 31 836 157 339 .463 4 20 .200 50 69 .725 368 11.5
22 Reimer, Delaney 32 32 1027 121 283 .428 54 153 .353 50 67 .746 346 10.8
10 Yager, Tresha 32 32 1073 112 274 .409 96 230 .417 19 31 .613 339 10.6
1 Mason, Jayden 28 27 867 58 146 .397 10 33 .303 58 85 .682 184 6.6
50 LaPat, Daisy 8 0 108 19 39 .487 0 1 .000 13 20 .650 51 6.4
31 Wade, Lauren 22 4 426 49 107 .458 0 1 .000 29 41 .707 127 5.8
50 Campana, Genesis 2 0 22 5 10 .500 0 0 .000 0 0 .000 10 5.0
2 Colong, Cassie 31 5 428 25 97 .258 6 38 .158 5 16 .313 61 2.0
23 Wade, Whitney 27 0 214 15 52 .288 7 22 .318 22 29 .759 59 2.2
33 Wade, Jenna 18 1 102 9 23 .391 3 7 .429 6 8 .750 27 1.5
25 Schroeder, Abby 9 0 35 6 20 .300 3 12 .250 0 0 .000 15 1.7
11 Taylor, Kaitin 10 0 85 5 17 .294 4 10 .400 0 0 .000 14 1.4
4 Buie, Hailey 14 0 59 3 20 .150 2 17 .118 0 0 .000 8 0.6
13 Larson, Morgan 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
14 Madden, Emily 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Nascimento, Nathalia 18 0 103 4 16 .250 1 5 .200 0 0 .000 9 0.5
12 Spring, Emma 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6395 769 1883 .408 225 665 .338 332 471 .705 2095 65.47
Opponents 32 6381 720 1845 .390 182 697 .261 362 513 .706 1984 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Case, MJ 30 33.2 .410 .302 .762 1.5 3.7 5.2 4.3 0.7 0.1 15.8
32 Allison , Kennedy 32 26.1 .463 .200 .725 1.9 4.1 6.0 1.0 0.5 0.7 11.5
22 Reimer, Delaney 32 32.1 .428 .353 .746 1.4 4.2 5.5 2.2 1.0 0.3 10.8
10 Yager, Tresha 32 33.5 .409 .417 .613 0.3 2.8 3.2 1.7 0.6 0.0 10.6
1 Mason, Jayden 28 31.0 .397 .303 .682 1.0 3.3 4.2 3.4 1.7 0.2 6.6
50 LaPat, Daisy 8 13.5 .487 .000 .650 1.5 2.5 4.0 0.3 0.1 0.1 6.4
31 Wade, Lauren 22 19.4 .458 .000 .707 1.5 2.6 4.0 0.9 0.4 0.1 5.8
50 Campana, Genesis 2 11.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
2 Colong, Cassie 31 13.8 .258 .158 .313 0.7 1.1 1.8 1.4 0.4 0.0 2.0
23 Wade, Whitney 27 7.9 .288 .318 .759 0.3 1.1 1.4 0.6 0.4 0.2 2.2
33 Wade, Jenna 18 5.7 .391 .429 .750 0.6 0.7 1.3 0.2 0.2 0.0 1.5
25 Schroeder, Abby 9 3.9 .300 .250 .000 0.2 0.2 0.4 0.1 0.2 0.1 1.7
11 Taylor, Kaitin 10 8.5 .294 .400 .000 0.2 0.4 0.6 0.5 0.1 0.0 1.4
4 Buie, Hailey 14 4.2 .150 .118 .000 0.2 0.6 0.9 0.2 0.2 0.0 0.6
13 Larson, Morgan 3 1.7 1.000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
14 Madden, Emily 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
15 Nascimento, Nathalia 18 5.7 .250 .200 .000 0.3 0.9 1.2 0.2 0.3 0.1 0.5
12 Spring, Emma 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 32 199.8 .408 .338 .705 10.6 25.8 36.3 15.1 5.8 1.7 65.47
Opponents 32 199.4 .390 .261 .706 10.2 24.9 35.1 11.6 6.8 1.8 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas Christian (Texas) 11/04/23 91-41 W 37-81 .457 12-30 .400 5-8 .625 17 31 48 48.0 12 29 8 1 11 91 91.0
vs Southwestern College(KS) 11/08/23 82-61 W 32-76 .421 6-16 .375 12-17 .706 15 26 41 44.5 18 25 17 4 9 82 86.5
at Bethel 11/11/23 68-63 W 27-58 .466 4-13 .308 10-19 .526 9 29 38 42.3 23 11 14 2 6 68 80.3
vs William Woods (MO) 11/17/23 63-70 L 24-72 .333 4-23 .174 11-19 .579 19 25 44 42.8 23 14 9 1 6 63 76.0
at College of the Ozarks 11/18/23 46-61 L 20-70 .286 2-17 .118 4-6 .667 16 27 43 42.8 15 4 8 3 4 46 70.0
vs Our Lady of Lake 11/21/23 62-52 W 24-58 .414 6-22 .273 8-14 .571 12 28 40 42.3 15 15 14 3 4 62 68.7
at Oklahoma Panhandle State 11/30/23 57-25 W 19-49 .388 8-20 .400 11-19 .579 10 28 38 41.7 15 11 11 0 5 57 67.0
at Wayland Baptist (TX) 12/02/23 66-67 L 21-67 .313 9-27 .333 15-20 .750 11 24 35 40.9 20 14 10 1 7 66 66.9
vs Science & Arts 12/09/23 64-92 L 26-67 .388 3-17 .176 9-12 .750 7 18 25 39.1 12 20 6 0 5 64 66.6
at Texas Wesleyan 12/11/23 64-75 L 26-58 .448 10-21 .476 2-6 .333 7 26 33 38.5 17 18 18 1 0 64 66.3
vs Central Christian College 01/04/24 79-60 W 31-71 .437 10-34 .294 7-8 .875 18 25 43 38.9 15 24 13 3 8 79 67.5
at Langston 01/06/24 47-76 L 17-53 .321 5-17 .294 8-10 .800 7 24 31 38.3 16 8 22 2 4 47 65.8
vs Mid-America Christian 01/08/24 77-67 W 29-63 .460 12-28 .429 7-9 .778 10 27 37 38.2 19 20 16 1 1 77 66.6
at John Brown (Ark.) 01/11/24 51-60 L 20-54 .370 8-24 .333 3-4 .750 7 30 37 38.1 11 11 10 4 4 51 65.5
vs Oklahoma City 01/13/24 70-65 W 26-61 .426 10-23 .435 8-14 .571 12 24 36 37.9 14 14 11 3 5 70 65.8
vs UNT-Dallas 01/18/24 74-55 W 25-56 .446 9-20 .450 15-20 .750 16 27 43 38.3 11 14 16 4 4 74 66.3
at SAGU 01/20/24 45-56 L 18-46 .391 3-12 .250 6-6 1.000 8 25 33 37.9 11 9 17 0 3 45 65.1
vs Oklahoma Panhandle State 01/25/24 64-50 W 25-52 .481 3-12 .250 11-14 .786 4 19 23 37.1 13 17 10 3 8 64 65.0
vs Wayland Baptist 01/27/24 52-64 L 19-51 .373 3-13 .231 11-19 .579 7 22 29 36.7 18 10 19 2 4 52 64.3
at Mid-America Christian 01/29/24 58-72 L 22-52 .423 3-17 .176 11-18 .611 10 18 28 36.3 17 11 15 0 8 58 64.0
at Science & Arts 02/01/24 60-75 L 18-43 .419 9-19 .474 15-18 .833 2 27 29 35.9 12 15 17 3 5 60 63.8
vs Texas Wesleyan 02/03/24 71-65 W 23-59 .390 8-32 .250 17-24 .708 9 30 39 36.0 14 17 10 3 3 71 64.1
at Central Christian 02/08/24 72-41 W 25-62 .403 7-19 .368 15-21 .714 18 33 51 36.7 16 14 11 1 3 72 64.5
vs Langston(Okla) 02/10/24 73-79 L 24-46 .522 10-20 .500 15-18 .833 6 21 27 36.3 14 18 16 1 8 73 64.8
at UNT Dallas 02/15/24 71-48 W 22-45 .489 6-16 .375 21-32 .656 7 29 36 36.3 13 16 14 0 9 71 65.1
vs Southwestern Assemblies of God 02/17/24 74-59 W 28-49 .571 9-17 .529 9-10 .900 5 27 32 36.1 19 18 13 1 4 74 65.4
vs #13 John Brown (Ark.) 02/22/24 47-62 L 15-60 .250 8-25 .320 9-10 .900 13 17 30 35.9 11 13 12 1 7 47 64.7
at Oklahoma City 02/24/24 62-53 W 23-64 .359 12-33 .364 4-8 .500 13 25 38 36.0 13 18 8 1 7 62 64.6
at Langston 02/29/24 53-75 L 18-47 .383 3-14 .214 14-23 .609 9 17 26 35.6 15 11 20 0 2 53 64.2
at Grace 03/20/24 73-79 L 25-55 .455 8-17 .471 15-17 .882 2 31 33 35.5 18 9 20 1 10 73 64.5
vs Redeemer 03/21/24 83-51 W 32-72 .444 11-32 .344 8-9 .889 16 33 49 36.0 20 17 18 2 13 83 65.1
at Mission 03/22/24 76-65 W 28-66 .424 4-15 .267 16-19 .842 16 31 47 36.3 17 17 17 1 8 76 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian (Texas) 11/04/23 41-91 L 13-48 .271 7-19 .368 8-12 .667 5 20 25 25.0 10 8 16 1 4 41 41.0
Southwestern College(KS) 11/08/23 61-82 L 23-54 .426 3-21 .143 12-20 .600 4 25 29 27.0 21 11 16 2 5 61 51.0
Bethel 11/11/23 63-68 L 22-57 .386 3-15 .200 16-22 .727 10 25 35 29.7 22 13 15 1 3 63 55.0
William Woods (MO) 11/17/23 70-63 W 23-58 .397 3-18 .167 21-31 .677 19 35 54 35.8 19 11 14 4 4 70 58.8
College of the Ozarks 11/18/23 61-46 W 23-68 .338 7-25 .280 8-14 .571 19 33 52 39.0 10 12 7 2 3 61 59.2
Our Lady of Lake 11/21/23 52-62 L 22-58 .379 3-16 .188 5-7 .714 8 24 32 37.8 15 7 12 0 5 52 58.0
Oklahoma Panhandle State 11/30/23 25-57 L 10-49 .204 1-17 .059 4-10 .400 10 22 32 37.0 16 4 13 0 7 25 53.3
Wayland Baptist (TX) 12/02/23 67-66 W 24-65 .369 5-23 .217 14-23 .609 13 31 44 37.9 19 15 9 4 7 67 55.0
Science & Arts 12/09/23 92-64 W 34-59 .576 10-16 .625 14-16 .875 9 33 42 38.3 10 22 12 3 1 92 59.1
Texas Wesleyan 12/11/23 75-64 W 29-70 .414 4-20 .200 13-16 .813 10 23 33 37.8 14 12 8 4 9 75 60.7
Central Christian College 01/04/24 60-79 L 23-52 .442 5-19 .263 9-18 .500 8 22 30 37.1 8 13 18 0 9 60 60.6
Langston 01/06/24 76-47 W 26-58 .448 4-17 .235 20-25 .800 11 27 38 37.2 15 11 15 3 6 76 61.9
Mid-America Christian 01/08/24 67-77 L 24-68 .353 4-21 .190 15-21 .714 11 21 32 36.8 15 7 12 3 5 67 62.3
John Brown (Ark.) 01/11/24 60-51 W 20-58 .345 13-35 .371 7-10 .700 8 28 36 36.7 8 17 4 1 5 60 62.1
Oklahoma City 01/13/24 65-70 L 27-56 .482 3-13 .231 8-12 .667 7 29 36 36.7 14 17 11 1 3 65 62.3
UNT-Dallas 01/18/24 55-74 L 19-50 .380 5-19 .263 12-16 .750 6 17 23 35.8 20 5 10 4 11 55 61.9
SAGU 01/20/24 56-45 W 22-63 .349 8-41 .195 4-6 .667 16 19 35 35.8 8 16 9 3 9 56 61.5
Oklahoma Panhandle State 01/25/24 50-64 L 17-43 .395 6-19 .316 10-14 .714 4 20 24 35.1 17 9 14 2 4 50 60.9
Wayland Baptist 01/27/24 64-52 W 22-60 .367 5-26 .192 15-20 .750 15 27 42 35.5 18 10 17 4 12 64 61.1
Mid-America Christian 01/29/24 72-58 W 25-53 .472 8-25 .320 14-16 .875 12 27 39 35.7 23 13 22 0 5 72 61.6
Science & Arts 02/01/24 75-60 W 29-64 .453 11-29 .379 6-10 .600 13 23 36 35.7 13 19 8 0 8 75 62.2
Texas Wesleyan 02/03/24 65-71 L 25-65 .385 3-22 .136 12-14 .857 10 30 40 35.9 21 6 9 1 8 65 62.4
Central Christian 02/08/24 41-72 L 10-47 .213 4-20 .200 17-22 .773 5 22 27 35.5 18 4 12 0 6 41 61.4
Langston(Okla) 02/10/24 79-73 W 28-63 .444 12-22 .545 11-14 .786 15 16 31 35.3 17 17 14 1 8 79 62.2
UNT Dallas 02/15/24 48-71 L 17-55 .309 6-20 .300 8-14 .571 11 22 33 35.2 23 10 18 2 9 48 61.6
Southwestern Assemblies of God 02/17/24 59-74 L 21-63 .333 6-37 .162 11-13 .846 13 17 30 35.0 14 12 10 1 8 59 61.5
#13 John Brown (Ark.) 02/22/24 62-47 W 24-47 .511 9-22 .409 5-11 .455 4 27 31 34.9 13 20 12 3 8 62 61.5
Oklahoma City 02/24/24 53-62 L 20-55 .364 2-9 .222 11-14 .786 12 31 43 35.1 12 8 15 1 5 53 61.2
Langston 02/29/24 75-53 W 30-59 .508 3-14 .214 12-17 .706 13 25 38 35.2 21 11 13 4 9 75 61.7
Grace 03/20/24 79-73 W 29-67 .433 7-26 .269 14-22 .636 11 29 40 35.4 18 13 12 0 16 79 62.3
Redeemer 03/21/24 51-83 L 16-52 .308 7-27 .259 12-16 .750 5 25 30 35.2 15 9 22 1 8 51 61.9
Mission 03/22/24 65-76 L 23-61 .377 5-24 .208 14-17 .824 8 23 31 35.1 21 10 15 3 9 65 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian (Texas) 11/04/23 91-41 50 37-81/13-48 .457/.271 12-30/7-19 .400/.368 5-8/8-12 .625-.667 48/25 23 29/8 8/16 1/1 11/4 12/10
Southwestern College(KS) 11/08/23 82-61 21 32-76/23-54 .421/.426 6-16/3-21 .375/.143 12-17/12-20 .706-.600 41/29 12 25/11 17/16 4/2 9/5 18/21
Bethel 11/11/23 68-63 5 27-58/22-57 .466/.386 4-13/3-15 .308/.200 10-19/16-22 .526-.727 38/35 3 11/13 14/15 2/1 6/3 23/22
William Woods (MO) 11/17/23 63-70 -7 24-72/23-58 .333/.397 4-23/3-18 .174/.167 11-19/21-31 .579-.677 44/54 -10 14/11 9/14 1/4 6/4 23/19
College of the Ozarks 11/18/23 46-61 -15 20-70/23-68 .286/.338 2-17/7-25 .118/.280 4-6/8-14 .667-.571 43/52 -9 4/12 8/7 3/2 4/3 15/10
Our Lady of Lake 11/21/23 62-52 10 24-58/22-58 .414/.379 6-22/3-16 .273/.188 8-14/5-7 .571-.714 40/32 8 15/7 14/12 3/0 4/5 15/15
Oklahoma Panhandle State 11/30/23 57-25 32 19-49/10-49 .388/.204 8-20/1-17 .400/.059 11-19/4-10 .579-.400 38/32 6 11/4 11/13 0/0 5/7 15/16
Wayland Baptist (TX) 12/02/23 66-67 -1 21-67/24-65 .313/.369 9-27/5-23 .333/.217 15-20/14-23 .750-.609 35/44 -9 14/15 10/9 1/4 7/7 20/19
Science & Arts 12/09/23 64-92 -28 26-67/34-59 .388/.576 3-17/10-16 .176/.625 9-12/14-16 .750-.875 25/42 -17 20/22 6/12 0/3 5/1 12/10
Texas Wesleyan 12/11/23 64-75 -11 26-58/29-70 .448/.414 10-21/4-20 .476/.200 2-6/13-16 .333-.813 33/33 0 18/12 18/8 1/4 0/9 17/14
Central Christian College 01/04/24 79-60 19 31-71/23-52 .437/.442 10-34/5-19 .294/.263 7-8/9-18 .875-.500 43/30 13 24/13 13/18 3/0 8/9 15/8
Langston 01/06/24 47-76 -29 17-53/26-58 .321/.448 5-17/4-17 .294/.235 8-10/20-25 .800-.800 31/38 -7 8/11 22/15 2/3 4/6 16/15
Mid-America Christian 01/08/24 77-67 10 29-63/24-68 .460/.353 12-28/4-21 .429/.190 7-9/15-21 .778-.714 37/32 5 20/7 16/12 1/3 1/5 19/15
John Brown (Ark.) 01/11/24 51-60 -9 20-54/20-58 .370/.345 8-24/13-35 .333/.371 3-4/7-10 .750-.700 37/36 1 11/17 10/4 4/1 4/5 11/8
Oklahoma City 01/13/24 70-65 5 26-61/27-56 .426/.482 10-23/3-13 .435/.231 8-14/8-12 .571-.667 36/36 0 14/17 11/11 3/1 5/3 14/14
UNT-Dallas 01/18/24 74-55 19 25-56/19-50 .446/.380 9-20/5-19 .450/.263 15-20/12-16 .750-.750 43/23 20 14/5 16/10 4/4 4/11 11/20
SAGU 01/20/24 45-56 -11 18-46/22-63 .391/.349 3-12/8-41 .250/.195 6-6/4-6 1.000-.667 33/35 -2 9/16 17/9 0/3 3/9 11/8
Oklahoma Panhandle State 01/25/24 64-50 14 25-52/17-43 .481/.395 3-12/6-19 .250/.316 11-14/10-14 .786-.714 23/24 -1 17/9 10/14 3/2 8/4 13/17
Wayland Baptist 01/27/24 52-64 -12 19-51/22-60 .373/.367 3-13/5-26 .231/.192 11-19/15-20 .579-.750 29/42 -13 10/10 19/17 2/4 4/12 18/18
Mid-America Christian 01/29/24 58-72 -14 22-52/25-53 .423/.472 3-17/8-25 .176/.320 11-18/14-16 .611-.875 28/39 -11 11/13 15/22 0/0 8/5 17/23
Science & Arts 02/01/24 60-75 -15 18-43/29-64 .419/.453 9-19/11-29 .474/.379 15-18/6-10 .833-.600 29/36 -7 15/19 17/8 3/0 5/8 12/13
Texas Wesleyan 02/03/24 71-65 6 23-59/25-65 .390/.385 8-32/3-22 .250/.136 17-24/12-14 .708-.857 39/40 -1 17/6 10/9 3/1 3/8 14/21
Central Christian 02/08/24 72-41 31 25-62/10-47 .403/.213 7-19/4-20 .368/.200 15-21/17-22 .714-.773 51/27 24 14/4 11/12 1/0 3/6 16/18
Langston(Okla) 02/10/24 73-79 -6 24-46/28-63 .522/.444 10-20/12-22 .500/.545 15-18/11-14 .833-.786 27/31 -4 18/17 16/14 1/1 8/8 14/17
UNT Dallas 02/15/24 71-48 23 22-45/17-55 .489/.309 6-16/6-20 .375/.300 21-32/8-14 .656-.571 36/33 3 16/10 14/18 0/2 9/9 13/23
Southwestern Assemblies of God 02/17/24 74-59 15 28-49/21-63 .571/.333 9-17/6-37 .529/.162 9-10/11-13 .900-.846 32/30 2 18/12 13/10 1/1 4/8 19/14
#13 John Brown (Ark.) 02/22/24 47-62 -15 15-60/24-47 .250/.511 8-25/9-22 .320/.409 9-10/5-11 .900-.455 30/31 -1 13/20 12/12 1/3 7/8 11/13
Oklahoma City 02/24/24 62-53 9 23-64/20-55 .359/.364 12-33/2-9 .364/.222 4-8/11-14 .500-.786 38/43 -5 18/8 8/15 1/1 7/5 13/12
Langston 02/29/24 53-75 -22 18-47/30-59 .383/.508 3-14/3-14 .214/.214 14-23/12-17 .609-.706 26/38 -12 11/11 20/13 0/4 2/9 15/21
Grace 03/20/24 73-79 -6 25-55/29-67 .455/.433 8-17/7-26 .471/.269 15-17/14-22 .882-.636 33/40 -7 9/13 20/12 1/0 10/16 18/18
Redeemer 03/21/24 83-51 32 32-72/16-52 .444/.308 11-32/7-27 .344/.259 8-9/12-16 .889-.750 49/30 19 17/9 18/22 2/1 13/8 20/15
Mission 03/22/24 76-65 11 28-66/23-61 .424/.377 4-15/5-24 .267/.208 16-19/14-17 .842-.824 47/31 16 17/10 17/15 1/3 8/9 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Dallas Christian (Texas) (11/04/23)
FIELD GOALS MADE 37 Dallas Christian (Texas) (11/04/23)
FIELD GOAL ATTEMPTS 81 Dallas Christian (Texas) (11/04/23)
3 PT FIELD GOALS MADE 12 Dallas Christian (Texas) (11/04/23); Mid-America Christian (01/08/24); Oklahoma City (02/24/24)
3 PT FG ATTEMPTS 34 Central Christian College (01/04/24)
FREE THROWS MADE 21 UNT Dallas (02/15/24)
FREE THROW ATTEMPTS 32 UNT Dallas (02/15/24)
REBOUNDS 51 Central Christian (02/08/24)
ASSISTS 29 Dallas Christian (Texas) (11/04/23)
STEALS 13 Redeemer (03/21/24)
BLOCKED SHOTS 4 Southwestern College(KS) (11/08/23); UNT-Dallas (01/18/24); John Brown (Ark.) (01/11/24)
TURNOVERS 22 Langston (01/06/24)
FOULS 23 William Woods (MO) (11/17/23); Bethel (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 MJ Case Wayland Baptist (TX) (12/02/23)
FIELD GOALS MADE 10 MJ Case; Case, MJ Dallas Christian (Texas) (11/04/23); Redeemer (03/21/24); SAGU (01/20/24)
FIELD GOAL ATTEMPTS 22 MJ Case William Woods (MO) (11/17/23)
3 PT FIELD GOALS MADE 7 Tresha Yager Dallas Christian (Texas) (11/04/23)
3 PT FG ATTEMPTS 14 Tresha Yager Oklahoma City (02/24/24)
FREE THROWS MADE 8 Delaney Reimer Langston(Okla) (02/10/24)
