Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-17, 9-15)

Overall Team Statistics
Statistic Southwestern Christian Opponents
Scoring
Total Points 1735 1814
Points Per Game 64.3 67.2
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 589-1619 633-1638
FG: Percentage .364 .386
FG: Per Game 21.8 23.4
3PT: Made-Attempted 180-611 177-598
3PT: Percentage .295 .296
3PT: Per Game 6.7 6.6
FT: Made-Attempted 381-536 371-528
FT: Percentage .711 .703
FT: Per Game 14.1 13.7
Rebounding
Total 1036 1113
Per Game 38.4 41.2
Margin -2.9 --
Assists
Total 349 355
Per Game 12.9 13.1
Turnovers
Total 409 411
Per Game 15.1 15.2
Margin 0.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.4 14.2
Steals
Total 208 207
Per Game 7.7 7.7
Blocks
Total 62 46
Per Game 2.3 1.7
Attendance
Total 1200 1857
Per Game 13-92 14-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Case, Mj 3 3 77 25.7 16 32 .500 3 7 .429 6 10 .600 41 13.7 5 17 22 7.3 10 5 5 3 0  
11 Harland, Chrissen 27 27 825 30.6 113 322 .351 39 132 .295 92 115 .800 357 13.2 45 70 115 4.3 83 51 67 19 8
32 Allison , Kennedy 27 27 723 26.8 138 332 .416 20 48 .417 46 72 .639 344 12.7 47 137 184 6.8 83 47 59 13 32
1 Mason, Jayden 27 27 919 34.0 77 165 .467 20 59 .339 84 123 .683 258 9.6 33 104 137 5.1 66 82 67 58 5
22 Reimer, Delaney 26 25 763 29.3 77 231 .333 33 131 .252 41 52 .788 228 8.8 36 85 121 4.7 60 42 43 34 5
14 Robertson, Brooke 2 2 80 40.0 6 20 .300 2 7 .286 0 0 .000 14 7.0 0 5 5 2.5 2 3 0 3 0
14 Robertson, Brooke 25 22 708 28.3 51 151 .338 38 108 .352 21 26 .808 161 6.4 7 54 61 2.4 36 38 31 15 1
2 Jefferson, Carmella 5 0 80 16.0 10 19 .526 1 2 .500 2 3 .667 23 4.6 5 10 15 3.0 10 12 9 7 0
33 Wade, Jenna 27 2 449 16.6 40 119 .336 1 16 .063 37 65 .569 118 4.4 32 74 106 3.9 41 23 25 14 1
24 McCollom, Kelsie 3 0 12 4.0 4 5 .800 1 2 .500 4 4 1.000 13 4.3 0 1 1 0.3 5 1 4 1 0
23 Spring, Emma 15 0 164 10.9 17 60 .283 11 35 .314 4 6 .667 47 3.1 4 18 22 1.5 14 10 17 2 0
25 Wade, Whitney 24 0 242 10.1 22 64 .344 4 26 .154 22 32 .688 70 2.9 12 35 47 2.0 24 13 26 17 1
13 Fergerson, Summer 4 0 7 1.8 2 6 .333 2 5 .400 1 2 .500 7 1.8 0 0 0 0.0 2 0 1 0 0
21 Roberson, Alexus 26 0 288 11.1 12 61 .197 4 15 .267 13 16 .813 41 1.6 11 47 58 2.2 38 12 27 6 6
15 Nascimento, Nathalia 11 0 51 4.6 2 6 .333 0 2 .000 6 8 .750 10 0.9 1 6 7 0.6 7 1 7 3 1
10 Oubre, Karys 17 0 81 4.8 2 23 .087 1 16 .063 2 2 1.000 7 0.4 1 8 9 0.5 7 8 13 1 0
TM Team 27 1 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 46 77 123 4.6 0 0 3 12 0  
4 Buie, Hailey 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Hussey, Landri 7 0 15 2.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.4 1 1 1 0 2
2 Jefferson, Carmella 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0
21 Roberson, Alexus 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
31 Stanfill, Riley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 27 5503 203.8 589 1619 .364 180 611 .295 381 536 .711 1739 64.41 285 751 1036 38.4 491 349 409 208 62
Opponents 27 5487 203.2 633 1638 .386 177 598 .296 371 528 .703 1814 67.19 315 798 1113 41.2 507 355 411 207 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Harland, Chrissen 24 24 766 31.9 109 299 .365 39 124 .315 82 103 .796 339 14.1 40 67 107 4.5 74 47 2.0 63 18 8
32 Allison , Kennedy 24 24 649 27.0 122 295 .414 20 47 .426 37 59 .627 303 12.6 37 129 166 6.9 71 41 1.7 48 10 26
1 Mason, Jayden 24 24 825 34.4 68 149 .456 17 54 .315 76 110 .691 229 9.5 31 98 129 5.4 57 76 3.2 61 48 5
22 Reimer, Delaney 23 22 674 29.3 68 201 .338 28 112 .250 30 40 .750 194 8.4 28 70 98 4.3 50 37 1.6 36 29 4
14 Robertson, Brooke 2 2 80 40.0 6 20 .300 2 7 .286 0 0 .000 14 7.0 0 5 5 2.5 2 3 1.5 0 3 0
14 Robertson, Brooke 22 22 648 29.5 47 140 .336 34 99 .343 21 26 .808 149 6.8 6 52 58 2.6 33 32 1.5 28 14 1
24 McCollom, Kelsie 2 0 9 4.5 3 4 .750 1 2 .500 4 4 1.000 11 5.5 0 1 1 0.5 4 1 0.5 3 1 0
33 Wade, Jenna 24 2 424 17.7 35 108 .324 1 15 .067 35 60 .583 106 4.4 29 69 98 4.1 37 23 1.0 23 10 1
2 Jefferson, Carmella 5 0 80 16.0 10 19 .526 1 2 .500 2 3 .667 23 4.6 5 10 15 3.0 10 12 2.4 9 7 0
23 Spring, Emma 15 0 164 10.9 17 60 .283 11 35 .314 4 6 .667 47 3.1 4 18 22 1.5 14 10 0.7 17 2 0
13 Fergerson, Summer 3 0 4 1.3 2 5 .400 2 4 .500 1 2 .500 7 2.3 0 0 0 0.0 2 0 0.0 1 0 0
25 Wade, Whitney 21 0 218 10.4 20 57 .351 4 23 .174 15 24 .625 59 2.8 9 31 40 1.9 23 11 0.5 25 16 1
15 Nascimento, Nathalia 8 0 39 4.9 2 6 .333 0 2 .000 6 8 .750 10 1.3 1 4 5 0.6 4 1 0.1 6 3 1
21 Roberson, Alexus 23 0 244 10.6 9 48 .188 3 12 .250 10 12 .833 31 1.3 11 41 52 2.3 28 9 0.4 24 6 6
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 69 111 4.6 0 0 0.0 3 12 0  
4 Buie, Hailey 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Hussey, Landri 6 0 12 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 1 1 0.2 0 0 2
2 Jefferson, Carmella 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 0 0
10 Oubre, Karys 14 0 48 3.4 1 14 .071 0 10 .000 2 2 1.000 4 0.3 1 2 3 0.2 4 5 0.4 8 1 0
21 Roberson, Alexus 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
31 Stanfill, Riley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 24 4902 204.3 519 1427 .364 163 548 .297 325 459 .708 1526 63.58 244 668 912 38.0 416 309 12.9 359 180 55
Opponents 24 4881 203.4 563 1463 .385 155 531 .292 317 449 .706 1598 66.58 283 707 990 41.3 442 307 12.8 355 187 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Harland, Chrissen 27 27 825 113 322 .351 39 132 .295 92 115 .800 357 13.2
3 Case, Mj 3 3 77 16 32 .500 3 7 .429 6 10 .600 41 13.7
32 Allison , Kennedy 27 27 723 138 332 .416 20 48 .417 46 72 .639 344 12.7
1 Mason, Jayden 27 27 919 77 165 .467 20 59 .339 84 123 .683 258 9.6
22 Reimer, Delaney 26 25 763 77 231 .333 33 131 .252 41 52 .788 228 8.8
14 Robertson, Brooke 2 2 80 6 20 .300 2 7 .286 0 0 .000 14 7.0
14 Robertson, Brooke 25 22 708 51 151 .338 38 108 .352 21 26 .808 161 6.4
33 Wade, Jenna 27 2 449 40 119 .336 1 16 .063 37 65 .569 118 4.4
2 Jefferson, Carmella 5 0 80 10 19 .526 1 2 .500 2 3 .667 23 4.6
24 McCollom, Kelsie 3 0 12 4 5 .800 1 2 .500 4 4 1.000 13 4.3
23 Spring, Emma 15 0 164 17 60 .283 11 35 .314 4 6 .667 47 3.1
25 Wade, Whitney 24 0 242 22 64 .344 4 26 .154 22 32 .688 70 2.9
13 Fergerson, Summer 4 0 7 2 6 .333 2 5 .400 1 2 .500 7 1.8
21 Roberson, Alexus 26 0 288 12 61 .197 4 15 .267 13 16 .813 41 1.6
4 Buie, Hailey 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Hussey, Landri 7 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
2 Jefferson, Carmella 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Nascimento, Nathalia 11 0 51 2 6 .333 0 2 .000 6 8 .750 10 0.9
10 Oubre, Karys 17 0 81 2 23 .087 1 16 .063 2 2 1.000 7 0.4
21 Roberson, Alexus 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
31 Stanfill, Riley 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5503 589 1619 .364 180 611 .295 381 536 .711 1739 64.41
Opponents 27 5487 633 1638 .386 177 598 .296 371 528 .703 1814 67.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Harland, Chrissen 27 30.6 .351 .295 .800 1.7 2.6 4.3 1.9 0.7 0.3 13.2
3 Case, Mj 3 25.7 .500 .429 .600 1.7 5.7 7.3 1.7 1.0 0.0 13.7
32 Allison , Kennedy 27 26.8 .416 .417 .639 1.7 5.1 6.8 1.7 0.5 1.2 12.7
1 Mason, Jayden 27 34.0 .467 .339 .683 1.2 3.9 5.1 3.0 2.1 0.2 9.6
22 Reimer, Delaney 26 29.3 .333 .252 .788 1.4 3.3 4.7 1.6 1.3 0.2 8.8
14 Robertson, Brooke 2 40.0 .300 .286 .000 0.0 2.5 2.5 1.5 1.5 0.0 7.0
14 Robertson, Brooke 25 28.3 .338 .352 .808 0.3 2.2 2.4 1.5 0.6 0.0 6.4
33 Wade, Jenna 27 16.6 .336 .063 .569 1.2 2.7 3.9 0.9 0.5 0.0 4.4
2 Jefferson, Carmella 5 16.0 .526 .500 .667 1.0 2.0 3.0 2.4 1.4 0.0 4.6
24 McCollom, Kelsie 3 4.0 .800 .500 1.000 0.0 0.3 0.3 0.3 0.3 0.0 4.3
23 Spring, Emma 15 10.9 .283 .314 .667 0.3 1.2 1.5 0.7 0.1 0.0 3.1
25 Wade, Whitney 24 10.1 .344 .154 .688 0.5 1.5 2.0 0.5 0.7 0.0 2.9
13 Fergerson, Summer 4 1.8 .333 .400 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.8
21 Roberson, Alexus 26 11.1 .197 .267 .813 0.4 1.8 2.2 0.5 0.2 0.2 1.6
4 Buie, Hailey 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Hussey, Landri 7 2.1 .000 .000 .000 0.0 0.4 0.4 0.1 0.0 0.3 0.0
2 Jefferson, Carmella 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Nascimento, Nathalia 11 4.6 .333 .000 .750 0.1 0.5 0.6 0.1 0.3 0.1 0.9
10 Oubre, Karys 17 4.8 .087 .063 1.000 0.1 0.5 0.5 0.5 0.1 0.0 0.4
21 Roberson, Alexus 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Stanfill, Riley 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 203.8 .364 .295 .711 10.6 27.8 38.4 12.9 7.7 2.3 64.41
Opponents 27 203.2 .386 .296 .703 11.7 29.6 41.2 13.1 7.7 1.7 67.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bellevue (NE) 11/01/24 66-80 L 24-62 .387 8-21 .381 10-19 .526 16 26 42 42.0 24 15 20 3 6 66 66.0
at Dickinson State (ND) 11/02/24 70-76 L 21-65 .323 5-26 .192 23-32 .719 14 20 34 38.0 21 9 10 1 11 70 68.0
vs Southwestern College 11/06/24 77-60 W 25-65 .385 4-16 .250 23-26 .885 11 37 48 41.3 30 16 20 3 11 77 71.0
at Science and Arts 11/14/24 52-66 L 16-63 .254 7-31 .226 13-19 .684 10 25 35 39.8 14 7 9 2 8 52 66.3
vs Texas Wesleyan 11/16/24 62-52 W 20-54 .370 9-18 .500 13-18 .722 12 26 38 39.4 18 18 20 4 12 62 65.4
at Langston 11/18/24 52-64 L 17-45 .378 2-14 .143 16-22 .727 8 28 36 38.8 18 7 19 0 3 52 63.2
at College of the Ozarks 11/21/24 48-66 L 16-54 .296 5-23 .217 11-26 .423 8 22 30 37.6 18 6 19 1 9 48 61.0
vs John Brown (Ark.) 11/23/24 63-68 L 24-71 .338 10-31 .323 5-9 .556 5 32 37 37.5 21 15 11 2 6 63 61.3
at Central Christian (Kan.) 11/26/24 69-63 W 20-60 .333 5-22 .227 24-34 .706 12 30 42 38.0 14 11 18 0 8 69 62.1
vs Wayland Baptist (Texas) 12/05/24 86-76 W 29-54 .537 7-16 .438 21-26 .808 5 25 30 37.2 17 18 19 1 8 86 64.5
vs Oklahoma Panhandle State 12/07/24 63-40 W 23-64 .359 3-18 .167 14-25 .560 16 33 49 38.3 14 11 6 0 11 63 64.4
at Mid-America Christian 12/12/24 63-82 L 23-64 .359 9-26 .346 8-15 .533 10 25 35 38.0 23 18 13 4 8 63 64.3
vs Nelson 01/02/25 81-76 W 27-65 .415 11-23 .478 16-28 .571 20 30 50 38.9 22 18 20 3 5 81 65.5
at UNT Dallas 01/04/25 70-80 L 18-52 .346 7-26 .269 27-32 .844 11 28 39 38.9 21 13 24 3 6 70 65.9
vs Langston 01/06/25 47-60 L 14-38 .368 6-18 .333 13-14 .929 4 26 30 38.3 20 10 25 4 9 47 64.6
at Oklahoma City 01/11/25 66-74 L 25-60 .417 6-20 .300 10-18 .556 13 31 44 38.7 18 13 11 1 6 66 64.7
vs Science & Arts 01/16/25 63-70 L 21-63 .333 11-35 .314 10-13 .769 8 26 34 38.4 13 14 9 1 10 63 64.6
at Texas Wesleyan 01/18/25 58-64 L 23-62 .371 8-24 .333 4-7 .571 6 25 31 38.0 22 18 16 2 5 58 64.2
vs Central Christian 01/20/25 59-51 W 17-60 .283 4-23 .174 21-25 .840 19 29 48 38.5 15 7 12 2 6 59 63.9
vs Mid-America Christian 01/23/25 65-84 L 23-57 .404 7-21 .333 12-15 .800 4 26 30 38.1 20 16 12 6 5 65 64.0
vs Ozarks 01/30/25 58-68 L 24-62 .387 7-19 .368 7-11 .636 8 24 32 37.8 15 10 14 2 8 62 63.9
at John Brown (Ark.) 02/01/25 68-69 L 25-66 .379 7-22 .318 11-14 .786 7 36 43 38.0 11 11 11 8 7 68 64.1
at Wayland Baptist (TX) 02/06/25 54-86 L 19-63 .302 4-25 .160 12-14 .857 9 25 34 37.9 17 14 12 3 6 54 63.7
at Oklahoma Panhandle State 02/08/25 58-33 W 19-53 .358 6-23 .261 14-17 .824 8 28 36 37.8 10 13 13 3 8 58 63.4
vs North Texas At Dallas 02/15/25 77-70 W 28-70 .400 7-23 .304 14-18 .778 17 41 58 38.6 16 15 23 1 6 77 64.0
at Nelson (Texas) 02/17/25 73-75 L 26-66 .394 8-26 .308 13-17 .765 9 28 37 38.5 16 13 16 1 10 73 64.3
vs Oklahoma City 02/22/25 67-61 W 22-61 .361 7-21 .333 16-22 .727 15 19 34 38.4 23 13 7 1 10 67 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bellevue (NE) 11/01/24 80-66 W 27-65 .415 10-27 .370 16-23 .696 15 27 42 42.0 19 18 13 1 11 80 80.0
Dickinson State (ND) 11/02/24 76-70 W 26-47 .553 5-15 .333 19-24 .792 3 35 38 40.0 25 20 23 2 5 76 78.0
Southwestern College 11/06/24 60-77 L 17-63 .270 7-25 .280 19-32 .594 14 29 43 41.0 21 10 20 2 4 60 72.0
Science and Arts 11/14/24 66-52 W 24-57 .421 6-18 .333 12-15 .800 10 39 49 43.0 24 16 10 3 6 66 70.5
Texas Wesleyan 11/16/24 52-62 L 17-54 .315 1-8 .125 17-19 .895 10 26 36 41.6 18 7 21 3 13 52 66.8
Langston 11/18/24 64-52 W 25-68 .368 4-22 .182 10-19 .526 22 21 43 41.8 23 10 13 2 7 64 66.3
College of the Ozarks 11/21/24 66-48 W 24-66 .364 7-27 .259 11-19 .579 21 32 53 43.4 21 10 18 3 8 66 66.3
John Brown (Ark.) 11/23/24 68-63 W 19-53 .358 8-24 .333 22-31 .710 7 42 49 44.1 11 14 16 2 8 68 66.5
Central Christian (Kan.) 11/26/24 63-69 L 20-57 .351 9-32 .281 14-20 .700 9 32 41 43.8 26 12 21 1 4 63 66.1
Wayland Baptist (Texas) 12/05/24 76-86 L 28-59 .475 6-21 .286 14-19 .737 7 21 28 42.2 19 14 19 0 11 76 67.1
Oklahoma Panhandle State 12/07/24 40-63 L 17-54 .315 5-27 .185 1-6 .167 7 30 37 41.7 23 15 15 0 2 40 64.6
Mid-America Christian 12/12/24 82-63 W 27-65 .415 5-22 .227 23-29 .793 16 35 51 42.5 17 14 12 2 7 82 66.1
Nelson 01/02/25 76-81 L 22-60 .367 9-29 .310 23-28 .821 10 22 32 41.7 26 13 11 1 8 76 66.8
UNT Dallas 01/04/25 80-70 W 30-74 .405 4-20 .200 16-25 .640 20 27 47 42.1 25 16 18 1 15 80 67.8
Langston 01/06/25 60-47 W 21-65 .323 4-23 .174 14-19 .737 20 21 41 42.0 18 9 11 0 18 60 67.3
Oklahoma City 01/11/25 74-66 W 26-62 .419 9-21 .429 13-21 .619 14 30 44 42.1 17 10 11 2 3 74 67.7
Science & Arts 01/16/25 70-63 W 27-62 .435 7-20 .350 9-12 .750 12 36 48 42.5 15 13 15 0 5 70 67.8
Texas Wesleyan 01/18/25 64-58 W 20-57 .351 4-15 .267 20-23 .870 9 31 40 42.3 10 8 15 0 8 64 67.6
Central Christian 01/20/25 51-59 L 17-54 .315 7-23 .304 10-11 .909 8 25 33 41.8 22 9 21 4 8 51 66.7
Mid-America Christian 01/23/25 84-65 W 30-66 .455 12-30 .400 12-16 .750 11 31 42 41.9 17 18 11 1 5 84 67.6
Ozarks 01/30/25 68-58 W 24-55 .436 10-20 .500 10-16 .625 10 32 42 41.9 13 14 16 1 5 68 67.6
John Brown (Ark.) 02/01/25 69-68 W 27-70 .386 9-29 .310 6-9 .667 8 34 42 41.9 13 18 10 4 6 69 67.7
Wayland Baptist (TX) 02/06/25 86-54 W 30-68 .441 10-26 .385 16-24 .667 21 37 58 42.6 17 23 11 3 7 86 68.5
Oklahoma Panhandle State 02/08/25 33-58 L 13-48 .271 1-13 .077 6-9 .667 6 23 29 42.0 12 3 15 1 6 33 67.0
North Texas At Dallas 02/15/25 70-77 L 28-76 .368 7-23 .304 7-13 .538 9 27 36 41.8 21 14 13 1 18 70 67.1
Nelson (Texas) 02/17/25 75-73 W 28-70 .400 11-35 .314 8-17 .471 9 25 34 41.5 15 21 18 5 7 75 67.4
Oklahoma City 02/22/25 61-67 L 19-43 .442 0-3 .000 23-29 .793 7 28 35 41.2 19 6 14 1 2 61 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bellevue (NE) 11/01/24 66-80 -14 24-62/27-65 .387/.415 8-21/10-27 .381/.370 10-19/16-23 .526-.696 42/42 0 15/18 20/13 3/1 6/11 24/19
Dickinson State (ND) 11/02/24 70-76 -6 21-65/26-47 .323/.553 5-26/5-15 .192/.333 23-32/19-24 .719-.792 34/38 -4 9/20 10/23 1/2 11/5 21/25
Southwestern College 11/06/24 77-60 17 25-65/17-63 .385/.270 4-16/7-25 .250/.280 23-26/19-32 .885-.594 48/43 5 16/10 20/20 3/2 11/4 30/21
Science and Arts 11/14/24 52-66 -14 16-63/24-57 .254/.421 7-31/6-18 .226/.333 13-19/12-15 .684-.800 35/49 -14 7/16 9/10 2/3 8/6 14/24
Texas Wesleyan 11/16/24 62-52 10 20-54/17-54 .370/.315 9-18/1-8 .500/.125 13-18/17-19 .722-.895 38/36 2 18/7 20/21 4/3 12/13 18/18
Langston 11/18/24 52-64 -12 17-45/25-68 .378/.368 2-14/4-22 .143/.182 16-22/10-19 .727-.526 36/43 -7 7/10 19/13 0/2 3/7 18/23
College of the Ozarks 11/21/24 48-66 -18 16-54/24-66 .296/.364 5-23/7-27 .217/.259 11-26/11-19 .423-.579 30/53 -23 6/10 19/18 1/3 9/8 18/21
John Brown (Ark.) 11/23/24 63-68 -5 24-71/19-53 .338/.358 10-31/8-24 .323/.333 5-9/22-31 .556-.710 37/49 -12 15/14 11/16 2/2 6/8 21/11
Central Christian (Kan.) 11/26/24 69-63 6 20-60/20-57 .333/.351 5-22/9-32 .227/.281 24-34/14-20 .706-.700 42/41 1 11/12 18/21 0/1 8/4 14/26
Wayland Baptist (Texas) 12/05/24 86-76 10 29-54/28-59 .537/.475 7-16/6-21 .438/.286 21-26/14-19 .808-.737 30/28 2 18/14 19/19 1/0 8/11 17/19
Oklahoma Panhandle State 12/07/24 63-40 23 23-64/17-54 .359/.315 3-18/5-27 .167/.185 14-25/1-6 .560-.167 49/37 12 11/15 6/15 0/0 11/2 14/23
Mid-America Christian 12/12/24 63-82 -19 23-64/27-65 .359/.415 9-26/5-22 .346/.227 8-15/23-29 .533-.793 35/51 -16 18/14 13/12 4/2 8/7 23/17
Nelson 01/02/25 81-76 5 27-65/22-60 .415/.367 11-23/9-29 .478/.310 16-28/23-28 .571-.821 50/32 18 18/13 20/11 3/1 5/8 22/26
UNT Dallas 01/04/25 70-80 -10 18-52/30-74 .346/.405 7-26/4-20 .269/.200 27-32/16-25 .844-.640 39/47 -8 13/16 24/18 3/1 6/15 21/25
Langston 01/06/25 47-60 -13 14-38/21-65 .368/.323 6-18/4-23 .333/.174 13-14/14-19 .929-.737 30/41 -11 10/9 25/11 4/0 9/18 20/18
Oklahoma City 01/11/25 66-74 -8 25-60/26-62 .417/.419 6-20/9-21 .300/.429 10-18/13-21 .556-.619 44/44 0 13/10 11/11 1/2 6/3 18/17
Science & Arts 01/16/25 63-70 -7 21-63/27-62 .333/.435 11-35/7-20 .314/.350 10-13/9-12 .769-.750 34/48 -14 14/13 9/15 1/0 10/5 13/15
Texas Wesleyan 01/18/25 58-64 -6 23-62/20-57 .371/.351 8-24/4-15 .333/.267 4-7/20-23 .571-.870 31/40 -9 18/8 16/15 2/0 5/8 22/10
Central Christian 01/20/25 59-51 8 17-60/17-54 .283/.315 4-23/7-23 .174/.304 21-25/10-11 .840-.909 48/33 15 7/9 12/21 2/4 6/8 15/22
Mid-America Christian 01/23/25 65-84 -19 23-57/30-66 .404/.455 7-21/12-30 .333/.400 12-15/12-16 .800-.750 30/42 -12 16/18 12/11 6/1 5/5 20/17
Ozarks 01/30/25 58-68 -10 24-62/24-55 .387/.436 7-19/10-20 .368/.500 7-11/10-16 .636-.625 32/42 -10 10/14 14/16 2/1 8/5 15/13
John Brown (Ark.) 02/01/25 68-69 -1 25-66/27-70 .379/.386 7-22/9-29 .318/.310 11-14/6-9 .786-.667 43/42 1 11/18 11/10 8/4 7/6 11/13
Wayland Baptist (TX) 02/06/25 54-86 -32 19-63/30-68 .302/.441 4-25/10-26 .160/.385 12-14/16-24 .857-.667 34/58 -24 14/23 12/11 3/3 6/7 17/17
Oklahoma Panhandle State 02/08/25 58-33 25 19-53/13-48 .358/.271 6-23/1-13 .261/.077 14-17/6-9 .824-.667 36/29 7 13/3 13/15 3/1 8/6 10/12
North Texas At Dallas 02/15/25 77-70 7 28-70/28-76 .400/.368 7-23/7-23 .304/.304 14-18/7-13 .778-.538 58/36 22 15/14 23/13 1/1 6/18 16/21
Nelson (Texas) 02/17/25 73-75 -2 26-66/28-70 .394/.400 8-26/11-35 .308/.314 13-17/8-17 .765-.471 37/34 3 13/21 16/18 1/5 10/7 16/15
Oklahoma City 02/22/25 67-61 6 22-61/19-43 .361/.442 7-21/0-3 .333/.000 16-22/23-29 .727-.793 34/35 -1 13/6 7/14 1/1 10/2 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Wayland Baptist (Texas) (12/05/24)
FIELD GOALS MADE 29 Wayland Baptist (Texas) (12/05/24)
FIELD GOAL ATTEMPTS 71 John Brown (Ark.) (11/23/24)
3 PT FIELD GOALS MADE 11 Nelson (01/02/25); Science & Arts (01/16/25)
3 PT FG ATTEMPTS 35 Science & Arts (01/16/25)
FREE THROWS MADE 27 UNT Dallas (01/04/25)
FREE THROW ATTEMPTS 34 Central Christian (Kan.) (11/26/24)
REBOUNDS 58 North Texas At Dallas (02/15/25)
ASSISTS 18 Texas Wesleyan (11/16/24); Wayland Baptist (Texas) (12/05/24); Nelson (01/02/25); Mid-America Christian (12/12/24); Texas Wesleyan (01/18/25)
STEALS 12 Texas Wesleyan (11/16/24)
BLOCKED SHOTS 8 John Brown (Ark.) (02/01/25)
TURNOVERS 25 Langston (01/06/25)
FOULS 30 Southwestern College (11/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Chrissen Harland; Kennedy Allison Oklahoma Panhandle State (12/07/24); John Brown (Ark.) (02/01/25)
FIELD GOALS MADE 10 Kennedy Allison Texas Wesleyan (01/18/25)
FIELD GOAL ATTEMPTS 20 Kennedy Allison Texas Wesleyan (01/18/25)
3 PT FIELD GOALS MADE 5 Chrissen Harland Texas Wesleyan (11/16/24)
3 PT FG ATTEMPTS 9 Delaney Reimer; Brooke Roberson; Chrissen Harland John Brown (Ark.) (11/23/24); Science & Arts (01/16/25); UNT Dallas (01/04/25)
FREE THROWS MADE 10 Jayden Mason Central Christian (Kan.) (11/26/24)
FREE THROW ATTEMPTS 11 Jayden Mason Central Christian (Kan.) (11/26/24)
REBOUNDS 13 Kennedy Allison North Texas At Dallas (02/15/25)
ASSISTS 7 Jayden Mason; Chrissen Harland Texas Wesleyan (11/16/24); Texas Wesleyan (01/18/25)
STEALS 5 TEAM; Jayden Mason Langston (01/06/25); Dickinson State (ND) (11/02/24)
BLOCKED SHOTS 5 Kennedy Allison John Brown (Ark.) (02/01/25)
TURNOVERS 7 Chrissen Harland Langston (01/06/25)
