Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Keele, Hannah .497 1.157 58-58 197 60 98 12 5 0 30 120 .609 23 0 16 0 .548 1 5 33-39
5 Norwood, Trinity .424 1.258 57-56 170 43 72 10 7 12 54 132 .776 17 4 32 0 .482 2 9 29-30
21 Coy, Kylee .389 .845 56-54 193 44 75 8 1 0 29 85 .440 6 0 8 0 .405 1 9 17-21
0/00 Garza, Ebony .388 .893 56-54 178 41 69 6 3 0 29 81 .455 16 0 10 0 .438 0 10 29-31
14 Moralez, Jessie .270 .763 49-49 141 24 38 7 2 3 30 58 .411 16 3 18 0 .352 2 7 10-11
12 Weger, Macey 1.000 2.000 36-17 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
19 King, Lainey .400 1.000 23-11 5 1 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-0
27 Tom, Raynie .393 .825 32-31 84 21 33 1 0 0 7 34 .405 4 0 6 0 .420 0 4 13-15
16 Leba, Payton .333 .722 33-9 33 15 11 0 0 0 6 11 .333 3 0 7 0 .389 0 4 15-17
25 Daniel, Kylah .300 .842 24-18 50 2 15 3 0 1 7 21 .420 9 3 13 0 .422 2 0 1-1
3 Olivas, Jasmine .277 .709 44-33 101 21 28 6 2 0 16 38 .376 8 1 17 0 .333 1 4 12-12
7 Burleson, Danielle .271 .682 33-32 96 5 26 6 0 0 15 32 .333 9 3 10 0 .349 1 3 1-3
11 Gilbert, Sabrina .259 .733 31-28 81 11 21 6 0 2 24 33 .407 10 0 14 0 .326 4 2 2-2
2 Snapp, Kamry .250 .833 32-3 8 19 2 0 1 0 1 4 .500 0 1 0 0 .333 0 1 8-10
9 Smith, Cortni .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
55 Ray, Jayley .241 .606 22-20 54 11 13 2 0 0 8 15 .278 6 1 14 0 .328 0 6 6-6
22 Kuhlman, Hailey .234 .613 29-27 77 10 18 2 0 1 13 23 .299 6 3 21 1 .314 0 2 4-4
1 McCollom, Kelsie .200 .553 30-26 80 4 16 5 0 1 10 24 .300 6 0 24 0 .253 1 1 2-2
8 Bridges, Valeria .200 .473 22-3 10 8 2 0 0 0 0 2 .200 1 0 1 0 .273 0 0 9-12
34 Underwood, Alexis .185 .463 26-24 65 2 12 0 0 0 7 12 .185 10 0 21 1 .278 4 0 2-2
4 Love, Jadyn .100 .282 5-3 10 1 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 0-0
13 Wendling, Gretchen .000 .000 18-5 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Brown, Nyli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Czikra, Jessica .000 .000 30-21 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
56 Spitler, Abigaile .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .337 .840 59-59 1644 343 554 75 21 20 289 731 .445 151 19 239 2 .395 19 67 193-219
Opponents .309 .794 59-59 1616 282 499 98 11 29 257 706 .437 111 19 133 4 .357 15 41 69-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 King, Lainey 3.23 1.39 13-5 26-12 4 2-0 0 93.1 108 58 43 22 39 15 1 7 364 .297 0 9 0 6 20
33 Czikra, Jessica 4.02 1.53 9-6 31-23 5 1-0 0 122.0 155 82 70 32 31 31 5 10 504 .308 6 5 0 4 6
12 Weger, Macey 4.55 1.69 11-12 39-19 9 0-0 1 146.0 192 119 95 55 57 41 5 9 612 .314 7 5 0 4 13
13 Wendling, Gretchen 4.11 1.50 3-0 17-4 0 0-0 0 30.2 44 23 18 2 6 11 0 3 136 .324 1 0 0 1 2
Totals 4.04 1.56 36-23 113-58 18 5 1 392.0 499 282 226 111 133 98 11 29 1616 .309 14 19 0 15 41
Opponents 4.60 1.81 23-36 95-59 28 3 1 390.2 554 343 257 151 239 75 21 20 1644 .337 34 19 0 19 67

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Daniel, Kylah 106 101 5 0 1.000 4 0 0 0 0
2 Snapp, Kamry 3 3 0 0 1.000 0 0 0 0 0
8 Bridges, Valeria 2 2 0 0 1.000 0 0 0 0 0
4 Love, Jadyn 1 1 0 0 1.000 0 0 0 0 0
34 Underwood, Alexis 139 135 3 1 .993 4 0 0 0 0
11 Gilbert, Sabrina 103 85 17 1 .990 1 39 12 2 0
22 Kuhlman, Hailey 37 36 0 1 .973 0 0 0 0 0
14 Moralez, Jessie 161 143 13 5 .969 4 2 0 1 0
12 Weger, Macey 32 4 27 1 .969 0 32 6 0 0
27 Tom, Raynie 125 73 46 6 .952 3 0 0 0 0
3 Olivas, Jasmine 62 57 2 3 .952 0 0 0 0 0
5 Norwood, Trinity 139 102 30 7 .950 0 0 0 0 0
16 Leba, Payton 20 18 1 1 .950 0 0 0 0 0
6 Keele, Hannah 264 104 146 14 .947 12 0 0 0 0
00 Garza, Ebony 217 104 99 14 .935 6 0 0 0 0
7 Burleson, Danielle 108 80 21 7 .935 0 28 9 1 0
19 King, Lainey 31 2 27 2 .935 0 5 3 0 0
21 Coy, Kylee 89 80 3 6 .933 0 0 0 0 0
13 Wendling, Gretchen 15 2 12 1 .933 0 6 2 0 0
55 Ray, Jayley 39 14 22 3 .923 2 0 0 0 0
33 Czikra, Jessica 36 10 23 3 .917 1 19 10 0 0
1 McCollom, Kelsie 22 18 2 2 .909 0 0 0 0 0
9 Smith, Cortni 4 1 2 1 .750 0 0 0 0 0
20 Brown, Nyli 0 0 0 0 .000 0 0 0 0 0
56 Spitler, Abigaile 0 0 0 0 .000 0 0 0 0 0
Totals 1755 1175 501 79 .955 19 131 42 4 0
Opponents 1741 1172 475 94 .946 17 369 47 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Keele, Hannah .488 1.159 38-38 127 38 62 8 4 0 21 78 .614 17 0 11 0 .545 1 2 17-21
5 Norwood, Trinity .441 1.266 37-36 111 27 49 6 3 8 39 85 .766 10 4 20 0 .500 1 6 21-22
21 Coy, Kylee .393 .848 36-34 122 28 48 6 0 0 16 54 .443 3 0 5 0 .405 1 6 12-13
0 Garza, Ebony .374 .864 38-36 115 27 43 2 2 0 16 49 .426 13 0 7 0 .438 0 10 18-19
27 Tom, Raynie .313 .646 25-24 67 13 21 0 0 0 4 21 .313 2 0 6 0 .333 0 3 10-12
3 Olivas, Jasmine .282 .740 30-23 71 15 20 6 1 0 10 28 .394 7 0 9 0 .346 0 3 8-8
7 Burleson, Danielle .281 .747 20-19 57 3 16 5 0 0 10 21 .368 6 3 6 0 .379 0 1 1-3
11 Gilbert, Sabrina .264 .680 20-18 53 6 14 2 0 1 12 19 .358 5 0 9 0 .322 1 2 1-1
14 Moralez, Jessie .258 .698 32-32 97 12 25 4 2 1 20 36 .371 8 2 13 0 .327 0 2 8-9
25 Daniel, Kylah .257 .714 17-13 35 1 9 2 0 0 3 11 .314 6 3 11 0 .400 1 0 0-0
55 Ray, Jayley .250 .692 12-10 24 7 6 1 0 0 4 7 .292 5 1 8 0 .400 0 6 2-2
22 Kuhlman, Hailey .224 .567 21-20 58 5 13 2 0 0 7 15 .259 5 2 16 1 .308 0 2 0-0
8 Bridges, Valeria .200 .473 16-3 10 6 2 0 0 0 0 2 .200 1 0 1 0 .273 0 0 6-8
2 Snapp, Kamry .200 .533 20-2 5 11 1 0 0 0 1 1 .200 0 1 0 0 .333 0 1 4-4
34 Underwood, Alexis .163 .379 17-15 43 0 7 0 0 0 7 7 .163 4 0 14 1 .216 4 0 0-0
16 Leba, Payton .143 .393 16-3 14 6 2 0 0 0 0 2 .143 2 0 5 0 .250 0 1 8-8
1 McCollom, Kelsie .122 .353 16-14 41 0 5 2 0 0 2 7 .171 3 0 17 0 .182 0 1 0-0
4 Love, Jadyn .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 King, Lainey .000 .000 12-6 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Wendling, Gretchen .000 .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Brown, Nyli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Czikra, Jessica .000 .000 19-14 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
56 Spitler, Abigaile .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .323 .802 38-38 1062 205 343 46 12 10 172 443 .417 97 16 162 2 .385 9 46 116-131
Opponents .315 .815 38-38 1058 202 333 77 8 20 181 486 .459 58 13 82 0 .356 7 26 51-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 King, Lainey 3.62 1.38 5-3 13-6 3 1-0 0 50.1 60 34 26 9 17 12 1 4 200 .300 0 6 0 2 9
33 Czikra, Jessica 4.12 1.46 5-6 19-15 5 1-0 0 86.2 108 61 51 18 21 24 4 5 352 .307 2 4 0 2 6
13 Wendling, Gretchen 4.63 1.51 2-0 10-3 0 0-0 0 19.2 28 16 13 1 5 9 0 3 86 .326 1 0 0 1 1
12 Weger, Macey 5.52 1.74 8-9 23-13 6 0-0 1 96.1 137 91 76 30 39 32 3 8 420 .326 5 3 0 2 10
Totals 4.59 1.55 20-18 65-37 14 2 1 253.0 333 202 166 58 82 77 8 20 1058 .315 8 13 0 7 26
Opponents 4.06 1.72 18-20 59-38 19 2 1 256.2 343 205 149 97 162 46 12 10 1062 .323 21 16 0 9 46

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Underwood, Alexis 99 96 3 0 1.000 2 0 0 0 0
25 Daniel, Kylah 66 63 3 0 1.000 1 0 0 0 0
16 Leba, Payton 9 9 0 0 1.000 0 0 0 0 0
13 Wendling, Gretchen 7 0 7 0 1.000 0 3 0 0 0
8 Bridges, Valeria 2 2 0 0 1.000 0 0 0 0 0
2 Snapp, Kamry 1 1 0 0 1.000 0 0 0 0 0
4 Love, Jadyn 1 1 0 0 1.000 0 0 0 0 0
11 Gilbert, Sabrina 65 51 13 1 .985 0 27 10 2 0
14 Moralez, Jessie 106 94 10 2 .981 2 2 0 1 0
22 Kuhlman, Hailey 28 27 0 1 .964 0 0 0 0 0
27 Tom, Raynie 102 60 38 4 .961 3 0 0 0 0
21 Coy, Kylee 67 61 3 3 .955 0 0 0 0 0
5 Norwood, Trinity 85 58 23 4 .953 0 0 0 0 0
6 Keele, Hannah 177 65 103 9 .949 4 0 0 0 0
12 Weger, Macey 19 2 16 1 .947 0 24 4 0 0
3 Olivas, Jasmine 46 41 2 3 .935 0 0 0 0 0
0 Garza, Ebony 121 51 60 10 .917 2 0 0 0 0
33 Czikra, Jessica 22 6 14 2 .909 0 15 8 0 0
7 Burleson, Danielle 73 51 15 7 .904 0 22 5 1 0
55 Ray, Jayley 28 10 15 3 .893 1 0 0 0 0
19 King, Lainey 18 2 14 2 .889 0 3 3 0 0
1 McCollom, Kelsie 9 8 0 1 .889 0 0 0 0 0
20 Brown, Nyli 0 0 0 0 .000 0 0 0 0 0
56 Spitler, Abigaile 0 0 0 0 .000 0 0 0 0 0
Totals 1151 759 339 53 .954 15 96 30 4 0
Opponents 1132 770 302 60 .947 19 226 28 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Xavier (LA) W 5-2 25 5 7 3 1 0 1 4 0 6 0 0 1 0 0 4 21 3 1 .280
2/7/2026 vs Bethel (KS) W 7-6 30 7 12 6 1 1 0 1 0 4 1 0 0 2 0 1 21 10 3 .400
2/8/2026 vs Cottey (MO) W 6-2 31 6 14 6 1 2 0 0 0 4 0 0 0 0 0 3 21 9 3 .452
2/8/2026 vs Texas A&M Texarkana W 9-4 32 9 13 9 5 0 1 1 0 0 0 0 2 0 0 8 21 7 2 .406
2/19/2026 Southwestern W 12-0 24 12 14 8 2 1 3 3 0 10 0 0 1 1 0 1 15 9 0 .583
2/19/2026 Southwestern W 13-1 26 13 14 11 1 0 0 1 0 9 1 0 1 0 0 3 15 3 1 .538
2/24/2026 Science and Arts L 0-5 23 0 3 0 0 0 0 2 0 1 0 0 2 0 0 12 21 8 1 .130
2/24/2026 Science and Arts W 9-7 30 9 11 7 1 0 0 2 0 7 0 0 1 0 0 8 21 12 2 .367
2/27/2026 at McPherson W 11-7 33 11 12 10 2 1 0 4 0 8 0 0 1 1 0 4 21 8 4 .364
2/27/2026 at McPherson L 2-8 25 2 6 2 2 0 0 1 0 3 0 0 3 0 0 6 18 11 2 .240
3/7/2026 at Mid-America Christian L 6-8 30 6 9 4 0 1 0 1 0 5 0 1 0 0 0 8 18 10 3 .300
3/7/2026 at Mid-America Christian W 5-4 30 5 13 5 2 0 0 0 0 5 0 0 2 1 0 5 21 6 1 .433
3/8/2026 at Mid-America Christian W 8-0 31 8 12 4 1 0 0 3 0 10 1 1 1 0 0 6 18 10 0 .387
3/8/2026 at Mid-America Christian L 1-2 24 1 6 1 1 0 1 1 0 0 2 0 0 0 0 6 19 8 1 .250
3/13/2026 at Texas Wesleyan L 2-4 25 2 5 2 1 0 0 2 0 4 0 0 0 1 0 8 18 10 0 .200
3/13/2026 at Texas Wesleyan W 5-1 31 5 10 5 0 2 0 4 0 2 0 0 0 0 0 9 21 8 1 .323
3/14/2026 at Texas Wesleyan L 4-12 19 4 5 4 2 0 1 2 0 0 1 0 0 0 0 3 13 9 1 .263
3/14/2026 at Texas Wesleyan L 7-8 32 7 9 6 2 0 1 4 0 2 0 0 5 0 0 8 24 9 3 .281
3/20/2026 Oklahoma Panhandle State W 11-3 23 11 12 9 2 0 0 1 0 9 0 1 1 1 0 1 15 7 0 .522
3/20/2026 Oklahoma Panhandle State W 5-1 28 5 11 5 1 0 0 3 0 6 1 1 1 0 0 4 21 8 1 .393
3/21/2026 Oklahoma Panhandle State W 6-5 30 6 12 6 3 1 0 0 0 7 0 0 1 0 0 1 21 10 3 .400
3/21/2026 Oklahoma Panhandle State W 2-1 29 2 6 2 0 0 0 2 0 5 0 0 0 0 0 5 24 7 0 .207
3/24/2026 Science and Arts L 0-10 16 0 3 0 0 0 0 2 0 3 1 0 1 0 0 8 15 8 1 .188
3/24/2026 Science and Arts L 1-6 22 1 6 1 1 0 0 4 0 0 2 0 2 0 0 10 21 9 2 .273
3/27/2026 at Wayland Baptist (TX) L 4-5 31 4 11 3 2 2 0 4 0 1 1 0 2 0 0 6 18 7 2 .355
3/27/2026 at Wayland Baptist (TX) L 5-10 28 5 7 5 2 1 0 2 0 0 1 0 1 0 0 3 18 12 9 .250
3/28/2026 at Wayland Baptist (TX) L 6-7 27 6 9 5 1 0 0 3 0 4 0 0 3 0 0 1 19 10 0 .333
3/28/2026 at Wayland Baptist (TX) L 7-10 30 7 10 6 5 2 0 6 0 2 0 0 3 0 0 4 18 11 6 .333
4/2/2026 Langston W 7-2 25 7 10 7 1 0 0 2 0 4 0 1 2 2 0 1 21 8 0 .400
4/2/2026 Langston W 4-3 25 4 7 4 2 1 0 1 0 2 0 0 1 1 0 2 21 8 2 .280
4/3/2026 Langston W 4-1 27 4 8 2 0 0 0 4 0 1 0 1 0 0 0 2 21 11 0 .296
4/3/2026 Langston W 5-4 27 5 11 2 2 0 0 1 0 4 1 0 1 0 0 2 21 8 1 .407
2026-04-07 at Dallas Christian W 11-8 34 11 16 10 4 1 0 2 0 0 0 0 2 0 1 2 21 10 0 .471
2026-04-07 at Dallas Christian W 17-13 43 17 16 15 3 0 1 2 0 6 1 3 2 0 0 3 27 22 1 .372
4/9/2026 at Central Christian (KS) L 1-3 24 1 2 1 0 0 0 1 0 1 0 0 0 0 0 4 18 8 0 .083
4/9/2026 at Central Christian (KS) W 7-2 26 7 6 3 1 0 0 7 0 5 0 0 0 0 0 1 21 6 0 .231
4/10/2026 at Central Christian (KS) W 9-8 36 9 14 9 0 0 1 0 0 1 0 0 0 1 0 5 21 11 1 .389
4/10/2026 at Central Christian (KS) W 8-7 36 8 16 8 0 0 0 6 0 4 1 0 1 0 1 2 21 5 1 .444
4/16/2026 Nelson (Texas) W 5-2 28 5 9 5 0 0 1 2 0 2 0 0 0 0 0 2 21 12 0 .321
4/16/2026 Nelson (Texas) W 6-0 22 6 8 5 0 0 0 4 0 1 1 1 2 1 0 2 21 6 0 .364
4/17/2026 Nelson (Texas) W 7-6 34 7 11 5 0 0 1 7 0 4 1 0 3 0 0 3 27 11 2 .324
4/17/2026 Nelson (Texas) L 6-7 29 6 10 6 1 1 1 2 0 4 0 0 0 1 0 2 21 10 3 .345
4/24/2026 at Oklahoma City L 5-10 27 5 5 4 2 0 1 4 0 0 0 2 2 0 0 4 18 3 1 .185
4/24/2026 at Oklahoma City L 3-6 26 3 9 2 0 0 0 2 0 2 0 3 2 0 0 3 18 6 1 .346
4/25/2026 at Oklahoma City L 2-6 25 2 5 1 1 0 0 0 0 1 0 1 1 0 0 3 18 8 3 .200
4/25/2026 at Oklahoma City L 4-5 29 4 10 3 2 0 1 2 1 1 0 0 1 0 0 3 18 7 0 .345
4/30/2026 vs Mid-America Christian L 2-4 26 2 6 2 0 0 0 2 0 1 1 0 1 0 0 3 18 6 0 .231
4/30/2026 vs Nelson (Texas) W 6-5 33 6 12 6 2 1 1 5 1 1 0 0 1 1 0 2 24 11 3 .364
5/1/2026 vs Mid-America Christian W 3-2 31 3 6 2 1 0 0 3 0 2 0 0 1 0 0 6 27 11 0 .194
5/1/2026 vs Science and Arts L 0-4 21 0 3 0 0 0 0 2 0 0 1 0 1 0 0 7 18 9 1 .143
2026-05-08 Wayland Baptist W 4-0 20 4 6 2 0 1 0 4 0 3 1 0 2 1 0 4 21 6 0 .300
2026-05-08 at Arlington Baptist W 12-2 27 12 9 9 2 0 0 6 0 5 0 0 0 1 0 3 18 9 1 .333
2026-05-09 Wayland Baptist W 8-7 29 8 11 8 1 1 0 3 0 3 1 0 2 0 0 1 21 9 0 .379
5/18/2026 vs Kentucky Christian W 4-3 24 4 7 4 1 0 1 3 0 5 0 0 0 0 0 3 21 4 0 .292
5/18/2026 vs Northwestern (Minn.) L 3-9 29 3 11 3 2 0 1 1 0 2 2 1 1 0 0 5 21 7 1 .379
5/19/2026 vs Dallas Christian W 13-5 27 13 14 10 1 0 0 4 0 7 1 1 2 1 0 6 15 6 1 .519
5/20/2026 vs CIU (SC) W 7-0 33 7 13 5 1 1 1 0 0 1 1 0 1 1 0 4 20 10 2 .394
5/20/2026 Wayland Baptist (TX) W 10-5 32 10 17 10 3 0 1 3 0 2 0 1 0 1 0 1 21 8 0 .531
5/20/2026 at University of Northwestern (Minn.) L 1-4 24 1 4 1 0 0 0 3 0 1 1 0 0 0 0 2 18 6 1 .167
Total 343-282 1644 343 554 289 75 21 20 151 2 193 26 19 67 19 2 239 1175 501 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Xavier (LA) W 5-2 7.0 3 2 2 2 3 0 1 0 0 0 0 0 1 0 0 2.00
2/7/2026 vs Bethel (KS) W 7-6 7.0 15 6 3 2 2 2 1 0 0 0 0 0 2 0 0 3.00
2/8/2026 vs Cottey (MO) W 6-2 7.0 4 2 0 3 3 1 0 0 0 0 0 0 3 0 0 0.00
2/8/2026 vs Texas A&M Texarkana W 9-4 7.0 9 4 3 3 3 2 0 1 1 0 0 0 4 0 0 3.00
2/19/2026 Southwestern W 12-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 5 0 0 0.00
2/19/2026 Southwestern W 13-1 5.0 4 1 1 1 8 0 0 0 0 0 1 0 6 0 0 1.40
2/24/2026 Science and Arts L 0-5 7.0 11 5 4 5 4 2 0 1 0 0 0 0 6 1 0 4.00
2/24/2026 Science and Arts W 9-7 7.0 9 7 7 4 1 1 0 1 0 0 1 0 7 1 0 7.00
2/27/2026 at McPherson W 11-7 7.0 15 7 6 3 3 2 0 1 0 0 0 0 8 1 0 6.00
2/27/2026 at McPherson L 2-8 6.0 7 8 4 5 1 3 0 0 0 0 0 0 8 2 0 4.67
3/7/2026 at Mid-America Christian L 6-8 6.0 16 8 8 1 2 1 0 0 0 0 0 0 8 3 0 9.33
3/7/2026 at Mid-America Christian W 5-4 7.0 7 4 2 1 3 2 1 0 0 0 0 0 9 3 0 2.00
3/8/2026 at Mid-America Christian W 8-0 6.0 4 0 0 0 3 1 0 0 0 0 0 0 10 3 0 0.00
3/8/2026 at Mid-America Christian L 1-2 6.1 5 2 2 4 3 1 0 0 1 0 0 0 10 4 0 2.21
3/13/2026 at Texas Wesleyan L 2-4 6.0 8 4 4 1 1 5 0 0 0 0 0 0 10 5 0 4.67
3/13/2026 at Texas Wesleyan W 5-1 7.0 6 1 1 2 2 0 0 0 0 0 1 0 11 5 0 1.00
3/14/2026 at Texas Wesleyan L 4-12 4.1 12 12 11 6 0 3 0 2 1 0 0 0 11 6 0 17.77
3/14/2026 at Texas Wesleyan L 7-8 8.0 14 8 5 2 1 1 0 0 0 0 1 0 11 7 0 4.38
3/20/2026 Oklahoma Panhandle State W 11-3 5.0 4 3 3 1 1 1 0 0 0 0 0 0 12 7 0 4.20
3/20/2026 Oklahoma Panhandle State W 5-1 7.0 5 1 1 0 1 2 0 0 0 0 0 0 13 7 0 1.00
3/21/2026 Oklahoma Panhandle State W 6-5 7.0 6 5 3 1 6 2 1 0 0 0 1 0 14 7 0 3.00
3/21/2026 Oklahoma Panhandle State W 2-1 8.0 5 1 0 0 3 1 0 0 0 0 1 0 15 7 0 0.00
3/24/2026 Science and Arts L 0-10 5.0 11 10 8 2 3 2 0 1 0 0 0 0 15 8 0 11.20
3/24/2026 Science and Arts L 1-6 7.0 9 6 2 2 3 4 0 0 0 0 0 0 15 9 0 2.00
3/27/2026 at Wayland Baptist (TX) L 4-5 6.0 13 5 5 1 3 0 1 0 0 0 0 0 15 10 0 5.83
3/27/2026 at Wayland Baptist (TX) L 5-10 6.0 10 10 9 2 2 2 1 0 1 0 0 0 15 11 0 10.50
3/28/2026 at Wayland Baptist (TX) L 6-7 6.1 11 7 6 0 1 1 3 0 0 0 0 0 15 12 0 6.63
3/28/2026 at Wayland Baptist (TX) L 7-10 6.0 11 10 6 2 2 4 0 0 0 0 0 0 15 13 0 7.00
4/2/2026 Langston W 7-2 7.0 6 2 2 0 1 2 0 1 0 0 0 0 16 13 0 2.00
4/2/2026 Langston W 4-3 7.0 8 3 1 3 1 2 0 0 0 0 1 0 17 13 0 1.00
4/3/2026 Langston W 4-1 7.0 4 1 1 2 3 0 0 0 0 0 1 0 18 13 0 1.00
4/3/2026 Langston W 5-4 7.0 9 4 4 1 3 3 0 1 0 0 0 0 19 13 0 4.00
2026-04-07 at Dallas Christian W 11-8 7.0 11 8 8 1 1 4 0 3 0 0 0 0 20 13 0 8.00
2026-04-07 at Dallas Christian W 17-13 9.0 21 13 11 0 2 4 0 3 1 0 0 0 21 13 0 8.56
4/9/2026 at Central Christian (KS) L 1-3 6.0 7 3 3 0 1 0 0 1 0 0 0 0 21 14 0 3.50
4/9/2026 at Central Christian (KS) W 7-2 7.0 6 2 2 1 5 2 0 1 0 0 0 0 22 14 0 2.00
4/10/2026 at Central Christian (KS) W 9-8 7.0 13 8 6 0 2 3 0 2 0 0 0 0 23 14 0 6.00
4/10/2026 at Central Christian (KS) W 8-7 7.0 8 7 6 2 1 1 0 1 0 0 0 0 24 14 0 6.00
4/16/2026 Nelson (Texas) W 5-2 7.0 4 2 2 0 1 2 0 0 1 0 1 0 25 14 0 2.00
4/16/2026 Nelson (Texas) W 6-0 7.0 5 0 0 2 2 2 0 0 0 0 0 0 26 14 0 0.00
4/17/2026 Nelson (Texas) W 7-6 9.0 11 6 3 2 2 2 0 1 0 0 2 0 27 14 0 2.33
4/17/2026 Nelson (Texas) L 6-7 7.0 5 7 6 1 2 1 1 0 0 0 1 0 27 15 0 6.00
4/24/2026 at Oklahoma City L 5-10 6.0 12 10 7 0 3 7 0 0 0 0 2 0 27 16 0 8.17
4/24/2026 at Oklahoma City L 3-6 6.0 10 6 6 2 2 1 0 0 2 0 0 0 27 17 0 7.00
4/25/2026 at Oklahoma City L 2-6 6.0 8 6 6 2 5 2 0 1 1 0 0 0 27 18 0 7.00
4/25/2026 at Oklahoma City L 4-5 6.0 8 5 5 2 0 3 0 0 0 0 0 0 27 19 0 5.83
4/30/2026 vs Mid-America Christian L 2-4 6.0 6 4 4 6 2 1 0 0 0 0 0 0 27 20 0 4.67
4/30/2026 vs Nelson (Texas) W 6-5 8.0 7 5 4 2 0 1 0 0 1 0 1 0 28 20 0 3.50
5/1/2026 vs Mid-America Christian W 3-2 9.0 9 2 2 0 3 1 0 0 0 0 1 0 29 20 0 1.56
5/1/2026 vs Science and Arts L 0-4 6.0 9 4 2 1 2 1 0 0 0 0 1 0 29 21 0 2.33
2026-05-08 Wayland Baptist W 4-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 30 21 0 0.00
2026-05-08 at Arlington Baptist W 12-2 6.0 4 2 0 5 5 0 1 0 0 0 0 0 31 21 0 0.00
2026-05-09 Wayland Baptist W 8-7 7.0 11 7 7 4 0 2 0 0 0 0 0 0 32 21 0 7.00
5/18/2026 vs Kentucky Christian W 4-3 7.0 9 3 3 2 3 0 0 2 0 0 1 0 33 21 0 3.00
5/18/2026 vs Northwestern (Minn.) L 3-9 7.0 14 9 5 2 1 1 0 3 2 0 0 0 33 22 0 5.00
5/19/2026 vs Dallas Christian W 13-5 5.0 8 5 5 4 0 1 0 1 1 0 1 0 34 22 0 7.00
5/20/2026 vs CIU (SC) W 7-0 7.0 7 0 0 2 3 0 0 0 0 0 0 0 35 22 0 0.00
5/20/2026 Wayland Baptist (TX) W 10-5 7.0 10 5 5 2 2 2 0 1 1 0 0 0 36 22 0 5.00
5/20/2026 at University of Northwestern (Minn.) L 1-4 6.0 8 4 4 2 1 1 0 0 0 0 0 0 36 23 0 4.67
Total 343-282 392.0 499 282 226 111 133 98 11 29 14 0 19 0 36 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Dallas Christian (2026-04-07)
RUNS SCORED 17 Dallas Christian (2026-04-07)
HITS 17 Wayland Baptist (TX) (5/20/2026)
RBIS 15 Dallas Christian (2026-04-07)
DOUBLES 5 Texas A&M Texarkana (2/8/2026); Wayland Baptist (TX) (3/28/2026)
TRIPLES 2 Cottey (MO) (2/8/2026); Texas Wesleyan (3/13/2026); Wayland Baptist (TX) (3/27/2026); Wayland Baptist (TX) (3/28/2026)
HOME RUNS 3 Southwestern (2/19/2026)
WALKS 7 Nelson (Texas) (4/17/2026); Central Christian (KS) (4/9/2026)
