Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2025 Men's Soccer Cumulative Statistics

Team (7-4-2, 2-3-1)

Overall Team Statistics
Statistic Southwestern Christi Opponents
Shots
Goals 24 14
Goals Per Game 1.85 1.08
Shots 148 114
Shots Per Game 11.4 8.8
Shots Percentage 0.162 0.123
Shots On Goal 75-148 53-114
Shots On Goal Percentage 0.507 0.465
Penalties
Yellow Cards 32 31
Red Cards 0 2
Miscellaneous
Assists 21 9
Saves 39 51
Fouls 145 166
Corner Kicks 61 47
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Mateos, Augustine 23Mateos, Augustine 13 13 760 6 1 13 25 0.240 12 0.480 2-0 4 0-0
10 Avila, Otavio 10Avila, Otavio 12 0 473 4 1 9 12 0.333 7 0.583 1-0 0 0-1
12 Cruz, Vinicuius 12Cruz, Vinicuius 13 11 852 3 2 8 8 0.375 7 0.875 1-0 1 1-1
5 Dufraiche, Louis 5Dufraiche, Louis 13 13 1087 4 0 8 8 0.500 6 0.750 4-0 0 0-0
6 Desplats, Gabin 6Desplats, Gabin 13 12 913 1 5 7 13 0.077 6 0.462 4-0 0 0-0
11 Belmont, Pedro 11Belmont, Pedro 12 11 718 1 4 6 17 0.059 11 0.647 3-0 0 0-0
13 Yabunaka, Yuki 13Yabunaka, Yuki 13 10 588 2 1 5 15 0.133 7 0.467 0-0 1 0-0
8 Suzuki, Shonosuke 8Suzuki, Shonosuke 13 12 992 1 1 3 8 0.125 3 0.375 4-0 0 0-0
25 Alvarez, Sergio 25Alvarez, Sergio 4 3 112 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Barbirati, Mathieu 22Barbirati, Mathieu 11 0 317 1 0 2 6 0.167 3 0.500 1-0 0 0-0
16 De Stefano, Romeo 16De Stefano, Romeo 8 2 290 0 2 2 1 0.000 0 0.000 1-0 0 0-0
17 Byzdra, Adam 17Byzdra, Adam 13 9 677 0 1 1 9 0.000 1 0.111 1-0 0 0-0
19 Escobar, Luis 19Escobar, Luis 3 0 54 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Esposito, Matteo 2Esposito, Matteo 8 8 566 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Guerrero, Alberto 7Guerrero, Alberto 9 4 319 0 1 1 9 0.000 6 0.667 1-0 0 0-0
27 Arbiza, Conrado 27Arbiza, Conrado 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Arranz, Marcos 18Arranz, Marcos 13 13 961 0 0 0 8 0.000 2 0.250 1-0 0 0-0
1 Camps, Enzo 1Camps, Enzo 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Conquest, Ryan 24Conquest, Ryan 2 0 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Fasoli, Mathias 3Fasoli, Mathias 7 0 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Ferraz, Marcello 4Ferraz, Marcello 11 5 540 0 0 0 0 0.000 0 0.000 3-0 0 0-0
14 Heising, Louis 14Heising, Louis 4 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Laguerre, Steven 30Laguerre, Steven 4 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Ferraz, Victor Lucca 9Ferraz, Victor Lucca 5 0 130 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Richardson, Andre 26Richardson, Andre 4 0 110 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Smith, Sam 20Smith, Sam 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sredenovic, Savo 15Sredenovic, Savo 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Tricot, Axel 34Tricot, Axel 2 2 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12209 24 21 69 148 0.162 75 0.507 32-0 6 1-2
Opponent 13 - 12294 14 9 37 114 0.123 53 0.465 31-2 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Camps, Enzo 1Camps, Enzo 11 11 990:00 14 1.27 34 0.708 5 3 2 2 48
34 Tricot, Axel 34Tricot, Axel 2 2 120:00 0 0.00 5 1.000 2 0 0 2 5
Total 13 - 1110:00 14 1.14 39 0.736 7 3 2 5 53
Opponents 13 - 1109:17 24 1.95 49 0.671 2 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Cruz, Vinicuius 12Cruz, Vinicuius 6 6 433 2 1 5 6 0.333 5 0.833 0-0 0 0-0
6 Desplats, Gabin 6Desplats, Gabin 6 6 396 1 3 5 8 0.125 5 0.625 2-0 0 0-0
5 Dufraiche, Louis 5Dufraiche, Louis 6 6 457 2 0 4 4 0.500 4 1.000 2-0 0 0-0
23 Mateos, Augustine 23Mateos, Augustine 6 6 344 2 0 4 5 0.400 2 0.400 2-0 2 0-0
11 Belmont, Pedro 11Belmont, Pedro 6 6 363 0 2 2 7 0.000 4 0.571 1-0 0 0-0
13 Yabunaka, Yuki 13Yabunaka, Yuki 6 6 330 1 0 2 9 0.111 4 0.444 0-0 0 0-0
10 Avila, Otavio 10Avila, Otavio 6 0 190 0 1 1 1 0.000 0 0.000 1-0 0 0-0
16 De Stefano, Romeo 16De Stefano, Romeo 3 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Suzuki, Shonosuke 8Suzuki, Shonosuke 6 6 439 0 1 1 2 0.000 1 0.500 2-0 0 0-0
25 Alvarez, Sergio 25Alvarez, Sergio 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Arranz, Marcos 18Arranz, Marcos 6 6 441 0 0 0 6 0.000 1 0.167 0-0 0 0-0
22 Barbirati, Mathieu 22Barbirati, Mathieu 4 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Byzdra, Adam 17Byzdra, Adam 6 5 380 0 0 0 6 0.000 1 0.167 1-0 0 0-0
1 Camps, Enzo 1Camps, Enzo 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Esposito, Matteo 2Esposito, Matteo 1 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fasoli, Mathias 3Fasoli, Mathias 6 0 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Ferraz, Marcello 4Ferraz, Marcello 6 5 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Guerrero, Alberto 7Guerrero, Alberto 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Heising, Louis 14Heising, Louis 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Laguerre, Steven 30Laguerre, Steven 4 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Ferraz, Victor Lucca 9Ferraz, Victor Lucca 4 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Richardson, Andre 26Richardson, Andre 4 0 110 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Tricot, Axel 34Tricot, Axel 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5426 8 9 25 58 0.138 28 0.483 32-0 2 0-0
Opponent 6 - 5472 7 6 20 56 0.125 28 0.500 31-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Camps, Enzo 1Camps, Enzo 5 5 450:00 7 1.40 17 0.708 1 2 1 0 24
34 Tricot, Axel 34Tricot, Axel 1 1 30:00 0 0.00 4 1.000 1 0 0 1 4
Total 6 - 480:00 7 1.31 21 0.750 2 2 1 1 28
Opponents 6 - 480:00 8 1.50 18 0.692 1 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Southwest W 1-0 (1-0-0) 25 Vinicuius Cruz (0)
8/23/2025 vs Midland L 0-3 (1-1-0) 50
8/30/2025 at LSU Shreveport T 2-2 (1-1-1) 0
9/6/2025 vs LSU Alexandria W 1-0 (2-1-1) 50 Augustine Mateos (2) (Yuki Yabunaka)
9/11/2025 vs Our Lady of the Lake W 5-0 (3-1-1) 50 Louis Dufraiche (1) (Pedro Belmont)
Augustine Mateos (3)
Pedro Belmont (0) (Alberto Guerrero)
Sergio Alvarez (1)
Mathieu Barbirati (0) (Luis Escobar)
9/12/2025 at Friends (KS) W 3-2 (3-1-1) 87 Louis Dufraiche (0) (Gabin Desplats)
Otavio Avila (0) (Gabin Desplats)
Augustine Mateos (0) (Matteo Esposito)
9/20/2025 vs Hesston College W 4-0 (5-1-1) 50 Yuki Yabunaka (1)
Otavio Avila (1) (Romeo De Stefano)
Shonosuke Suzuki (0) (Augustine Mateos , Adam Byzda)
Otavio Avila (2) (Vinicuius Cruz)
9/27/2025 vs Oklahoma Panhandle State W 2-0 (6-1-1, 1-0-0) 1-0-0 100 Augustine Mateos (0) (Pedro Belmont)
Louis Dufraiche (2) (Otavio Avila)
9/30/2025 at Nelson (Texas) T 1-1 (6-1-2, 1-0-1) 1-0-1 65
10/4/2025 vs Oklahoma City L 0-1 (6-2-2, 1-1-1) 1-1-1 100
10/7/2025 at Wayland Baptist (TX) W 3-1 (7-2-2, 2-1-1) 2-1-1 40
10/11/2025 vs Mid-America Christian L 1-2 (7-3-2, 2-2-1) 2-2-1 100 Gabin Desplats (6) (Vinicuius Cruz)
10/18/2025 at Texas Wesleyan L 1-2 (7-4-2, 2-3-1) 2-3-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Southwest 1-0 1 0 2 15 0.067 7 0.467 2-0 1 1-1 989
8/23/2025 vs Midland 0-3 0 0 0 14 0.000 7 0.500 3-0 0 0-0 1029
8/30/2025 at LSU Shreveport 2-2 2 1 5 8 0.250 3 0.375 4-0 0 0-1 959
9/6/2025 vs LSU Alexandria 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0 1004
9/11/2025 vs Our Lady of the Lake 5-0 5 3 13 20 0.250 13 0.650 3-0 1 0-0 943
9/12/2025 at Friends (KS) 3-2 3 3 9 11 0.273 6 0.545 4-0 1 0-0 890
9/20/2025 vs Hesston College 4-0 4 4 12 13 0.308 7 0.538 0-0 1 0-0 969
9/27/2025 vs Oklahoma Panhandle State 2-0 2 2 6 10 0.200 3 0.300 3-0 1 0-0 482
9/30/2025 at Nelson (Texas) 1-1 1 1 3 12 0.083 2 0.167 3-0 0 0-0 1003
10/4/2025 vs Oklahoma City 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 989
10/7/2025 at Wayland Baptist (TX) 3-1 3 4 10 10 0.300 6 0.600 0-0 1 0-0 972
10/11/2025 vs Mid-America Christian 1-2 1 1 3 6 0.167 5 0.833 3-0 0 0-0 990
10/18/2025 at Texas Wesleyan 1-2 1 1 3 8 0.125 8 1.000 1-0 0 0-0 990
Total 24-14 24 21 69 148 0.162 75 0.507 32-0 7 1-2 12209
Opponent - 14 9 37 114 0.123 53 0.465 31-2 4 - 12294

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Southwest 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/23/2025 Midland 0-3 90:00 3 1.50 2 0.400 0 1 0 0 5
8/30/2025 LSU Shreveport 2-2 90:00 2 1.67 3 0.600 0 0 1 0 5
9/6/2025 LSU Alexandria 1-0 90:00 0 1.25 3 1.000 1 0 0 1 3
9/11/2025 Our Lady of the Lake 5-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/12/2025 Friends (KS) 3-2 90:00 2 1.17 2 0.500 1 0 0 0 4
9/20/2025 Hesston College 4-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/27/2025 Oklahoma Panhandle State 2-0 30:00 0 0.95 4 1.000 1 0 0 1 4
9/30/2025 Nelson (Texas) 1-1 90:00 1 0.96 1 0.500 0 0 1 0 2
10/4/2025 Oklahoma City 0-1 90:00 1 0.96 4 0.800 0 1 0 0 5
10/7/2025 Wayland Baptist (TX) 3-1 90:00 1 0.97 1 0.500 1 0 0 0 2
10/11/2025 Mid-America Christian 1-2 90:00 2 1.06 4 0.667 0 1 0 0 6
10/18/2025 Texas Wesleyan 1-2 90:00 2 1.14 7 0.778 0 1 0 0 9
Totals - 1110 14 1.14 39 0.736 7 4 2 5 53
Opponent - 1109:17 24 1.95 49 0.671 4 7 2 2 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Southwest 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 959
8/23/2025 Midland 3-0 3 1 7 5 0.600 5 1.000 1-0 1 0-0 989
8/30/2025 LSU Shreveport 2-2 2 2 6 16 0.125 5 0.313 6-0 0 0-0 990
9/6/2025 LSU Alexandria 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 1025
9/11/2025 Our Lady of the Lake 0-5 0 0 0 5 0.000 2 0.400 2-0 0 0-0 955
9/12/2025 Friends (KS) 2-3 2 0 4 11 0.182 4 0.364 4-0 0 1-1 913
9/20/2025 Hesston College 0-4 0 0 0 2 0.000 1 0.500 2-0 0 0-0 991
9/27/2025 Oklahoma Panhandle State 0-2 0 0 0 6 0.000 4 0.667 1-2 0 0-0 566
9/30/2025 Nelson (Texas) 1-1 1 1 3 7 0.143 2 0.286 4-0 0 0-0 991
10/4/2025 Oklahoma City 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 945
10/7/2025 Wayland Baptist (TX) 1-3 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
10/11/2025 Mid-America Christian 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 991
10/18/2025 Texas Wesleyan 2-1 2 1 5 11 0.182 9 0.818 1-0 1 1-1 989
Total 14-24 14 9 37 114 0.123 53 0.465 31-2 4 2-2 12294
Southwestern Christi - 24 21 69 148 0.162 75 0.507 32-0 7 - 12209

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Southwest 0-1 89:17 1 1.01 6 0.857 0 1 0 0 7
8/23/2025 Midland 3-0 90:00 0 0.50 7 1.000 1 0 0 1 7
8/30/2025 LSU Shreveport 2-2 90:00 2 1.00 1 0.333 0 0 1 0 3
9/6/2025 LSU Alexandria 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/11/2025 Our Lady of the Lake 0-5 90:00 5 1.80 8 0.615 0 1 0 0 13
9/12/2025 Friends (KS) 2-3 90:00 3 2.00 3 0.500 0 1 0 0 6
9/20/2025 Hesston College 0-4 90:00 4 2.29 3 0.429 0 1 0 0 7
9/27/2025 Oklahoma Panhandle State 0-2 30:00 2 2.46 1 0.333 0 1 0 0 3
9/30/2025 Nelson (Texas) 1-1 90:00 1 2.28 1 0.500 0 0 1 0 2
10/4/2025 Oklahoma City 1-0 90:00 0 2.04 4 1.000 1 0 0 1 4
10/7/2025 Wayland Baptist (TX) 1-3 90:00 3 2.13 2 0.400 0 1 0 0 5
10/11/2025 Mid-America Christian 2-1 90:00 1 2.03 3 0.750 1 0 0 0 4
10/18/2025 Texas Wesleyan 2-1 90:00 1 1.95 7 0.875 1 0 0 0 8
Totals - 1109 24 1.95 49 0.671 4 7 2 2 73
Southwestern Christi - 1110:00 14 1.14 39 0.736 7 4 2 5 53

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Southwest 1-0 1/0 0/0 15/9 7/5 3/6 2/2 0/0
8/23/2025 vs Midland 0-3 0/3 0/1 14/5 7/5 13/2 3/1 0/0
8/30/2025 at LSU Shreveport 2-2 2/2 1/2 8/16 3/5 2/4 4/6 0/0
9/6/2025 vs LSU Alexandria 1-0 1/0 1/0 9/10 4/3 1/3 3/4 0/0
9/11/2025 vs Our Lady of the Lake 5-0 5/0 3/0 20/5 13/2 3/5 3/2 0/0
9/12/2025 at Friends (KS) 3-2 3/2 3/0 11/11 6/4 2/3 4/4 0/0
9/20/2025 vs Hesston College 4-0 4/0 4/0 13/2 7/1 10/2 0/2 0/0
9/27/2025 vs Oklahoma Panhandle State 2-0 2/0 2/0 10/6 3/4 4/2 3/1 0/2
9/30/2025 at Nelson (Texas) 1-1 1/1 1/1 12/7 2/2 4/4 3/4 0/0
10/4/2025 vs Oklahoma City 0-1 0/1 0/1 12/10 4/5 2/5 3/2 0/0
10/7/2025 at Wayland Baptist (TX) 3-1 3/1 4/1 10/10 6/2 3/1 0/2 0/0
10/11/2025 vs Mid-America Christian 1-2 1/2 1/2 6/12 5/6 6/3 3/0 0/0
10/18/2025 at Texas Wesleyan 1-2 1/2 1/1 8/11 8/9 8/7 1/1 0/0
Totals 24/14 21/9 148/114 75/53 61/47 32/31 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Our Lady of the Lake (9/11/2025)
GOALS 5 Our Lady of the Lake (9/11/2025)
ASSISTS 4 Hesston College (9/20/2025)
Wayland Baptist (TX) (10/7/2025)
SHOTS 20 Our Lady of the Lake (9/11/2025)
SHOTS ON GOAL 13 Our Lady of the Lake (9/11/2025)
SAVES 7 Texas Wesleyan (10/18/2025)
FOULS 22 Friends (KS) (9/12/2025)
CORNER KICKS 13 Midland (8/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Midland (8/23/2025)
GOALS 3 Midland (8/23/2025)
ASSISTS 2 LSU Shreveport (8/30/2025)
Mid-America Christian (10/11/2025)
SHOTS 16 LSU Shreveport (8/30/2025)
SHOTS ON GOAL 9 Texas Wesleyan (10/18/2025)
SAVES 8 Our Lady of the Lake (9/11/2025)
FOULS 22 Friends (KS) (9/12/2025)
CORNER KICKS 7 Texas Wesleyan (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwest (8/21/2025)
GOALS 1 Southwest (8/21/2025)
LSU Alexandria (9/6/2025)
Nelson (Texas) (9/30/2025)
Mid-America Christian (10/11/2025)
Texas Wesleyan (10/18/2025)
ASSISTS 1 LSU Shreveport (8/30/2025)
LSU Alexandria (9/6/2025)
Nelson (Texas) (9/30/2025)
Mid-America Christian (10/11/2025)
Texas Wesleyan (10/18/2025)
SHOTS 6 LSU Shreveport (8/30/2025)
Mid-America Christian (10/11/2025)
Texas Wesleyan (10/18/2025)
SHOTS ON GOAL 2 LSU Shreveport (8/30/2025)
Oklahoma Panhandle State (9/27/2025)
Nelson (Texas) (9/30/2025)
SAVES 1 Midland (8/23/2025)
Our Lady of the Lake (9/11/2025)
Friends (KS) (9/12/2025)
Hesston College (9/20/2025)
Nelson (Texas) (9/30/2025)
Wayland Baptist (TX) (10/7/2025)
FOULS 5 LSU Shreveport (8/30/2025)
Nelson (Texas) (9/30/2025)
Texas Wesleyan (10/18/2025)
CORNER KICKS 1 LSU Shreveport (8/30/2025)
LSU Alexandria (9/6/2025)
Friends (KS) (9/12/2025)
Oklahoma City (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Nelson (Texas) (9/30/2025)
Oklahoma City (10/4/2025)
Wayland Baptist (TX) (10/7/2025)
GOALS 1 Nelson (Texas) (9/30/2025)
Oklahoma City (10/4/2025)
Wayland Baptist (TX) (10/7/2025)
ASSISTS 1 Midland (8/23/2025)
Nelson (Texas) (9/30/2025)
Oklahoma City (10/4/2025)
Wayland Baptist (TX) (10/7/2025)
Texas Wesleyan (10/18/2025)
SHOTS 2 Midland (8/23/2025)
Our Lady of the Lake (9/11/2025)
Hesston College (9/20/2025)
SHOTS ON GOAL 1 Our Lady of the Lake (9/11/2025)
Hesston College (9/20/2025)
Nelson (Texas) (9/30/2025)
Wayland Baptist (TX) (10/7/2025)
SAVES 1 LSU Shreveport (8/30/2025)
Oklahoma Panhandle State (9/27/2025)
Nelson (Texas) (9/30/2025)
Wayland Baptist (TX) (10/7/2025)
FOULS 6 Southwest (8/21/2025)
LSU Shreveport (8/30/2025)
Texas Wesleyan (10/18/2025)
CORNER KICKS 1 Midland (8/23/2025)
Hesston College (9/20/2025)
Oklahoma Panhandle State (9/27/2025)
Wayland Baptist (TX) (10/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hesston College (9/20/2025)
GOALS 2 Hesston College (9/20/2025)
ASSISTS 3 Wayland Baptist (TX) (10/7/2025)
SHOTS 5 Our Lady of the Lake (9/11/2025)
SHOTS ON GOAL 3 Our Lady of the Lake (9/11/2025)
Hesston College (9/20/2025)
SAVES 7 Texas Wesleyan (10/18/2025)
FOULS 2 Wayland Baptist (TX) (10/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Our Lady of the Lake (9/11/2025)
GOALS 5 Our Lady of the Lake (9/11/2025)
ASSISTS 4 Hesston College (9/20/2025)
Wayland Baptist (TX) (10/7/2025)
SHOTS 20 Our Lady of the Lake (9/11/2025)
SHOTS ON GOAL 13 Our Lady of the Lake (9/11/2025)
SAVES 7 Texas Wesleyan (10/18/2025)
FOULS 22 Friends (KS) (9/12/2025)
CORNER KICKS 13 Midland (8/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Otavio Avila
Hesston College (9/20/2025)
GOALS 2 Otavio Avila
Hesston College (9/20/2025)
ASSISTS 3 Gabin Desplats
Wayland Baptist (TX) (10/7/2025)
SHOTS 5 Pedro Belmont
Our Lady of the Lake (9/11/2025)
SHOTS ON GOAL 3 Pedro Belmont
Alberto Guerrero
Our Lady of the Lake (9/11/2025)
Hesston College (9/20/2025)
SAVES 7 Enzo Camps
Texas Wesleyan (10/18/2025)
FOULS 2 Mathias Fasoli
Wayland Baptist (TX) (10/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Mateos, Augustine 13
Avila, Otavio 9
Cruz, Vinicuius 8
Dufraiche, Louis 8
Desplats, Gabin 7
Team Leaders: Goals
Player High
Goals
Mateos, Augustine 6
Avila, Otavio 4
Dufraiche, Louis 4
Cruz, Vinicuius 3
Yabunaka, Yuki 2
Team Leaders: Assists
Player High
Assists
Desplats, Gabin 5
Belmont, Pedro 4
Cruz, Vinicuius 2
De Stefano, Romeo 2
Mateos, Augustine 1
Team Leaders: Shots
Player High
Shots
Mateos, Augustine 25
Belmont, Pedro 17
Yabunaka, Yuki 15
Desplats, Gabin 13
Avila, Otavio 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mateos, Augustine 12
Belmont, Pedro 11
Avila, Otavio 7
Cruz, Vinicuius 7
Yabunaka, Yuki 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mateos, Augustine 4
Cruz, Vinicuius 1
Yabunaka, Yuki 1