Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-17)

Overall Team Statistics
Statistic Southwestern Christian Opponents
Scoring
Total Points 1780 2079
Points Per Game 71.2 83.2
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 616-1465 755-1617
FG: Percentage .420 .467
FG: Per Game 24.6 30.2
3PT: Made-Attempted 209-624 182-548
3PT: Percentage .335 .332
3PT: Per Game 8.4 7.3
FT: Made-Attempted 339-533 387-583
FT: Percentage .636 .664
FT: Per Game 13.6 15.5
Rebounding
Total 861 1014
Per Game 34.4 40.6
Margin -6.1 --
Assists
Total 344 354
Per Game 13.8 14.2
Turnovers
Total 370 279
Per Game 14.8 11.2
Margin -3.6 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.1 16.4
Steals
Total 159 220
Per Game 6.4 8.8
Blocks
Total 63 72
Per Game 2.5 2.9
Attendance
Total 950 1619
Per Game 10-95 12-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Williams, JaColby 25 25 774 31.0 103 249 .414 57 131 .435 69 98 .704 332 13.3 16 100 116 4.6 69 31 36 24 12
7 Wooldridge, Michal 25 25 635 25.4 120 271 .443 21 75 .280 61 103 .592 322 12.9 19 128 147 5.9 79 38 77 9 12
3 Goar, Jalen 23 23 761 33.1 96 237 .405 54 145 .372 38 50 .760 284 12.3 12 62 74 3.2 20 65 49 26 2
24 Garcia, Elijah 25 4 493 19.7 56 142 .394 26 77 .338 62 77 .805 200 8.0 12 26 38 1.5 55 51 47 30 0
2 Willard, Jordun 23 9 412 17.9 76 118 .644 0 0 .000 19 62 .306 171 7.4 58 79 137 6.0 40 9 25 13 21
9 Wooldridge, Lukas 6 6 152 25.3 11 35 .314 6 24 .250 6 9 .667 34 5.7 5 23 28 4.7 14 10 11 3 5
11 Todd, Aiden 25 24 569 22.8 41 114 .360 4 24 .167 36 49 .735 122 4.9 9 40 49 2.0 58 91 68 18 2
23 Smith, Brody 21 0 253 12.0 32 57 .561 1 2 .500 20 29 .690 85 4.0 13 22 35 1.7 14 4 7 6 1
14 Cook, Dason 19 3 237 12.5 25 54 .463 7 22 .318 10 20 .500 67 3.5 13 43 56 2.9 15 11 13 3 2
6 Burris, Kameron 19 4 311 16.4 19 63 .302 9 40 .225 10 13 .769 57 3.0 11 30 41 2.2 21 7 10 4 3
0 Chibuko, Augustine 5 0 27 5.4 5 15 .333 0 0 .000 3 9 .333 13 2.6 4 4 8 1.6 7 1 4 1 1
10 Allen, Cole 17 0 102 6.0 11 35 .314 10 33 .303 1 4 .250 33 1.9 1 13 14 0.8 5 5 2 3 0
15 Smith, Austin 9 1 37 4.1 4 17 .235 4 16 .250 0 2 .000 12 1.3 0 3 3 0.3 3 3 2 0 1
12 Jenkins, Jonah 24 0 191 8.0 9 31 .290 7 22 .318 3 6 .500 28 1.2 4 18 22 0.9 25 13 9 5 0
4 Henthorn, Shannon 12 0 49 4.1 5 8 .625 3 6 .500 0 0 .000 13 1.1 2 5 7 0.6 7 3 2 0 0
8 Wilkins, Seth 2 0 10 5.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 1 0
22 Reed, Camryn 6 1 21 3.5 1 4 .250 0 2 .000 1 2 .500 3 0.5 0 3 3 0.5 0 1 2 0 0
5 Cincotta, Jayden 9 0 37 4.1 1 9 .111 0 3 .000 0 0 .000 2 0.2 3 4 7 0.8 0 0 3 2 0
TM Team 25 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 48 75 3.0 1 0 3 9 1  
13 Worley, Drake 1 0 3 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 25 5074 203.0 616 1465 .420 209 624 .335 339 533 .636 1780 71.20 209 652 861 34.4 434 344 370 157 63
Opponents 25 5089 203.6 755 1617 .467 182 548 .332 387 583 .664 2079 83.16 285 729 1014 40.6 454 354 279 219 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Williams, JaColby 22 22 680 30.9 88 216 .407 52 115 .452 62 89 .697 290 13.2 15 82 97 4.4 61 29 1.3 31 20 11
3 Goar, Jalen 20 20 666 33.3 88 202 .436 51 126 .405 36 48 .750 263 13.2 11 54 65 3.3 18 56 2.8 43 23 1
7 Wooldridge, Michal 22 22 554 25.2 100 233 .429 18 69 .261 58 98 .592 276 12.5 13 116 129 5.9 67 33 1.5 74 9 11
24 Garcia, Elijah 22 4 428 19.5 49 127 .386 22 69 .319 56 71 .789 176 8.0 10 22 32 1.5 52 41 1.9 44 24 0
2 Willard, Jordun 20 9 381 19.1 68 105 .648 0 0 .000 19 61 .311 155 7.8 52 74 126 6.3 37 9 0.5 22 13 17
9 Wooldridge, Lukas 3 3 92 30.7 7 18 .389 4 13 .308 4 6 .667 22 7.3 4 12 16 5.3 10 6 2.0 7 1 3
11 Todd, Aiden 22 21 498 22.6 35 96 .365 4 21 .190 27 38 .711 101 4.6 6 34 40 1.8 51 77 3.5 60 16 1
14 Cook, Dason 16 3 217 13.6 25 51 .490 7 20 .350 8 18 .444 65 4.1 12 37 49 3.1 15 10 0.6 13 3 2
23 Smith, Brody 18 0 229 12.7 26 49 .531 1 2 .500 19 27 .704 72 4.0 12 19 31 1.7 14 4 0.2 6 4 1
6 Burris, Kameron 17 4 279 16.4 16 54 .296 8 35 .229 7 9 .778 47 2.8 10 27 37 2.2 21 5 0.3 9 2 3
0 Chibuko, Augustine 5 0 27 5.4 5 15 .333 0 0 .000 3 9 .333 13 2.6 4 4 8 1.6 7 1 0.2 4 1 1
8 Wilkins, Seth 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
15 Smith, Austin 9 1 37 4.1 4 17 .235 4 16 .250 0 2 .000 12 1.3 0 3 3 0.3 3 3 0.3 2 0 1
10 Allen, Cole 14 0 83 5.9 7 27 .259 7 26 .269 1 4 .250 22 1.6 1 10 11 0.8 4 5 0.4 2 3 0
4 Henthorn, Shannon 12 0 49 4.1 5 8 .625 3 6 .500 0 0 .000 13 1.1 2 5 7 0.6 7 3 0.3 2 0 0
12 Jenkins, Jonah 22 0 180 8.2 9 31 .290 7 22 .318 3 6 .500 28 1.3 4 18 22 1.0 24 12 0.5 8 5 0
22 Reed, Camryn 6 1 21 3.5 1 4 .250 0 2 .000 1 2 .500 3 0.5 0 3 3 0.5 0 1 0.2 2 0 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 2.9 1 0 0.0 3 9 1  
5 Cincotta, Jayden 6 0 17 2.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.5 0 0 0.0 1 1 0
13 Worley, Drake 1 0 3 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
Total 22 4447 202.1 534 1261 .423 188 544 .346 304 488 .623 1560 70.91 181 562 743 33.8 393 296 13.5 333 134 53
Opponents 22 4465 203.0 673 1419 .474 159 476 .334 351 529 .664 1856 84.36 257 633 890 40.5 407 315 14.3 237 203 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Williams, JaColby 25 25 774 103 249 .414 57 131 .435 69 98 .704 332 13.3
7 Wooldridge, Michal 25 25 635 120 271 .443 21 75 .280 61 103 .592 322 12.9
3 Goar, Jalen 23 23 761 96 237 .405 54 145 .372 38 50 .760 284 12.3
24 Garcia, Elijah 25 4 493 56 142 .394 26 77 .338 62 77 .805 200 8.0
2 Willard, Jordun 23 9 412 76 118 .644 0 0 .000 19 62 .306 171 7.4
9 Wooldridge, Lukas 6 6 152 11 35 .314 6 24 .250 6 9 .667 34 5.7
11 Todd, Aiden 25 24 569 41 114 .360 4 24 .167 36 49 .735 122 4.9
23 Smith, Brody 21 0 253 32 57 .561 1 2 .500 20 29 .690 85 4.0
6 Burris, Kameron 19 4 311 19 63 .302 9 40 .225 10 13 .769 57 3.0
14 Cook, Dason 19 3 237 25 54 .463 7 22 .318 10 20 .500 67 3.5
0 Chibuko, Augustine 5 0 27 5 15 .333 0 0 .000 3 9 .333 13 2.6
15 Smith, Austin 9 1 37 4 17 .235 4 16 .250 0 2 .000 12 1.3
10 Allen, Cole 17 0 102 11 35 .314 10 33 .303 1 4 .250 33 1.9
4 Henthorn, Shannon 12 0 49 5 8 .625 3 6 .500 0 0 .000 13 1.1
12 Jenkins, Jonah 24 0 191 9 31 .290 7 22 .318 3 6 .500 28 1.2
8 Wilkins, Seth 2 0 10 1 3 .333 0 0 .000 0 0 .000 2 1.0
22 Reed, Camryn 6 1 21 1 4 .250 0 2 .000 1 2 .500 3 0.5
5 Cincotta, Jayden 9 0 37 1 9 .111 0 3 .000 0 0 .000 2 0.2
13 Worley, Drake 1 0 3 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5074 616 1465 .420 209 624 .335 339 533 .636 1780 71.20
Opponents 25 5089 755 1617 .467 182 548 .332 387 583 .664 2079 83.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Williams, JaColby 25 31.0 .414 .435 .704 0.6 4.0 4.6 1.2 1.0 0.5 13.3
7 Wooldridge, Michal 25 25.4 .443 .280 .592 0.8 5.1 5.9 1.5 0.4 0.5 12.9
3 Goar, Jalen 23 33.1 .405 .372 .760 0.5 2.7 3.2 2.8 1.1 0.1 12.3
24 Garcia, Elijah 25 19.7 .394 .338 .805 0.5 1.0 1.5 2.0 1.2 0.0 8.0
2 Willard, Jordun 23 17.9 .644 .000 .306 2.5 3.4 6.0 0.4 0.6 0.9 7.4
9 Wooldridge, Lukas 6 25.3 .314 .250 .667 0.8 3.8 4.7 1.7 0.5 0.8 5.7
11 Todd, Aiden 25 22.8 .360 .167 .735 0.4 1.6 2.0 3.6 0.7 0.1 4.9
23 Smith, Brody 21 12.0 .561 .500 .690 0.6 1.0 1.7 0.2 0.3 0.0 4.0
6 Burris, Kameron 19 16.4 .302 .225 .769 0.6 1.6 2.2 0.4 0.2 0.2 3.0
14 Cook, Dason 19 12.5 .463 .318 .500 0.7 2.3 2.9 0.6 0.2 0.1 3.5
0 Chibuko, Augustine 5 5.4 .333 .000 .333 0.8 0.8 1.6 0.2 0.2 0.2 2.6
15 Smith, Austin 9 4.1 .235 .250 .000 0.0 0.3 0.3 0.3 0.0 0.1 1.3
10 Allen, Cole 17 6.0 .314 .303 .250 0.1 0.8 0.8 0.3 0.2 0.0 1.9
4 Henthorn, Shannon 12 4.1 .625 .500 .000 0.2 0.4 0.6 0.3 0.0 0.0 1.1
12 Jenkins, Jonah 24 8.0 .290 .318 .500 0.2 0.8 0.9 0.5 0.2 0.0 1.2
8 Wilkins, Seth 2 5.0 .333 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
22 Reed, Camryn 6 3.5 .250 .000 .500 0.0 0.5 0.5 0.2 0.0 0.0 0.5
5 Cincotta, Jayden 9 4.1 .111 .000 .000 0.3 0.4 0.8 0.0 0.2 0.0 0.2
13 Worley, Drake 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 25 203.0 .420 .335 .636 8.4 26.1 34.4 13.8 6.3 2.5 71.20
Opponents 25 203.6 .467 .332 .664 11.4 29.2 40.6 14.2 8.8 2.9 83.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randall 10/31/25 70-67 W 26-63 .413 7-24 .292 11-13 .846 9 32 41 41.0 15 14 11 3 9 70 70.0
at Northern New Mexico 11/07/25 83-76 W (OT) 31-75 .413 7-24 .292 14-18 .778 10 32 42 41.5 12 18 15 3 8 83 76.5
at Southwest 11/08/25 67-78 L 25-66 .379 7-32 .219 10-14 .714 9 26 35 39.3 14 16 11 4 6 67 73.3
vs Oklahoma City 11/15/25 63-85 L 25-52 .481 8-22 .364 5-10 .500 7 23 30 37.0 24 12 21 3 3 63 70.8
vs Mid-America Christian 11/20/25 75-72 W 25-53 .472 3-20 .150 22-40 .550 13 29 42 38.0 26 7 18 2 10 75 71.6
at Science and Arts 11/22/25 88-82 W 32-72 .444 8-25 .320 16-22 .727 13 25 38 38.0 24 13 10 3 8 88 74.3
vs College of the Ozarks 12/04/25 66-63 W 26-65 .400 6-20 .300 8-13 .615 14 33 47 39.3 16 18 12 2 7 66 73.1
vs John Brown (Ark.) 12/06/25 81-97 L 26-58 .448 9-25 .360 20-24 .833 14 26 40 39.4 26 19 15 1 3 81 74.1
at Oklahoma City 12/08/25 69-101 L 28-69 .406 6-19 .316 7-15 .467 11 27 38 39.2 19 10 19 6 5 69 73.6
at Nelson (Texas) 12/11/25 80-96 L 22-57 .386 10-28 .357 26-35 .743 9 25 34 38.7 21 15 19 3 6 80 74.2
vs Texas Wesleyan 12/13/25 58-70 L 21-55 .382 7-22 .318 9-14 .643 9 25 34 38.3 12 11 20 1 11 58 72.7
vs Central Christian 01/08/26 79-76 W 23-50 .460 7-22 .318 26-38 .684 4 32 36 38.1 15 13 13 2 6 79 73.3
at Langston 01/10/26 54-90 L 13-39 .333 5-23 .217 23-35 .657 6 19 25 37.1 20 4 16 2 3 54 71.8
at Wayland Baptist (TX) 01/15/26 85-88 L 25-61 .410 13-30 .433 22-36 .611 8 34 42 37.4 22 20 16 3 5 85 72.7
at Oklahoma Panhandle State 01/17/26 83-81 W (2 OT) 28-69 .406 9-22 .409 18-26 .692 7 26 33 37.1 20 15 11 4 10 83 73.4
vs Science & Arts 01/22/26 80-99 L 29-57 .509 8-22 .364 14-26 .538 12 18 30 36.7 9 10 14 1 3 80 73.8
at Central Christian 01/29/26 66-79 L 25-55 .455 11-28 .393 5-14 .357 2 28 30 36.3 12 16 10 3 4 66 73.4
vs Langston 01/31/26 52-73 L 15-34 .441 5-14 .357 17-30 .567 2 20 22 35.5 19 10 14 3 4 52 72.2
at Mid-America Christian 02/02/26 51-90 L 20-62 .323 7-27 .259 4-11 .364 10 21 31 35.3 9 10 15 2 8 51 71.1
at Texas Wesleyan 02/05/26 68-85 L 23-55 .418 11-27 .407 11-17 .647 7 20 27 34.9 16 14 20 1 6 68 70.9
vs Nelson 02/07/26 79-85 L 26-60 .433 14-34 .412 13-23 .565 8 39 47 35.4 27 18 17 4 2 79 71.3
vs Okla. Panhandle State 02/12/26 75-76 L 29-56 .518 10-26 .385 7-15 .467 8 25 33 35.3 12 15 15 3 7 75 71.5
vs Wayland Baptist 02/14/26 61-87 L 22-56 .393 10-31 .323 7-12 .583 6 18 24 34.8 15 13 19 2 11 61 71.0
at John Brown (Ark.) 02/19/26 68-90 L 24-62 .387 9-31 .290 8-10 .800 5 23 28 34.5 11 16 10 2 7 65 70.8
at College of the Ozarks 02/21/26 82-91 L 27-64 .422 12-26 .462 16-22 .727 6 26 32 34.4 18 17 9 0 5 82 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall 10/31/25 67-70 L 20-61 .328 12-34 .353 17-21 .810 7 29 36 36.0 15 12 15 3 3 69 69.0
Northern New Mexico 11/07/25 76-83 L (OT) 29-73 .397 9-27 .333 9-12 .750 12 32 44 40.0 18 12 17 1 7 76 72.5
Southwest 11/08/25 78-67 W 33-64 .516 2-11 .182 10-21 .476 9 35 44 41.3 14 15 10 3 6 78 74.3
Oklahoma City 11/15/25 85-63 W 29-57 .509 7-22 .318 20-33 .606 13 23 36 40.0 15 12 9 1 15 85 77.0
Mid-America Christian 11/20/25 72-75 L 21-57 .368 6-21 .286 24-36 .667 11 24 35 39.0 33 8 17 3 7 72 76.0
Science and Arts 11/22/25 82-88 L 27-69 .391 5-19 .263 23-34 .676 20 28 48 40.5 20 8 13 3 6 82 77.0
College of the Ozarks 12/04/25 63-66 L 20-63 .317 4-22 .182 19-23 .826 12 30 42 40.7 13 6 10 5 5 63 75.0
John Brown (Ark.) 12/06/25 97-81 W 30-56 .536 9-23 .391 28-37 .757 8 21 29 39.3 20 12 9 2 6 97 77.8
Oklahoma City 12/08/25 101-69 W 37-75 .493 9-28 .321 18-23 .783 13 36 49 40.3 17 20 8 2 13 101 80.3
Nelson (Texas) 12/11/25 96-80 W 32-67 .478 11-31 .355 21-26 .808 4 29 33 39.6 23 24 14 3 12 96 81.9
Texas Wesleyan 12/13/25 70-58 W 29-65 .446 4-20 .200 8-12 .667 14 29 43 39.9 18 10 17 3 15 70 80.8
Central Christian 01/08/26 76-79 L 30-63 .476 1-12 .083 15-24 .625 8 27 35 39.5 26 11 7 3 8 76 80.4
Langston 01/10/26 90-54 W 33-63 .524 13-22 .591 11-20 .550 15 26 41 39.6 29 20 10 1 2 90 81.2
Wayland Baptist (TX) 01/15/26 88-85 W 30-71 .423 4-16 .250 24-35 .686 11 31 42 39.8 23 17 7 8 10 88 81.6
Oklahoma Panhandle State 01/17/26 81-83 L (2 OT) 32-84 .381 2-23 .087 15-24 .625 26 39 65 41.5 17 16 15 7 7 81 81.6
Science & Arts 01/22/26 99-80 W 42-64 .656 12-22 .545 3-6 .500 5 21 26 40.5 16 15 9 2 11 99 82.7
Central Christian 01/29/26 79-66 W 31-63 .492 3-15 .200 14-20 .700 6 33 39 40.4 16 17 5 1 7 79 82.5
Langston 01/31/26 73-52 W 25-55 .455 9-21 .429 14-26 .538 17 26 43 40.6 23 13 9 2 10 73 81.9
Mid-America Christian 02/02/26 90-51 W 36-66 .545 9-21 .429 9-13 .692 10 36 46 40.8 13 18 11 5 11 90 82.4
Texas Wesleyan 02/05/26 85-68 W 30-60 .500 6-22 .273 19-27 .704 12 23 35 40.6 14 11 15 4 10 85 82.5
Nelson 02/07/26 85-79 W 30-72 .417 5-21 .238 20-34 .588 11 32 43 40.7 19 14 5 0 12 85 82.6
Okla. Panhandle State 02/12/26 76-75 W 33-63 .524 6-18 .333 4-12 .333 9 23 32 40.3 10 14 11 3 10 76 82.3
Wayland Baptist 02/14/26 87-61 W 33-57 .579 8-19 .421 13-22 .591 11 31 42 40.3 16 15 16 4 15 87 82.5
John Brown (Ark.) 02/19/26 90-68 W 34-67 .507 11-26 .423 11-18 .611 13 35 48 40.7 12 16 12 3 6 90 82.8
College of the Ozarks 02/21/26 91-82 W 29-62 .468 15-32 .469 18-24 .750 8 30 38 40.6 14 18 8 0 5 91 83.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall 10/31/25 70-67 3 26-63/20-61 .413/.328 7-24/12-34 .292/.353 11-13/17-21 .846-.810 41/36 5 14/12 11/15 3/3 9/3 15/15
Northern New Mexico 11/07/25 83-76 7 31-75/29-73 .413/.397 7-24/9-27 .292/.333 14-18/9-12 .778-.750 42/44 -2 18/12 15/17 3/1 8/7 12/18
Southwest 11/08/25 67-78 -11 25-66/33-64 .379/.516 7-32/2-11 .219/.182 10-14/10-21 .714-.476 35/44 -9 16/15 11/10 4/3 6/6 14/14
Oklahoma City 11/15/25 63-85 -22 25-52/29-57 .481/.509 8-22/7-22 .364/.318 5-10/20-33 .500-.606 30/36 -6 12/12 21/9 3/1 3/15 24/15
Mid-America Christian 11/20/25 75-72 3 25-53/21-57 .472/.368 3-20/6-21 .150/.286 22-40/24-36 .550-.667 42/35 7 7/8 18/17 2/3 10/7 26/33
Science and Arts 11/22/25 88-82 6 32-72/27-69 .444/.391 8-25/5-19 .320/.263 16-22/23-34 .727-.676 38/48 -10 13/8 10/13 3/3 8/6 24/20
College of the Ozarks 12/04/25 66-63 3 26-65/20-63 .400/.317 6-20/4-22 .300/.182 8-13/19-23 .615-.826 47/42 5 18/6 12/10 2/5 7/5 16/13
John Brown (Ark.) 12/06/25 81-97 -16 26-58/30-56 .448/.536 9-25/9-23 .360/.391 20-24/28-37 .833-.757 40/29 11 19/12 15/9 1/2 3/6 26/20
Oklahoma City 12/08/25 69-101 -32 28-69/37-75 .406/.493 6-19/9-28 .316/.321 7-15/18-23 .467-.783 38/49 -11 10/20 19/8 6/2 5/13 19/17
Nelson (Texas) 12/11/25 80-96 -16 22-57/32-67 .386/.478 10-28/11-31 .357/.355 26-35/21-26 .743-.808 34/33 1 15/24 19/14 3/3 6/12 21/23
Texas Wesleyan 12/13/25 58-70 -12 21-55/29-65 .382/.446 7-22/4-20 .318/.200 9-14/8-12 .643-.667 34/43 -9 11/10 20/17 1/3 11/15 12/18
Central Christian 01/08/26 79-76 3 23-50/30-63 .460/.476 7-22/1-12 .318/.083 26-38/15-24 .684-.625 36/35 1 13/11 13/7 2/3 6/8 15/26
Langston 01/10/26 54-90 -36 13-39/33-63 .333/.524 5-23/13-22 .217/.591 23-35/11-20 .657-.550 25/41 -16 4/20 16/10 2/1 3/2 20/29
Wayland Baptist (TX) 01/15/26 85-88 -3 25-61/30-71 .410/.423 13-30/4-16 .433/.250 22-36/24-35 .611-.686 42/42 0 20/17 16/7 3/8 5/10 22/23
Oklahoma Panhandle State 01/17/26 83-81 2 28-69/32-84 .406/.381 9-22/2-23 .409/.087 18-26/15-24 .692-.625 33/65 -32 15/16 11/15 4/7 10/7 20/17
Science & Arts 01/22/26 80-99 -19 29-57/42-64 .509/.656 8-22/12-22 .364/.545 14-26/3-6 .538-.500 30/26 4 10/15 14/9 1/2 3/11 9/16
Central Christian 01/29/26 66-79 -13 25-55/31-63 .455/.492 11-28/3-15 .393/.200 5-14/14-20 .357-.700 30/39 -9 16/17 10/5 3/1 4/7 12/16
Langston 01/31/26 52-73 -21 15-34/25-55 .441/.455 5-14/9-21 .357/.429 17-30/14-26 .567-.538 22/43 -21 10/13 14/9 3/2 4/10 19/23
Mid-America Christian 02/02/26 51-90 -39 20-62/36-66 .323/.545 7-27/9-21 .259/.429 4-11/9-13 .364-.692 31/46 -15 10/18 15/11 2/5 8/11 9/13
Texas Wesleyan 02/05/26 68-85 -17 23-55/30-60 .418/.500 11-27/6-22 .407/.273 11-17/19-27 .647-.704 27/35 -8 14/11 20/15 1/4 6/10 16/14
Nelson 02/07/26 79-85 -6 26-60/30-72 .433/.417 14-34/5-21 .412/.238 13-23/20-34 .565-.588 47/43 4 18/14 17/5 4/0 2/12 27/19
Okla. Panhandle State 02/12/26 75-76 -1 29-56/33-63 .518/.524 10-26/6-18 .385/.333 7-15/4-12 .467-.333 33/32 1 15/14 15/11 3/3 7/10 12/10
Wayland Baptist 02/14/26 61-87 -26 22-56/33-57 .393/.579 10-31/8-19 .323/.421 7-12/13-22 .583-.591 24/42 -18 13/15 19/16 2/4 11/15 15/16
John Brown (Ark.) 02/19/26 68-90 -22 24-62/34-67 .387/.507 9-31/11-26 .290/.423 8-10/11-18 .800-.611 28/48 -20 16/16 10/12 2/3 7/6 11/12
College of the Ozarks 02/21/26 82-91 -9 27-64/29-62 .422/.468 12-26/15-32 .462/.469 16-22/18-24 .727-.750 32/38 -6 17/18 9/8 0/0 5/5 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Science and Arts (11/22/25)
FIELD GOALS MADE 32 Science and Arts (11/22/25)
FIELD GOAL ATTEMPTS 75 Northern New Mexico (11/07/25)
3 PT FIELD GOALS MADE 14 Nelson (02/07/26)
3 PT FG ATTEMPTS 34 Nelson (02/07/26)
FREE THROWS MADE 26 Central Christian (01/08/26); Nelson (Texas) (12/11/25)
FREE THROW ATTEMPTS 40 Mid-America Christian (11/20/25)
REBOUNDS 47 College of the Ozarks (12/04/25); Nelson (02/07/26)
ASSISTS 20 Wayland Baptist (TX) (01/15/26)
STEALS 11 Texas Wesleyan (12/13/25); Wayland Baptist (02/14/26)
BLOCKED SHOTS 6 Oklahoma City (12/08/25)
TURNOVERS 21 Oklahoma City (11/15/25)
FOULS 27 Nelson (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 JaColby Williams College of the Ozarks (02/21/26)
FIELD GOALS MADE 10 JaColby Williams College of the Ozarks (02/21/26)
FIELD GOAL ATTEMPTS 20 Michal Wooldridge Northern New Mexico (11/07/25)
3 PT FIELD GOALS MADE 8 JaColby Williams College of the Ozarks (02/21/26)
3 PT FG ATTEMPTS 13 Jalen Goar Wayland Baptist (TX) (01/15/26)
FREE THROWS MADE 13 Elijah Garcia Central Christian (01/08/26)
FREE THROW ATTEMPTS 14 Michal Wooldridge; Elijah Garcia; JaColby Williams John Brown (Ark.) (12/06/25); Central Christian (01/08/26); Wayland Baptist (TX) (01/15/26)
REBOUNDS 14 Michal Wooldridge John Brown (Ark.) (12/06/25)
ASSISTS 12 Aiden Todd College of the Ozarks (02/21/26)
STEALS 5 Jalen Goar Wayland Baptist (02/14/26)
BLOCKED SHOTS 4 Jordun Willard Oklahoma Panhandle State (01/17/26)
TURNOVERS 7 Aiden Todd Texas Wesleyan (12/13/25)
FOULS 5 Aiden Todd; Elijah Garcia; JaColby Williams; Jalen Goar; Michal Wooldridge; Jordun Willard Oklahoma City (11/15/25); Mid-America Christian (11/20/25); John Brown (Ark.) (12/06/25); Langston (01/31/26); Nelson (02/07/26); Southwest (11/08/25); Science and Arts (11/22/25); Wayland Baptist (TX) (01/15/26); Texas Wesleyan (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Williams, JaColby 25 332 13.3
#7 Wooldridge, Michal 25 322 12.9
#3 Goar, Jalen 23 284 12.3
#24 Garcia, Elijah 25 200 8.0
#2 Willard, Jordun 23 171 7.4
#11 Todd, Aiden 25 122 4.9
#23 Smith, Brody 21 85 4.0
#14 Cook, Dason 19 67 3.5
#6 Burris, Kameron 19 57 3.0
#9 Wooldridge, Lukas 6 34 5.7
#10 Allen, Cole 17 33 1.9
#12 Jenkins, Jonah 24 28 1.2
#0 Chibuko, Augustine 5 13 2.6
#4 Henthorn, Shannon 12 13 1.1
#15 Smith, Austin 9 12 1.3
#22 Reed, Camryn 6 3 0.5
#5 Cincotta, Jayden 9 2 0.2
#8 Wilkins, Seth 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#7 Wooldridge, Michal 25 120 271 .443 4.8 10.8
#1 Williams, JaColby 25 103 249 .414 4.1 10.0
#3 Goar, Jalen 23 96 237 .405 4.2 10.3
#2 Willard, Jordun 23 76 118 .644 3.3 5.1
#24 Garcia, Elijah 25 56 142 .394 2.2 5.7
#11 Todd, Aiden 25 41 114 .360 1.6 4.6
#23 Smith, Brody 21 32 57 .561 1.5 2.7
#14 Cook, Dason 19 25 54 .463 1.3 2.8
#6 Burris, Kameron 19 19 63 .302 1.0 3.3
#10 Allen, Cole 17 11 35 .314 0.6 2.1
#9 Wooldridge, Lukas 6 11 35 .314 1.8 5.8
