Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-15)

Overall Team Statistics
Statistic Southwestern Christian Opponents
Scoring
Total Points 1762 2067
Points Per Game 70.5 82.7
Scoring Margin -12.2 --
Shooting
FG: Made-Attempted 614-1467 755-1617
FG: Percentage .419 .467
FG: Per Game 24.6 30.2
3PT: Made-Attempted 205-627 168-524
3PT: Percentage .327 .321
3PT: Per Game 8.2 6.7
FT: Made-Attempted 329-529 389-586
FT: Percentage .622 .664
FT: Per Game 13.2 15.6
Rebounding
Total 870 1021
Per Game 34.8 40.8
Margin -6.0 --
Assists
Total 337 350
Per Game 13.5 14.0
Turnovers
Total 379 282
Per Game 15.2 11.3
Margin -3.9 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.9 16.9
Steals
Total 161 227
Per Game 6.4 9.1
Blocks
Total 66 74
Per Game 2.6 3.0
Attendance
Total 950 1846
Per Game 10-95 12-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Williams, JaColby 25 25 756 30.2 98 241 .407 52 127 .409 64 92 .696 312 12.5 17 96 113 4.5 64 30 40 22 12
7 Wooldridge, Michal 25 25 619 24.8 113 262 .431 20 71 .282 62 102 .608 308 12.3 21 124 145 5.8 79 39 79 8 11
3 Goar, Jalen 25 25 808 32.3 99 252 .393 56 155 .361 38 50 .760 292 11.7 13 66 79 3.2 22 68 52 27 2
24 Garcia, Elijah 25 2 467 18.7 57 140 .407 25 72 .347 57 72 .792 196 7.8 12 26 38 1.5 56 45 44 33 0
2 Willard, Jordun 23 10 414 18.0 71 112 .634 0 0 .000 19 64 .297 161 7.0 56 80 136 5.9 41 8 26 14 22
9 Wooldridge, Lukas 7 7 160 22.9 12 39 .308 7 28 .250 6 9 .667 37 5.3 5 24 29 4.1 16 10 12 3 5
11 Todd, Aiden 25 24 555 22.2 42 114 .368 3 24 .125 34 47 .723 121 4.8 10 40 50 2.0 57 87 64 16 3
0 Chibuko, Augustine 7 0 46 6.6 10 21 .476 0 0 .000 9 18 .500 29 4.1 4 9 13 1.9 11 2 5 4 2
23 Smith, Brody 23 0 265 11.5 33 59 .559 1 2 .500 20 29 .690 87 3.8 13 23 36 1.6 14 5 7 6 1
14 Cook, Dason 19 1 199 10.5 25 48 .521 6 20 .300 5 17 .294 61 3.2 13 37 50 2.6 12 10 12 3 2
6 Burris, Kameron 20 4 337 16.9 21 67 .313 10 42 .238 10 13 .769 62 3.1 13 34 47 2.4 23 7 10 3 4
10 Allen, Cole 17 0 110 6.5 12 40 .300 11 37 .297 1 4 .250 36 2.1 1 12 13 0.8 5 5 2 3 0
15 Smith, Austin 9 1 35 3.9 4 18 .222 4 16 .250 0 2 .000 12 1.3 0 3 3 0.3 3 2 3 0 1
12 Jenkins, Jonah 24 0 181 7.5 9 30 .300 7 22 .318 3 6 .500 28 1.2 4 15 19 0.8 21 11 11 5 0
4 Henthorn, Shannon 12 0 46 3.8 5 7 .714 3 5 .600 0 0 .000 13 1.1 2 5 7 0.6 7 4 2 0 0
8 Wilkins, Seth 3 0 14 4.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 0 1 1 1 0
22 Reed, Camryn 7 1 24 3.4 1 4 .250 0 2 .000 1 2 .500 3 0.4 0 4 4 0.6 0 2 2 0 0
5 Cincotta, Jayden 9 0 40 4.4 1 9 .111 0 3 .000 0 2 .000 2 0.2 3 4 7 0.8 0 1 3 2 0
TM Team 25 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 52 79 3.2 1 0 4 9 1  
Total 25 5076 203.0 614 1467 .419 205 627 .327 329 529 .622 1762 70.48 214 656 870 34.8 432 337 379 159 66
Opponents 25 5086 203.4 755 1617 .467 168 524 .321 389 586 .664 2067 82.68 287 734 1021 40.8 456 350 282 226 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Goar, Jalen 20 20 666 33.3 88 202 .436 51 126 .405 36 48 .750 263 13.2 11 54 65 3.3 18 56 2.8 43 23 1
1 Williams, JaColby 20 20 610 30.5 74 186 .398 42 96 .438 54 80 .675 244 12.2 14 73 87 4.4 55 27 1.4 31 18 11
7 Wooldridge, Michal 20 20 492 24.6 87 202 .431 17 61 .279 56 93 .602 247 12.4 12 101 113 5.7 63 32 1.6 71 7 9
2 Willard, Jordun 18 9 344 19.1 59 92 .641 0 0 .000 19 61 .311 137 7.6 46 66 112 6.2 35 8 0.4 20 12 17
9 Wooldridge, Lukas 3 3 92 30.7 7 18 .389 4 13 .308 4 6 .667 22 7.3 4 12 16 5.3 10 6 2.0 7 1 3
24 Garcia, Elijah 20 2 370 18.5 43 111 .387 18 58 .310 51 65 .785 155 7.8 10 21 31 1.6 48 33 1.7 40 21 0
11 Todd, Aiden 20 19 433 21.7 31 84 .369 3 18 .167 23 32 .719 88 4.4 6 31 37 1.9 48 63 3.2 54 14 1
23 Smith, Brody 18 0 229 12.7 26 49 .531 1 2 .500 19 27 .704 72 4.0 12 19 31 1.7 14 4 0.2 6 4 1
14 Cook, Dason 14 1 169 12.1 23 41 .561 5 16 .313 3 12 .250 54 3.9 11 30 41 2.9 11 9 0.6 10 2 2
6 Burris, Kameron 16 4 273 17.1 16 54 .296 8 35 .229 7 9 .778 47 2.9 10 27 37 2.3 21 5 0.3 8 1 3
0 Chibuko, Augustine 5 0 27 5.4 5 15 .333 0 0 .000 3 9 .333 13 2.6 4 4 8 1.6 7 1 0.2 4 1 1
8 Wilkins, Seth 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Allen, Cole 12 0 75 6.3 7 24 .292 7 23 .304 1 4 .250 22 1.8 1 8 9 0.8 4 5 0.4 2 3 0
4 Henthorn, Shannon 11 0 43 3.9 5 7 .714 3 5 .600 0 0 .000 13 1.2 2 5 7 0.6 7 3 0.3 2 0 0
12 Jenkins, Jonah 20 0 154 7.7 8 26 .308 6 18 .333 3 6 .500 25 1.3 4 15 19 1.0 19 8 0.4 8 5 0
22 Reed, Camryn 6 1 21 3.5 1 4 .250 0 2 .000 1 2 .500 3 0.5 0 3 3 0.5 0 1 0.2 2 0 0
15 Smith, Austin 8 1 31 3.9 2 15 .133 2 14 .143 0 2 .000 6 0.8 0 2 2 0.3 3 2 0.3 2 0 1
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 40 61 3.1 1 0 0.0 3 9 1  
5 Cincotta, Jayden 5 0 14 2.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 0 0 0.0 1 1 0
Total 20 4049 202.5 483 1135 .426 167 487 .343 280 456 .614 1413 70.65 170 513 683 34.2 364 263 13.2 314 122 51
Opponents 20 4062 203.1 610 1290 .473 133 418 .318 322 487 .661 1675 83.75 236 568 804 40.2 381 281 14.1 217 192 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Williams, JaColby 25 25 756 98 241 .407 52 127 .409 64 92 .696 312 12.5
7 Wooldridge, Michal 25 25 619 113 262 .431 20 71 .282 62 102 .608 308 12.3
3 Goar, Jalen 25 25 808 99 252 .393 56 155 .361 38 50 .760 292 11.7
2 Willard, Jordun 23 10 414 71 112 .634 0 0 .000 19 64 .297 161 7.0
24 Garcia, Elijah 25 2 467 57 140 .407 25 72 .347 57 72 .792 196 7.8
9 Wooldridge, Lukas 7 7 160 12 39 .308 7 28 .250 6 9 .667 37 5.3
11 Todd, Aiden 25 24 555 42 114 .368 3 24 .125 34 47 .723 121 4.8
0 Chibuko, Augustine 7 0 46 10 21 .476 0 0 .000 9 18 .500 29 4.1
6 Burris, Kameron 20 4 337 21 67 .313 10 42 .238 10 13 .769 62 3.1
14 Cook, Dason 19 1 199 25 48 .521 6 20 .300 5 17 .294 61 3.2
23 Smith, Brody 23 0 265 33 59 .559 1 2 .500 20 29 .690 87 3.8
10 Allen, Cole 17 0 110 12 40 .300 11 37 .297 1 4 .250 36 2.1
15 Smith, Austin 9 1 35 4 18 .222 4 16 .250 0 2 .000 12 1.3
4 Henthorn, Shannon 12 0 46 5 7 .714 3 5 .600 0 0 .000 13 1.1
12 Jenkins, Jonah 24 0 181 9 30 .300 7 22 .318 3 6 .500 28 1.2
22 Reed, Camryn 7 1 24 1 4 .250 0 2 .000 1 2 .500 3 0.4
5 Cincotta, Jayden 9 0 40 1 9 .111 0 3 .000 0 2 .000 2 0.2
8 Wilkins, Seth 3 0 14 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 25 5076 614 1467 .419 205 627 .327 329 529 .622 1762 70.48
Opponents 25 5086 755 1617 .467 168 524 .321 389 586 .664 2067 82.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Williams, JaColby 25 30.2 .407 .409 .696 0.7 3.8 4.5 1.2 0.9 0.5 12.5
7 Wooldridge, Michal 25 24.8 .431 .282 .608 0.8 5.0 5.8 1.6 0.3 0.4 12.3
3 Goar, Jalen 25 32.3 .393 .361 .760 0.5 2.6 3.2 2.7 1.1 0.1 11.7
2 Willard, Jordun 23 18.0 .634 .000 .297 2.4 3.5 5.9 0.3 0.6 1.0 7.0
24 Garcia, Elijah 25 18.7 .407 .347 .792 0.5 1.0 1.5 1.8 1.3 0.0 7.8
9 Wooldridge, Lukas 7 22.9 .308 .250 .667 0.7 3.4 4.1 1.4 0.4 0.7 5.3
11 Todd, Aiden 25 22.2 .368 .125 .723 0.4 1.6 2.0 3.5 0.6 0.1 4.8
0 Chibuko, Augustine 7 6.6 .476 .000 .500 0.6 1.3 1.9 0.3 0.6 0.3 4.1
6 Burris, Kameron 20 16.9 .313 .238 .769 0.7 1.7 2.4 0.4 0.2 0.2 3.1
14 Cook, Dason 19 10.5 .521 .300 .294 0.7 1.9 2.6 0.5 0.2 0.1 3.2
23 Smith, Brody 23 11.5 .559 .500 .690 0.6 1.0 1.6 0.2 0.3 0.0 3.8
10 Allen, Cole 17 6.5 .300 .297 .250 0.1 0.7 0.8 0.3 0.2 0.0 2.1
15 Smith, Austin 9 3.9 .222 .250 .000 0.0 0.3 0.3 0.2 0.0 0.1 1.3
4 Henthorn, Shannon 12 3.8 .714 .600 .000 0.2 0.4 0.6 0.3 0.0 0.0 1.1
12 Jenkins, Jonah 24 7.5 .300 .318 .500 0.2 0.6 0.8 0.5 0.2 0.0 1.2
22 Reed, Camryn 7 3.4 .250 .000 .500 0.0 0.6 0.6 0.3 0.0 0.0 0.4
5 Cincotta, Jayden 9 4.4 .111 .000 .000 0.3 0.4 0.8 0.1 0.2 0.0 0.2
8 Wilkins, Seth 3 4.7 .250 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 0.7
Total 25 203.0 .419 .327 .622 8.6 26.2 34.8 13.5 6.4 2.6 70.48
Opponents 25 203.4 .467 .321 .664 11.5 29.4 40.8 14.0 9.0 3.0 82.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randall 10/31/25 70-67 W 26-63 .413 7-24 .292 11-13 .846 9 32 41 41.0 15 14 11 3 9 70 70.0
at Northern New Mexico 11/07/25 83-76 W (OT) 31-75 .413 7-24 .292 14-18 .778 10 32 42 41.5 12 18 15 3 8 83 76.5
at Southwest 11/08/25 67-78 L 25-66 .379 7-32 .219 10-14 .714 9 26 35 39.3 14 16 11 4 6 67 73.3
vs Oklahoma City 11/15/25 63-85 L 25-52 .481 8-22 .364 5-10 .500 7 23 30 37.0 24 12 21 3 3 63 70.8
vs Mid-America Christian 11/20/25 75-72 W 25-53 .472 3-20 .150 22-40 .550 13 29 42 38.0 26 7 18 2 10 75 71.6
at Science and Arts 11/22/25 88-82 W 32-72 .444 8-25 .320 16-22 .727 13 25 38 38.0 24 13 10 3 8 88 74.3
at Okla. Christian 11/25/25 71-85 L 26-65 .400 10-31 .323 9-20 .450 10 27 37 37.9 17 14 13 1 7 71 73.9
at Southwestern Okla. 12/01/25 58-84 L 23-63 .365 7-29 .241 5-8 .625 6 26 32 37.1 10 12 15 4 7 58 71.9
vs College of the Ozarks 12/04/25 66-63 W 26-65 .400 6-20 .300 8-13 .615 14 33 47 38.2 16 18 12 2 7 66 71.2
vs John Brown (Ark.) 12/06/25 81-97 L 26-58 .448 9-25 .360 20-24 .833 14 26 40 38.4 26 19 15 1 3 81 72.2
at Oklahoma City 12/08/25 69-101 L 28-69 .406 6-19 .316 7-15 .467 11 27 38 38.4 19 10 19 6 5 69 71.9
at Nelson (Texas) 12/11/25 80-96 L 22-57 .386 10-28 .357 26-35 .743 9 25 34 38.0 21 15 19 3 6 80 72.6
vs Texas Wesleyan 12/13/25 58-70 L 21-55 .382 7-22 .318 9-14 .643 9 25 34 37.7 12 11 20 1 11 58 71.5
vs Central Christian 01/08/26 79-76 W 23-50 .460 7-22 .318 26-38 .684 4 32 36 37.6 15 13 13 2 6 79 72.0
at Langston 01/10/26 54-90 L 13-39 .333 5-23 .217 23-35 .657 6 19 25 36.7 20 4 16 2 3 54 70.8
at Wayland Baptist (TX) 01/15/26 85-88 L 25-61 .410 13-30 .433 22-36 .611 8 34 42 37.1 22 20 16 3 5 85 71.7
at Oklahoma Panhandle State 01/17/26 83-81 W (2 OT) 28-69 .406 9-22 .409 18-26 .692 7 26 33 36.8 20 15 11 4 10 83 72.4
vs Science & Arts 01/22/26 80-99 L 29-57 .509 8-22 .364 14-26 .538 12 18 30 36.4 9 10 14 1 3 80 72.8
at Central Christian 01/29/26 66-79 L 25-55 .455 11-28 .393 5-14 .357 2 28 30 36.1 12 16 10 3 4 66 72.4
vs Langston 01/31/26 52-73 L 15-34 .441 5-14 .357 17-30 .567 2 20 22 35.4 19 10 14 3 4 52 71.4
at Mid-America Christian 02/02/26 51-90 L 20-62 .323 7-27 .259 4-11 .364 10 21 31 35.2 9 10 15 2 8 51 70.4
at Texas Wesleyan 02/05/26 68-85 L 23-55 .418 11-27 .407 11-17 .647 7 20 27 34.8 16 14 20 1 6 68 70.3
vs Nelson 02/07/26 79-85 L 26-60 .433 14-34 .412 13-23 .565 8 39 47 35.3 27 18 17 4 2 79 70.7
vs Okla. Panhandle State 02/12/26 75-76 L 29-56 .518 10-26 .385 7-15 .467 8 25 33 35.3 12 15 15 3 7 75 70.9
vs Wayland Baptist 02/14/26 61-87 L 22-56 .393 10-31 .323 7-12 .583 6 18 24 34.8 15 13 19 2 11 61 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall 10/31/25 67-70 L 20-61 .328 12-34 .353 17-21 .810 7 29 36 36.0 15 12 15 3 3 69 69.0
Northern New Mexico 11/07/25 76-83 L (OT) 29-73 .397 9-27 .333 9-12 .750 12 32 44 40.0 18 12 17 1 7 76 72.5
Southwest 11/08/25 78-67 W 33-64 .516 2-11 .182 10-21 .476 9 35 44 41.3 14 15 10 3 6 78 74.3
Oklahoma City 11/15/25 85-63 W 29-57 .509 7-22 .318 20-33 .606 13 23 36 40.0 15 12 9 1 15 85 77.0
Mid-America Christian 11/20/25 72-75 L 21-57 .368 6-21 .286 24-36 .667 11 24 35 39.0 33 8 17 3 7 72 76.0
Science and Arts 11/22/25 82-88 L 27-69 .391 5-19 .263 23-34 .676 20 28 48 40.5 20 8 13 3 6 82 77.0
Okla. Christian 11/25/25 85-71 W 28-63 .444 6-18 .333 23-30 .767 13 36 49 41.7 18 14 12 3 8 85 78.1
Southwestern Okla. 12/01/25 84-58 W 35-66 .530 6-16 .375 8-15 .533 10 34 44 42.0 10 16 11 2 10 84 78.9
College of the Ozarks 12/04/25 63-66 L 20-63 .317 4-22 .182 19-23 .826 12 30 42 42.0 13 6 10 5 5 63 77.1
John Brown (Ark.) 12/06/25 97-81 W 30-56 .536 9-23 .391 28-37 .757 8 21 29 40.7 20 12 9 2 6 97 79.1
Oklahoma City 12/08/25 101-69 W 37-75 .493 9-28 .321 18-23 .783 13 36 49 41.5 17 20 8 2 13 101 81.1
Nelson (Texas) 12/11/25 96-80 W 32-67 .478 11-31 .355 21-26 .808 4 29 33 40.8 23 24 14 3 12 96 82.3
Texas Wesleyan 12/13/25 70-58 W 29-65 .446 4-20 .200 8-12 .667 14 29 43 40.9 18 10 17 3 15 70 81.4
Central Christian 01/08/26 76-79 L 30-63 .476 1-12 .083 15-24 .625 8 27 35 40.5 26 11 7 3 8 76 81.0
Langston 01/10/26 90-54 W 33-63 .524 13-22 .591 11-20 .550 15 26 41 40.5 29 20 10 1 2 90 81.6
Wayland Baptist (TX) 01/15/26 88-85 W 30-71 .423 4-16 .250 24-35 .686 11 31 42 40.6 23 17 7 8 10 88 82.0
Oklahoma Panhandle State 01/17/26 81-83 L (2 OT) 32-84 .381 2-23 .087 15-24 .625 26 39 65 42.1 17 16 15 7 7 81 81.9
Science & Arts 01/22/26 99-80 W 42-64 .656 12-22 .545 3-6 .500 5 21 26 41.2 16 15 9 2 11 99 82.9
Central Christian 01/29/26 79-66 W 31-63 .492 3-15 .200 14-20 .700 6 33 39 41.1 16 17 5 1 7 79 82.7
Langston 01/31/26 73-52 W 25-55 .455 9-21 .429 14-26 .538 17 26 43 41.2 23 13 9 2 10 73 82.2
Mid-America Christian 02/02/26 90-51 W 36-66 .545 9-21 .429 9-13 .692 10 36 46 41.4 13 18 11 5 11 90 82.6
Texas Wesleyan 02/05/26 85-68 W 30-60 .500 6-22 .273 19-27 .704 12 23 35 41.1 14 11 15 4 10 85 82.7
Nelson 02/07/26 85-79 W 30-72 .417 5-21 .238 20-34 .588 11 32 43 41.2 19 14 5 0 12 85 82.8
Okla. Panhandle State 02/12/26 76-75 W 33-63 .524 6-18 .333 4-12 .333 9 23 32 40.8 10 14 11 3 10 76 82.5
Wayland Baptist 02/14/26 87-61 W 33-57 .579 8-19 .421 13-22 .591 11 31 42 40.8 16 15 16 4 15 87 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall 10/31/25 70-67 3 26-63/20-61 .413/.328 7-24/12-34 .292/.353 11-13/17-21 .846-.810 41/36 5 14/12 11/15 3/3 9/3 15/15
Northern New Mexico 11/07/25 83-76 7 31-75/29-73 .413/.397 7-24/9-27 .292/.333 14-18/9-12 .778-.750 42/44 -2 18/12 15/17 3/1 8/7 12/18
Southwest 11/08/25 67-78 -11 25-66/33-64 .379/.516 7-32/2-11 .219/.182 10-14/10-21 .714-.476 35/44 -9 16/15 11/10 4/3 6/6 14/14
Oklahoma City 11/15/25 63-85 -22 25-52/29-57 .481/.509 8-22/7-22 .364/.318 5-10/20-33 .500-.606 30/36 -6 12/12 21/9 3/1 3/15 24/15
Mid-America Christian 11/20/25 75-72 3 25-53/21-57 .472/.368 3-20/6-21 .150/.286 22-40/24-36 .550-.667 42/35 7 7/8 18/17 2/3 10/7 26/33
Science and Arts 11/22/25 88-82 6 32-72/27-69 .444/.391 8-25/5-19 .320/.263 16-22/23-34 .727-.676 38/48 -10 13/8 10/13 3/3 8/6 24/20
Okla. Christian 11/25/25 71-85 -14 26-65/28-63 .400/.444 10-31/6-18 .323/.333 9-20/23-30 .450-.767 37/49 -12 14/14 13/12 1/3 7/8 17/18
Southwestern Okla. 12/01/25 58-84 -26 23-63/35-66 .365/.530 7-29/6-16 .241/.375 5-8/8-15 .625-.533 32/44 -12 12/16 15/11 4/2 7/10 10/10
College of the Ozarks 12/04/25 66-63 3 26-65/20-63 .400/.317 6-20/4-22 .300/.182 8-13/19-23 .615-.826 47/42 5 18/6 12/10 2/5 7/5 16/13
John Brown (Ark.) 12/06/25 81-97 -16 26-58/30-56 .448/.536 9-25/9-23 .360/.391 20-24/28-37 .833-.757 40/29 11 19/12 15/9 1/2 3/6 26/20
Oklahoma City 12/08/25 69-101 -32 28-69/37-75 .406/.493 6-19/9-28 .316/.321 7-15/18-23 .467-.783 38/49 -11 10/20 19/8 6/2 5/13 19/17
Nelson (Texas) 12/11/25 80-96 -16 22-57/32-67 .386/.478 10-28/11-31 .357/.355 26-35/21-26 .743-.808 34/33 1 15/24 19/14 3/3 6/12 21/23
Texas Wesleyan 12/13/25 58-70 -12 21-55/29-65 .382/.446 7-22/4-20 .318/.200 9-14/8-12 .643-.667 34/43 -9 11/10 20/17 1/3 11/15 12/18
Central Christian 01/08/26 79-76 3 23-50/30-63 .460/.476 7-22/1-12 .318/.083 26-38/15-24 .684-.625 36/35 1 13/11 13/7 2/3 6/8 15/26
Langston 01/10/26 54-90 -36 13-39/33-63 .333/.524 5-23/13-22 .217/.591 23-35/11-20 .657-.550 25/41 -16 4/20 16/10 2/1 3/2 20/29
Wayland Baptist (TX) 01/15/26 85-88 -3 25-61/30-71 .410/.423 13-30/4-16 .433/.250 22-36/24-35 .611-.686 42/42 0 20/17 16/7 3/8 5/10 22/23
Oklahoma Panhandle State 01/17/26 83-81 2 28-69/32-84 .406/.381 9-22/2-23 .409/.087 18-26/15-24 .692-.625 33/65 -32 15/16 11/15 4/7 10/7 20/17
Science & Arts 01/22/26 80-99 -19 29-57/42-64 .509/.656 8-22/12-22 .364/.545 14-26/3-6 .538-.500 30/26 4 10/15 14/9 1/2 3/11 9/16
Central Christian 01/29/26 66-79 -13 25-55/31-63 .455/.492 11-28/3-15 .393/.200 5-14/14-20 .357-.700 30/39 -9 16/17 10/5 3/1 4/7 12/16
Langston 01/31/26 52-73 -21 15-34/25-55 .441/.455 5-14/9-21 .357/.429 17-30/14-26 .567-.538 22/43 -21 10/13 14/9 3/2 4/10 19/23
Mid-America Christian 02/02/26 51-90 -39 20-62/36-66 .323/.545 7-27/9-21 .259/.429 4-11/9-13 .364-.692 31/46 -15 10/18 15/11 2/5 8/11 9/13
Texas Wesleyan 02/05/26 68-85 -17 23-55/30-60 .418/.500 11-27/6-22 .407/.273 11-17/19-27 .647-.704 27/35 -8 14/11 20/15 1/4 6/10 16/14
Nelson 02/07/26 79-85 -6 26-60/30-72 .433/.417 14-34/5-21 .412/.238 13-23/20-34 .565-.588 47/43 4 18/14 17/5 4/0 2/12 27/19
Okla. Panhandle State 02/12/26 75-76 -1 29-56/33-63 .518/.524 10-26/6-18 .385/.333 7-15/4-12 .467-.333 33/32 1 15/14 15/11 3/3 7/10 12/10
Wayland Baptist 02/14/26 61-87 -26 22-56/33-57 .393/.579 10-31/8-19 .323/.421 7-12/13-22 .583-.591 24/42 -18 13/15 19/16 2/4 11/15 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Science and Arts (11/22/25)
FIELD GOALS MADE 32 Science and Arts (11/22/25)
FIELD GOAL ATTEMPTS 75 Northern New Mexico (11/07/25)
3 PT FIELD GOALS MADE 14 Nelson (02/07/26)
3 PT FG ATTEMPTS 34 Nelson (02/07/26)
FREE THROWS MADE 26 Central Christian (01/08/26); Nelson (Texas) (12/11/25)
FREE THROW ATTEMPTS 40 Mid-America Christian (11/20/25)
REBOUNDS 47 College of the Ozarks (12/04/25); Nelson (02/07/26)
ASSISTS 20 Wayland Baptist (TX) (01/15/26)
STEALS 11 Texas Wesleyan (12/13/25); Wayland Baptist (02/14/26)
BLOCKED SHOTS 6 Oklahoma City (12/08/25)
TURNOVERS 21 Oklahoma City (11/15/25)
FOULS 27 Nelson (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 JaColby Williams Wayland Baptist (TX) (01/15/26)
FIELD GOALS MADE 9 JaColby Williams; Michal Wooldridge; Jordun Willard Science & Arts (01/22/26); Northern New Mexico (11/07/25); Science and Arts (11/22/25)
FIELD GOAL ATTEMPTS 20 Michal Wooldridge Northern New Mexico (11/07/25)
3 PT FIELD GOALS MADE 7 JaColby Williams Wayland Baptist (TX) (01/15/26)
3 PT FG ATTEMPTS 13 Jalen Goar Wayland Baptist (TX) (01/15/26)
FREE THROWS MADE 13 Elijah Garcia Central Christian (01/08/26)
FREE THROW ATTEMPTS 14 Michal Wooldridge; Elijah Garcia; JaColby Williams John Brown (Ark.) (12/06/25); Central Christian (01/08/26); Wayland Baptist (TX) (01/15/26)
REBOUNDS 14 Michal Wooldridge John Brown (Ark.) (12/06/25)
ASSISTS 7 Jalen Goar; Aiden Todd College of the Ozarks (12/04/25); Nelson (02/07/26); Northern New Mexico (11/07/25)
STEALS 5 Jalen Goar Wayland Baptist (02/14/26)
BLOCKED SHOTS 4 Jordun Willard Oklahoma Panhandle State (01/17/26)
TURNOVERS 7 Aiden Todd Texas Wesleyan (12/13/25)
FOULS 5 Aiden Todd; Elijah Garcia; JaColby Williams; Jalen Goar; Michal Wooldridge; Jordun Willard Oklahoma City (11/15/25); Mid-America Christian (11/20/25); John Brown (Ark.) (12/06/25); Langston (01/31/26); Nelson (02/07/26); Southwest (11/08/25); Science and Arts (11/22/25); Wayland Baptist (TX) (01/15/26); Texas Wesleyan (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Williams, JaColby 25 312 12.5
#7 Wooldridge, Michal 25 308 12.3
#3 Goar, Jalen 25 292 11.7
#24 Garcia, Elijah 25 196 7.8
#2 Willard, Jordun 23 161 7.0
#11 Todd, Aiden 25 121 4.8
#23 Smith, Brody 23 87 3.8
#6 Burris, Kameron 20 62 3.1
#14 Cook, Dason 19 61 3.2
#9 Wooldridge, Lukas 7 37 5.3
#10 Allen, Cole 17 36 2.1
#0 Chibuko, Augustine 7 29 4.1
#12 Jenkins, Jonah 24 28 1.2
#4 Henthorn, Shannon 12 13 1.1
#15 Smith, Austin 9 12 1.3
#22 Reed, Camryn 7 3 0.4
#5 Cincotta, Jayden 9 2 0.2
#8 Wilkins, Seth 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#7 Wooldridge, Michal 25 113 262 .431 4.5 10.5
#3 Goar, Jalen 25 99 252 .393 4.0 10.1
#1 Williams, JaColby 25 98 241 .407 3.9 9.6
#2 Willard, Jordun 23 71 112 .634 3.1 4.9
#24 Garcia, Elijah 25 57 140 .407 2.3 5.6
#11 Todd, Aiden 25 42 114 .368 1.7 4.6
#23 Smith, Brody 23 33 59 .559 1.4 2.6
#14 Cook, Dason 19 25 48 .521 1.3 2.5
#6 Burris, Kameron 20 21 67 .313 1.1 3.4
#10 Allen, Cole 17 12 40 .300 0.7 2.4
#9 Wooldridge, Lukas 7 12 39 .308 1.7 5.6
#0 Chibuko, Augustine 7 10 21 .476 1.4 3.0
#12 Jenkins, Jonah 24 9 30 .300 0.4 1.3
#4 Henthorn, Shannon 12 5 7 .714 0.4 0.6
#15 Smith, Austin 9 4 18 .222 0.4 2.0
