Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-8, 3-5)

Overall Team Statistics
Statistic Southwestern Christian Opponents
Scoring
Total Points 929 1058
Points Per Game 71.5 81.4
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 336-813 370-836
FG: Percentage .413 .443
FG: Per Game 25.8 28.5
3PT: Made-Attempted 95-321 90-292
3PT: Percentage .296 .308
3PT: Per Game 7.3 6.9
FT: Made-Attempted 162-246 228-323
FT: Percentage .659 .706
FT: Per Game 12.5 17.5
Rebounding
Total 490 532
Per Game 37.7 40.9
Margin -3.2 --
Assists
Total 179 169
Per Game 13.8 13.0
Turnovers
Total 199 162
Per Game 15.3 12.5
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.1 16.5
Steals
Total 92 114
Per Game 7.1 8.8
Blocks
Total 36 34
Per Game 2.8 2.6
Attendance
Total 450 1218
Per Game 5-90 6-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 Wooldridge, Michal 13 13 316 24.3 63 139 .453 10 31 .323 24 34 .706 160 12.3 15 61 76 5.8 43 19 32 3 4
1 Williams, JaColby 13 13 366 28.2 44 120 .367 23 65 .354 27 35 .771 138 10.6 10 46 56 4.3 35 11 18 9 4
3 Goar, Jalen 13 13 390 30.0 45 130 .346 21 76 .276 21 26 .808 132 10.2 8 35 43 3.3 9 30 26 12 2
2 Willard, Jordun 13 6 236 18.2 46 69 .667 0 0 .000 11 29 .379 103 7.9 35 47 82 6.3 23 4 20 7 12
11 Todd, Aiden 13 13 302 23.2 30 76 .395 2 15 .133 25 33 .758 87 6.7 8 23 31 2.4 35 49 37 11 2
24 Garcia, Elijah 13 0 215 16.5 23 61 .377 9 29 .310 20 27 .741 75 5.8 3 14 17 1.3 31 25 19 20 0
9 Wooldridge, Lukas 7 7 160 22.9 12 39 .308 7 28 .250 6 9 .667 37 5.3 5 24 29 4.1 16 10 12 3 5
0 Chibuko, Augustine 7 0 46 6.6 10 21 .476 0 0 .000 9 18 .500 29 4.1 4 9 13 1.9 11 2 5 4 2
23 Smith, Brody 13 0 126 9.7 22 35 .629 1 2 .500 8 12 .667 53 4.1 6 12 18 1.4 3 2 3 5 0
6 Burris, Kameron 12 0 178 14.8 14 36 .389 5 18 .278 7 9 .778 40 3.3 10 19 29 2.4 14 5 5 3 3
10 Allen, Cole 10 0 58 5.8 9 27 .333 8 25 .320 0 0 .000 26 2.6 1 9 10 1.0 2 2 1 1 0
15 Smith, Austin 4 0 16 4.0 3 8 .375 3 6 .500 0 2 .000 9 2.3 0 2 2 0.5 2 2 2 0 1
14 Cook, Dason 9 0 59 6.6 6 18 .333 2 9 .222 2 6 .333 16 1.8 5 15 20 2.2 1 4 3 2 0
12 Jenkins, Jonah 12 0 85 7.1 5 18 .278 3 11 .273 2 4 .500 15 1.3 2 2 4 0.3 9 7 7 2 0
4 Henthorn, Shannon 5 0 19 3.8 2 2 1.000 1 1 1.000 0 0 .000 5 1.0 2 3 5 1.0 1 3 1 0 0
8 Wilkins, Seth 3 0 14 4.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 0 1 1 1 0
5 Cincotta, Jayden 6 0 33 5.5 1 8 .125 0 3 .000 0 2 .000 2 0.3 3 4 7 1.2 0 1 3 2 0
22 Reed, Camryn 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.0 0 2 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 3.3 1 0 3 5 1  
Total 13 2628 202.2 336 813 .413 95 321 .296 162 246 .659 929 71.46 134 356 490 37.7 236 179 199 90 36
Opponents 13 2633 202.5 370 836 .443 90 292 .308 228 323 .706 1058 81.38 146 386 532 40.9 234 169 162 113 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Goar, Jalen 8 8 248 31.0 34 80 .425 16 47 .340 19 24 .792 103 12.9 6 23 29 3.6 5 18 2.3 17 8 1
7 Wooldridge, Michal 8 8 189 23.6 37 79 .468 7 21 .333 18 25 .720 99 12.4 6 38 44 5.5 27 12 1.5 24 2 2
2 Willard, Jordun 8 5 166 20.8 34 49 .694 0 0 .000 11 26 .423 79 9.9 25 33 58 7.3 17 4 0.5 14 5 7
1 Williams, JaColby 8 8 220 27.5 20 65 .308 13 34 .382 17 23 .739 70 8.8 7 23 30 3.8 26 8 1.0 9 5 3
9 Wooldridge, Lukas 3 3 92 30.7 7 18 .389 4 13 .308 4 6 .667 22 7.3 4 12 16 5.3 10 6 2.0 7 1 3
11 Todd, Aiden 8 8 180 22.5 19 46 .413 2 9 .222 14 18 .778 54 6.8 4 14 18 2.3 26 25 3.1 27 9 0
24 Garcia, Elijah 8 0 118 14.8 9 32 .281 2 15 .133 14 20 .700 34 4.3 1 9 10 1.3 23 13 1.6 15 8 0
23 Smith, Brody 8 0 90 11.3 15 25 .600 1 2 .500 7 10 .700 38 4.8 5 8 13 1.6 3 1 0.1 2 3 0
6 Burris, Kameron 8 0 114 14.3 9 23 .391 3 11 .273 4 5 .800 25 3.1 7 12 19 2.4 12 3 0.4 3 1 2
10 Allen, Cole 5 0 23 4.6 4 11 .364 4 11 .364 0 0 .000 12 2.4 1 5 6 1.2 1 2 0.4 1 1 0
0 Chibuko, Augustine 5 0 27 5.4 5 15 .333 0 0 .000 3 9 .333 13 2.6 4 4 8 1.6 7 1 0.2 4 1 1
14 Cook, Dason 4 0 29 7.3 4 11 .364 1 5 .200 0 1 .000 9 2.3 3 8 11 2.8 0 3 0.8 1 1 0
8 Wilkins, Seth 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
4 Henthorn, Shannon 4 0 16 4.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 2 3 5 1.3 1 2 0.5 1 0 0
12 Jenkins, Jonah 8 0 58 7.3 4 14 .286 2 7 .286 2 4 .500 12 1.5 2 2 4 0.5 7 4 0.5 4 2 0
15 Smith, Austin 3 0 12 4.0 1 5 .200 1 4 .250 0 2 .000 3 1.0 0 1 1 0.3 2 2 0.7 1 0 1
5 Cincotta, Jayden 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 0.0 1 1 0
22 Reed, Camryn 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 3.1 1 0 0.0 2 5 1  
Total 8 1601 200.1 205 481 .426 57 181 .315 113 173 .653 580 72.50 90 213 303 37.9 168 105 13.1 134 53 21
Opponents 8 1609 201.1 225 509 .442 55 186 .296 161 224 .719 666 83.25 95 220 315 39.4 159 100 12.5 97 79 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
7 Wooldridge, Michal 13 13 316 63 139 .453 10 31 .323 24 34 .706 160 12.3
3 Goar, Jalen 13 13 390 45 130 .346 21 76 .276 21 26 .808 132 10.2
1 Williams, JaColby 13 13 366 44 120 .367 23 65 .354 27 35 .771 138 10.6
2 Willard, Jordun 13 6 236 46 69 .667 0 0 .000 11 29 .379 103 7.9
11 Todd, Aiden 13 13 302 30 76 .395 2 15 .133 25 33 .758 87 6.7
9 Wooldridge, Lukas 7 7 160 12 39 .308 7 28 .250 6 9 .667 37 5.3
24 Garcia, Elijah 13 0 215 23 61 .377 9 29 .310 20 27 .741 75 5.8
0 Chibuko, Augustine 7 0 46 10 21 .476 0 0 .000 9 18 .500 29 4.1
23 Smith, Brody 13 0 126 22 35 .629 1 2 .500 8 12 .667 53 4.1
6 Burris, Kameron 12 0 178 14 36 .389 5 18 .278 7 9 .778 40 3.3
10 Allen, Cole 10 0 58 9 27 .333 8 25 .320 0 0 .000 26 2.6
15 Smith, Austin 4 0 16 3 8 .375 3 6 .500 0 2 .000 9 2.3
14 Cook, Dason 9 0 59 6 18 .333 2 9 .222 2 6 .333 16 1.8
4 Henthorn, Shannon 5 0 19 2 2 1.000 1 1 1.000 0 0 .000 5 1.0
12 Jenkins, Jonah 12 0 85 5 18 .278 3 11 .273 2 4 .500 15 1.3
5 Cincotta, Jayden 6 0 33 1 8 .125 0 3 .000 0 2 .000 2 0.3
22 Reed, Camryn 3 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
8 Wilkins, Seth 3 0 14 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 13 2628 336 813 .413 95 321 .296 162 246 .659 929 71.46
Opponents 13 2633 370 836 .443 90 292 .308 228 323 .706 1058 81.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
7 Wooldridge, Michal 13 24.3 .453 .323 .706 1.2 4.7 5.8 1.5 0.2 0.3 12.3
3 Goar, Jalen 13 30.0 .346 .276 .808 0.6 2.7 3.3 2.3 0.9 0.2 10.2
1 Williams, JaColby 13 28.2 .367 .354 .771 0.8 3.5 4.3 0.8 0.7 0.3 10.6
2 Willard, Jordun 13 18.2 .667 .000 .379 2.7 3.6 6.3 0.3 0.5 0.9 7.9
11 Todd, Aiden 13 23.2 .395 .133 .758 0.6 1.8 2.4 3.8 0.8 0.2 6.7
9 Wooldridge, Lukas 7 22.9 .308 .250 .667 0.7 3.4 4.1 1.4 0.4 0.7 5.3
24 Garcia, Elijah 13 16.5 .377 .310 .741 0.2 1.1 1.3 1.9 1.5 0.0 5.8
0 Chibuko, Augustine 7 6.6 .476 .000 .500 0.6 1.3 1.9 0.3 0.6 0.3 4.1
23 Smith, Brody 13 9.7 .629 .500 .667 0.5 0.9 1.4 0.2 0.4 0.0 4.1
6 Burris, Kameron 12 14.8 .389 .278 .778 0.8 1.6 2.4 0.4 0.3 0.3 3.3
10 Allen, Cole 10 5.8 .333 .320 .000 0.1 0.9 1.0 0.2 0.1 0.0 2.6
15 Smith, Austin 4 4.0 .375 .500 .000 0.0 0.5 0.5 0.5 0.0 0.3 2.3
14 Cook, Dason 9 6.6 .333 .222 .333 0.6 1.7 2.2 0.4 0.2 0.0 1.8
4 Henthorn, Shannon 5 3.8 1.000 1.000 .000 0.4 0.6 1.0 0.6 0.0 0.0 1.0
12 Jenkins, Jonah 12 7.1 .278 .273 .500 0.2 0.2 0.3 0.6 0.2 0.0 1.3
5 Cincotta, Jayden 6 5.5 .125 .000 .000 0.5 0.7 1.2 0.2 0.3 0.0 0.3
22 Reed, Camryn 3 3.0 .000 .000 .000 0.0 1.0 1.0 0.7 0.0 0.0 0.0
8 Wilkins, Seth 3 4.7 .250 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 0.7
Total 13 202.2 .413 .296 .659 10.3 27.4 37.7 13.8 6.9 2.8 71.46
Opponents 13 202.5 .443 .308 .706 11.2 29.7 40.9 13.0 8.7 2.6 81.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randall 10/31/25 70-67 W 26-63 .413 7-24 .292 11-13 .846 9 32 41 41.0 15 14 11 3 9 70 70.0
at Northern New Mexico 11/07/25 83-76 W (OT) 31-75 .413 7-24 .292 14-18 .778 10 32 42 41.5 12 18 15 3 8 83 76.5
at Southwest 11/08/25 67-78 L 25-66 .379 7-32 .219 10-14 .714 9 26 35 39.3 14 16 11 4 6 67 73.3
vs Oklahoma City 11/15/25 63-85 L 25-52 .481 8-22 .364 5-10 .500 7 23 30 37.0 24 12 21 3 3 63 70.8
vs Mid-America Christian 11/20/25 75-72 W 25-53 .472 3-20 .150 22-40 .550 13 29 42 38.0 26 7 18 2 10 75 71.6
at Science and Arts 11/22/25 88-82 W 32-72 .444 8-25 .320 16-22 .727 13 25 38 38.0 24 13 10 3 8 88 74.3
at Okla. Christian 11/25/25 71-85 L 26-65 .400 10-31 .323 9-20 .450 10 27 37 37.9 17 14 13 1 7 71 73.9
at Southwestern Okla. 12/01/25 58-84 L 23-63 .365 7-29 .241 5-8 .625 6 26 32 37.1 10 12 15 4 7 58 71.9
vs College of the Ozarks 12/04/25 66-63 W 26-65 .400 6-20 .300 8-13 .615 14 33 47 38.2 16 18 12 2 7 66 71.2
vs John Brown (Ark.) 12/06/25 81-97 L 26-58 .448 9-25 .360 20-24 .833 14 26 40 38.4 26 19 15 1 3 81 72.2
at Oklahoma City 12/08/25 69-101 L 28-69 .406 6-19 .316 7-15 .467 11 27 38 38.4 19 10 19 6 5 69 71.9
at Nelson (Texas) 12/11/25 80-96 L 22-57 .386 10-28 .357 26-35 .743 9 25 34 38.0 21 15 19 3 6 80 72.6
vs Texas Wesleyan 12/13/25 58-70 L 21-55 .382 7-22 .318 9-14 .643 9 25 34 37.7 12 11 20 1 11 58 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall 10/31/25 67-70 L 20-61 .328 12-34 .353 17-21 .810 7 29 36 36.0 15 12 15 3 3 69 69.0
Northern New Mexico 11/07/25 76-83 L (OT) 29-73 .397 9-27 .333 9-12 .750 12 32 44 40.0 18 12 17 1 7 76 72.5
Southwest 11/08/25 78-67 W 33-64 .516 2-11 .182 10-21 .476 9 35 44 41.3 14 15 10 3 6 78 74.3
Oklahoma City 11/15/25 85-63 W 29-57 .509 7-22 .318 20-33 .606 13 23 36 40.0 15 12 9 1 15 85 77.0
Mid-America Christian 11/20/25 72-75 L 21-57 .368 6-21 .286 24-36 .667 11 24 35 39.0 33 8 17 3 7 72 76.0
Science and Arts 11/22/25 82-88 L 27-69 .391 5-19 .263 23-34 .676 20 28 48 40.5 20 8 13 3 6 82 77.0
Okla. Christian 11/25/25 85-71 W 28-63 .444 6-18 .333 23-30 .767 13 36 49 41.7 18 14 12 3 8 85 78.1
Southwestern Okla. 12/01/25 84-58 W 35-66 .530 6-16 .375 8-15 .533 10 34 44 42.0 10 16 11 2 10 84 78.9
College of the Ozarks 12/04/25 63-66 L 20-63 .317 4-22 .182 19-23 .826 12 30 42 42.0 13 6 10 5 5 63 77.1
John Brown (Ark.) 12/06/25 97-81 W 30-56 .536 9-23 .391 28-37 .757 8 21 29 40.7 20 12 9 2 6 97 79.1
Oklahoma City 12/08/25 101-69 W 37-75 .493 9-28 .321 18-23 .783 13 36 49 41.5 17 20 8 2 13 101 81.1
Nelson (Texas) 12/11/25 96-80 W 32-67 .478 11-31 .355 21-26 .808 4 29 33 40.8 23 24 14 3 12 96 82.3
Texas Wesleyan 12/13/25 70-58 W 29-65 .446 4-20 .200 8-12 .667 14 29 43 40.9 18 10 17 3 15 70 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall 10/31/25 70-67 3 26-63/20-61 .413/.328 7-24/12-34 .292/.353 11-13/17-21 .846-.810 41/36 5 14/12 11/15 3/3 9/3 15/15
Northern New Mexico 11/07/25 83-76 7 31-75/29-73 .413/.397 7-24/9-27 .292/.333 14-18/9-12 .778-.750 42/44 -2 18/12 15/17 3/1 8/7 12/18
Southwest 11/08/25 67-78 -11 25-66/33-64 .379/.516 7-32/2-11 .219/.182 10-14/10-21 .714-.476 35/44 -9 16/15 11/10 4/3 6/6 14/14
Oklahoma City 11/15/25 63-85 -22 25-52/29-57 .481/.509 8-22/7-22 .364/.318 5-10/20-33 .500-.606 30/36 -6 12/12 21/9 3/1 3/15 24/15
Mid-America Christian 11/20/25 75-72 3 25-53/21-57 .472/.368 3-20/6-21 .150/.286 22-40/24-36 .550-.667 42/35 7 7/8 18/17 2/3 10/7 26/33
Science and Arts 11/22/25 88-82 6 32-72/27-69 .444/.391 8-25/5-19 .320/.263 16-22/23-34 .727-.676 38/48 -10 13/8 10/13 3/3 8/6 24/20
Okla. Christian 11/25/25 71-85 -14 26-65/28-63 .400/.444 10-31/6-18 .323/.333 9-20/23-30 .450-.767 37/49 -12 14/14 13/12 1/3 7/8 17/18
Southwestern Okla. 12/01/25 58-84 -26 23-63/35-66 .365/.530 7-29/6-16 .241/.375 5-8/8-15 .625-.533 32/44 -12 12/16 15/11 4/2 7/10 10/10
College of the Ozarks 12/04/25 66-63 3 26-65/20-63 .400/.317 6-20/4-22 .300/.182 8-13/19-23 .615-.826 47/42 5 18/6 12/10 2/5 7/5 16/13
John Brown (Ark.) 12/06/25 81-97 -16 26-58/30-56 .448/.536 9-25/9-23 .360/.391 20-24/28-37 .833-.757 40/29 11 19/12 15/9 1/2 3/6 26/20
Oklahoma City 12/08/25 69-101 -32 28-69/37-75 .406/.493 6-19/9-28 .316/.321 7-15/18-23 .467-.783 38/49 -11 10/20 19/8 6/2 5/13 19/17
Nelson (Texas) 12/11/25 80-96 -16 22-57/32-67 .386/.478 10-28/11-31 .357/.355 26-35/21-26 .743-.808 34/33 1 15/24 19/14 3/3 6/12 21/23
Texas Wesleyan 12/13/25 58-70 -12 21-55/29-65 .382/.446 7-22/4-20 .318/.200 9-14/8-12 .643-.667 34/43 -9 11/10 20/17 1/3 11/15 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Science and Arts (11/22/25)
FIELD GOALS MADE 32 Science and Arts (11/22/25)
FIELD GOAL ATTEMPTS 75 Northern New Mexico (11/07/25)
3 PT FIELD GOALS MADE 10 Okla. Christian (11/25/25); Nelson (Texas) (12/11/25)
3 PT FG ATTEMPTS 32 Southwest (11/08/25)
FREE THROWS MADE 26 Nelson (Texas) (12/11/25)
FREE THROW ATTEMPTS 40 Mid-America Christian (11/20/25)
REBOUNDS 47 College of the Ozarks (12/04/25)
ASSISTS 19 John Brown (Ark.) (12/06/25)
STEALS 11 Texas Wesleyan (12/13/25)
BLOCKED SHOTS 6 Oklahoma City (12/08/25)
TURNOVERS 21 Oklahoma City (11/15/25)
FOULS 26 Mid-America Christian (11/20/25); John Brown (Ark.) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jalen Goar Science and Arts (11/22/25)
FIELD GOALS MADE 9 Michal Wooldridge; Jordun Willard Northern New Mexico (11/07/25); Science and Arts (11/22/25)
FIELD GOAL ATTEMPTS 20 Michal Wooldridge Northern New Mexico (11/07/25)
3 PT FIELD GOALS MADE 5 Jalen Goar John Brown (Ark.) (12/06/25)
3 PT FG ATTEMPTS 11 Michal Wooldridge Nelson (Texas) (12/11/25)
FREE THROWS MADE 11 Michal Wooldridge John Brown (Ark.) (12/06/25)
FREE THROW ATTEMPTS 14 Michal Wooldridge John Brown (Ark.) (12/06/25)
REBOUNDS 14 Michal Wooldridge John Brown (Ark.) (12/06/25)
ASSISTS 7 Jalen Goar; Aiden Todd College of the Ozarks (12/04/25); Northern New Mexico (11/07/25)
STEALS 4 Garcia,Elijah Southwestern Okla. (12/01/25)
BLOCKED SHOTS 3 Jordun Willard Southwest (11/08/25)
TURNOVERS 7 Aiden Todd Texas Wesleyan (12/13/25)
FOULS 5 Aiden Todd; Elijah Garcia; Michal Wooldridge; JaColby Williams Oklahoma City (11/15/25); Mid-America Christian (11/20/25); John Brown (Ark.) (12/06/25); Southwest (11/08/25); Science and Arts (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#7 Wooldridge, Michal 13 160 12.3
#1 Williams, JaColby 13 138 10.6
#3 Goar, Jalen 13 132 10.2
#2 Willard, Jordun 13 103 7.9
#11 Todd, Aiden 13 87 6.7
#24 Garcia, Elijah 13 75 5.8
#23 Smith, Brody 13 53 4.1
#6 Burris, Kameron 12 40 3.3
#9 Wooldridge, Lukas 7 37 5.3
#0 Chibuko, Augustine 7 29 4.1
#10 Allen, Cole 10 26 2.6
#14 Cook, Dason 9 16 1.8
#12 Jenkins, Jonah 12 15 1.3
#15 Smith, Austin 4 9 2.3
#4 Henthorn, Shannon 5 5 1.0
#5 Cincotta, Jayden 6 2 0.3
#8 Wilkins, Seth 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#7 Wooldridge, Michal 13 63 139 .453 4.8 10.7
#2 Willard, Jordun 13 46 69 .667 3.5 5.3
#3 Goar, Jalen 13 45 130 .346 3.5 10.0
#1 Williams, JaColby 13 44 120 .367 3.4 9.2
#11 Todd, Aiden 13 30 76 .395 2.3 5.8
#24 Garcia, Elijah 13 23 61 .377 1.8 4.7
#23 Smith, Brody 13 22 35 .629 1.7 2.7
#6 Burris, Kameron 12 14 36 .389 1.2 3.0
#9 Wooldridge, Lukas 7 12 39 .308 1.7 5.6
#0 Chibuko, Augustine 7 10 21 .476 1.4 3.0
#10 Allen, Cole 10 9 27 .333 0.9 2.7
#14 Cook, Dason 9 6 18 .333 0.7 2.0
#12 Jenkins, Jonah 12 5 18 .278 0.4 1.5
#15 Smith, Austin 4 3 8 .375 0.8 2.0
#4 Henthorn, Shannon 5 2 2 1.000 0.4 0.4
#5 Cincotta, Jayden 6 1 8 .125 0.2 1.3
#8 Wilkins, Seth 3 1 4 .250 0.3 1.3
#22 Reed, Camryn 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Williams, JaColby 13 23 65 .354 1.8 5.0
#3 Goar, Jalen 13 21 76 .276 1.6 5.8
#7 Wooldridge, Michal 13 10 31 .323 0.8 2.4
#24 Garcia, Elijah 13 9 29 .310 0.7 2.2
#10 Allen, Cole 10 8 25 .320 0.8 2.5
#9 Wooldridge, Lukas 7 7 28 .250 1.0 4.0
#6 Burris, Kameron 12 5 18 .278 0.4 1.5
#12 Jenkins, Jonah 12 3 11 .273 0.3 0.9
#15 Smith, Austin 4 3 6 .500 0.8 1.5
#14 Cook, Dason 9 2 9 .222 0.2 1.0
#11 Todd, Aiden 13 2 15 .133 0.2 1.2
#4 Henthorn, Shannon 5 1 1 1.000 0.2 0.2
#23 Smith, Brody 13 1 2 .500 0.1 0.2
#5 Cincotta, Jayden 6 0 3 .000 0.0 0.5
#22 Reed, Camryn 3 0 1 .000 0.0 0.3
#8 Wilkins, Seth 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Williams, JaColby 13 27 35 .771 2.1 2.7
#11 Todd, Aiden 13 25 33 .758 1.9 2.5
#7 Wooldridge, Michal 13 24 34 .706 1.8 2.6
#3 Goar, Jalen 13 21 26 .808 1.6 2.0
#24 Garcia, Elijah 13 20 27 .741 1.5 2.1
#2 Willard, Jordun 13 11 29 .379 0.8 2.2
#0 Chibuko, Augustine 7 9 18 .500 1.3 2.6
#23 Smith, Brody 13 8 12 .667 0.6 0.9
#6 Burris, Kameron 12 7 9 .778 0.6 0.8
#9 Wooldridge, Lukas 7 6 9 .667 0.9 1.3
#14 Cook, Dason 9 2 6 .333 0.2 0.7
#12 Jenkins, Jonah 12 2 4 .500 0.2 0.3
#5 Cincotta, Jayden 6 0 2 .000 0.0 0.3
#15 Smith, Austin 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Willard, Jordun 13 82 6.3 35 2.7 47 3.6
#7 Wooldridge, Michal 13 76 5.8 15 1.2 61 4.7
#1 Williams, JaColby 13 56 4.3 10 0.8 46 3.5
#3 Goar, Jalen 13 43 3.3 8 0.6 35 2.7
#TM Team 13 43 3.3 17 1.3 26 2.0
#11 Todd, Aiden 13 31 2.4 8 0.6 23 1.8
#6 Burris, Kameron 12 29 2.4 10 0.8 19 1.6
#9 Wooldridge, Lukas 7 29 4.1 5 0.7 24 3.4
#14 Cook, Dason 9 20 2.2 5 0.6 15 1.7
#23 Smith, Brody 13 18 1.4 6 0.5 12 0.9
#24 Garcia, Elijah 13 17 1.3 3 0.2 14 1.1
#0 Chibuko, Augustine 7 13 1.9 4 0.6 9 1.3
#10 Allen, Cole 10 10 1.0 1 0.1 9 0.9
#5 Cincotta, Jayden 6 7 1.2 3 0.5 4 0.7
#4 Henthorn, Shannon 5 5 1.0 2 0.4 3 0.6
#12 Jenkins, Jonah 12 4 0.3 2 0.2 2 0.2
#22 Reed, Camryn 3 3 1.0 0 0.0 3 1.0
#15 Smith, Austin 4 2 0.5 0 0.0 2 0.5
#8 Wilkins, Seth 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Todd, Aiden 13 49 3.8
#3 Goar, Jalen 13 30 2.3
#24 Garcia, Elijah 13 25 1.9
#7 Wooldridge, Michal 13 19 1.5
#1 Williams, JaColby 13 11 0.8
#9 Wooldridge, Lukas 7 10 1.4
#12 Jenkins, Jonah 12 7 0.6
#6 Burris, Kameron 12 5 0.4
#14 Cook, Dason 9 4 0.4
#2 Willard, Jordun 13 4 0.3
#4 Henthorn, Shannon 5 3 0.6
#10 Allen, Cole 10 2 0.2
#0 Chibuko, Augustine 7 2 0.3
#22 Reed, Camryn 3 2 0.7
#15 Smith, Austin 4 2 0.5
#23 Smith, Brody 13 2 0.2
#5 Cincotta, Jayden 6 1 0.2
#8 Wilkins, Seth 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Willard, Jordun 13 12 0.9
#9 Wooldridge, Lukas 7 5 0.7
#1 Williams, JaColby 13 4 0.3
#7 Wooldridge, Michal 13 4 0.3
#6 Burris, Kameron 12 3 0.3
#0 Chibuko, Augustine 7 2 0.3
#3 Goar, Jalen 13 2 0.2
#11 Todd, Aiden 13 2 0.2
#15 Smith, Austin 4 1 0.3
#TM Team 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Garcia, Elijah 13 20 1.5
#3 Goar, Jalen 13 12 0.9
#11 Todd, Aiden 13 11 0.8
#1 Williams, JaColby 13 9 0.7
#2 Willard, Jordun 13 7 0.5
#23 Smith, Brody 13 5 0.4
#TM Team 13 5 0.4
#0 Chibuko, Augustine 7 4 0.6
#6 Burris, Kameron 12 3 0.3
#7 Wooldridge, Michal 13 3 0.2
#9 Wooldridge, Lukas 7 3 0.4
#5 Cincotta, Jayden 6 2 0.3
#14 Cook, Dason 9 2 0.2
#12 Jenkins, Jonah 12 2 0.2
#10 Allen, Cole 10 1 0.1
#8 Wilkins, Seth 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Todd, Aiden 13 37 2.8
#7 Wooldridge, Michal 13 32 2.5
#3 Goar, Jalen 13 26 2.0
#2 Willard, Jordun 13 20 1.5
#24 Garcia, Elijah 13 19 1.5
#1 Williams, JaColby 13 18 1.4
#9 Wooldridge, Lukas 7 12 1.7
#12 Jenkins, Jonah 12 7 0.6
#6 Burris, Kameron 12 5 0.4
#0 Chibuko, Augustine 7 5 0.7
#5 Cincotta, Jayden 6 3 0.5
#14 Cook, Dason 9 3 0.3
#23 Smith, Brody 13 3 0.2
#TM Team 13 3 0.2
#15 Smith, Austin 4 2 0.5
#10 Allen, Cole 10 1 0.1
#4 Henthorn, Shannon 5 1 0.2
#22 Reed, Camryn 3 1 0.3
#8 Wilkins, Seth 3 1 0.3

