Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Paredes, Dario 35 Paredes, Dario .341 1.167 31-31 91 20 31 5 0 8 32 60 .659 30 2 14 1 .508 1 0 2-3
1 Anderson, Nate 1 Anderson, Nate .337 .873 27-25 83 24 28 5 1 0 15 35 .422 15 3 5 0 .451 1 3 7-9
9 Dudamel, Eliam 9 Dudamel, Eliam .328 .923 27-18 64 20 21 4 0 2 11 31 .484 15 0 5 0 .439 3 0 8-11
12 Rojas, Elvis 12 Rojas, Elvis .313 .845 30-28 96 21 30 8 2 1 18 45 .469 8 3 12 0 .376 2 0 10-10
25 Ornelas, Dominic 25 Ornelas, Dominic .309 1.000 32-32 94 10 29 11 1 4 21 54 .574 18 2 36 1 .426 1 0 1-1
8 Florenzano, Royce 8 Florenzano, Royce .301 1.026 31-31 103 32 31 10 1 6 25 61 .592 21 4 32 2 .434 1 0 7-7
19 O'Malley, Aidan 19 O'Malley, Aidan .262 .801 32-32 103 26 27 6 2 2 19 43 .417 15 6 25 1 .384 1 1 12-14
20 Browning, Braden 20 Browning, Braden .228 .597 31-31 92 15 21 5 0 0 15 26 .283 11 1 19 0 .314 1 0 2-2
17 Nelson, Phoenix 17 Nelson, Phoenix .191 .631 24-16 47 12 9 2 0 1 6 14 .298 8 2 17 0 .333 0 0 3-4
2 Melo, Bryan 2 Melo, Bryan .185 .564 31-31 92 11 17 6 1 0 9 25 .272 13 1 23 0 .292 0 0 3-3
6 Folsom, James 6 Folsom, James .476 1.093 20-3 21 4 10 2 0 0 1 12 .571 2 0 2 0 .522 0 0 0-0
34 Sullivan, Bryson 34 Sullivan, Bryson .375 .875 9-3 8 0 3 0 0 0 1 3 .375 2 0 3 0 .500 0 0 0-0
26 26 .333 .833 1-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0  
14 Duran, Jefferson 14 Duran, Jefferson .250 .641 9-2 12 0 3 1 0 0 0 4 .333 1 0 4 0 .308 0 0 0-0
22 Thornton , Jayden 22 Thornton , Jayden .077 .355 6-4 13 1 1 0 0 0 3 1 .077 3 1 5 0 .278 1 0 0-0
3 Zaun, Jaxon 3 Zaun, Jaxon .000 .200 4-1 4 2 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
5 Zhanel, Blaine 5 Zhanel, Blaine .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
24 24 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
18 Reed, Jake 18 Reed, Jake .000 .000 13-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Branch, Mason 29 Branch, Mason .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 44 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .281 .845 32-32 931 205 262 65 8 24 177 415 .446 165 25 204 5 .399 12 4 55-64
Opponents .268 .792 32-32 902 189 242 58 7 19 164 371 .411 133 38 258 4 .381 10 11 60-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Duarte, Mozart 33Duarte, Mozart 3.71 1.35 2-1 7-5 2 1-0 0 34.0 26 16 14 20 40 7 0 1 121 .215 5 1 1 2 2
30 Morel, Frangely 30Morel, Frangely 7.93 1.71 3-3 8-7 1 0-0 0 36.1 41 36 32 21 49 7 1 6 139 .295 4 12 0 1 5
28 Dejesus, Miguel 28Dejesus, Miguel 2.25 1.75 0-0 2-0 0 0-0 0 4.0 3 1 1 4 4 1 0 0 13 .231 1 0 0 0 1
18 Reed, Jake 18Reed, Jake 4.18 1.48 0-0 9-0 0 0-0 0 23.2 21 11 11 14 15 6 0 0 83 .253 4 2 0 2 1
34 Sullivan, Bryson 34Sullivan, Bryson 4.91 1.82 2-1 3-3 0 0-0 0 11.0 6 6 6 14 24 2 0 0 37 .162 2 0 0 0 0
11 Hogan, Jacob 11Hogan, Jacob 5.24 1.79 1-1 12-2 0 0-0 0 22.1 28 20 13 12 17 7 0 1 93 .301 2 5 0 0 0
29 Branch, Mason 29Branch, Mason 5.40 2.10 0-0 3-0 0 0-0 0 3.1 4 2 2 3 3 1 0 0 13 .308 2 1 0 0 0
10 DePaula, Rolfy 10DePaula, Rolfy 5.65 1.26 3-3 6-6 2 1-0 0 28.2 22 19 18 14 38 6 0 2 110 .200 3 5 2 1 0
15 Paredes, Anderson 15Paredes, Anderson 6.66 1.25 2-3 7-5 0 0-0 0 25.2 26 22 19 6 29 6 2 5 103 .252 5 5 0 1 0
23 Stelly, Tyler 23Stelly, Tyler 8.64 2.04 1-1 9-2 0 0-0 0 16.2 26 19 16 8 11 5 0 2 74 .351 2 1 0 0 0
21 Tucker, Braden 21Tucker, Braden 9.90 1.90 2-3 10-2 0 0-0 0 20.0 27 23 22 11 22 5 2 1 84 .321 0 5 1 2 2
16 Diaz, Ian 16Diaz, Ian 10.80 1.60 0-0 4-0 0 0-0 0 5.0 6 7 6 2 6 3 1 1 20 .300 1 1 0 1 0
27 Robertson, Jackson 27Robertson, Jackson 31.50 5.00 0-0 3-0 0 0-0 0 2.0 6 7 7 4 0 2 1 0 12 .500 0 0 0 0 0
Totals 6.46 1.61 16-16 83-32 5 2 0 232.2 242 189 167 133 258 58 7 19 902 .268 31 38 4 10 11
Opponents 5.83 1.86 16-16 102-32 4 1 2 230.0 262 205 149 165 204 65 8 24 931 .281 23 25 0 12 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Anderson, Nate 1 Anderson, Nate 55 51 4 0 1.000 0 0 0 0 0
12 Rojas, Elvis 12 Rojas, Elvis 52 25 27 0 1.000 5 0 0 0 0
14 Duran, Jefferson 14 Duran, Jefferson 29 27 2 0 1.000 0 3 1 1 0
6 Folsom, James 6 Folsom, James 22 18 4 0 1.000 0 2 3 1 0
8 Florenzano, Royce 8 Florenzano, Royce 19 18 1 0 1.000 1 0 0 0 0
26 26 26 26 11 11 0 0 1.000 0 0 0 0 0  
5 Zhanel, Blaine 5 Zhanel, Blaine 9 1 8 0 1.000 0 0 0 0 0
34 Sullivan, Bryson 34 Sullivan, Bryson 5 4 1 0 1.000 0 0 2 0 0
22 Thornton , Jayden 22 Thornton , Jayden 4 4 0 0 1.000 0 0 0 0 0
15 Paredes, Anderson 15 Paredes, Anderson 3 1 2 0 1.000 0 5 0 0 0
3 Zaun, Jaxon 3 Zaun, Jaxon 3 3 0 0 1.000 0 0 0 0 0
10 DePaula, Rolfy 10 DePaula, Rolfy 1 0 1 0 1.000 0 5 0 0 0
19 O'Malley, Aidan 19 O'Malley, Aidan 176 169 5 2 .989 9 0 0 0 0
25 Ornelas, Dominic 25 Ornelas, Dominic 226 216 7 3 .987 0 55 8 10 0
20 Browning, Braden 20 Browning, Braden 69 65 3 1 .986 2 0 0 0 0
9 Dudamel, Eliam 9 Dudamel, Eliam 54 27 25 2 .963 5 0 0 0 0
17 Nelson, Phoenix 17 Nelson, Phoenix 22 21 0 1 .955 0 0 0 0 0
33 Duarte, Mozart 33 Duarte, Mozart 10 1 8 1 .900 0 12 3 0 0
2 Melo, Bryan 2 Melo, Bryan 95 23 62 10 .895 8 0 0 0 0
35 Paredes, Dario 35 Paredes, Dario 46 10 31 5 .891 2 0 0 0 0
18 Reed, Jake 18 Reed, Jake 8 0 7 1 .875 0 14 3 0 0
30 Morel, Frangely 30 Morel, Frangely 7 0 6 1 .857 0 9 1 0 0
11 Hogan, Jacob 11 Hogan, Jacob 5 1 3 1 .800 0 8 1 0 0
23 Stelly, Tyler 23 Stelly, Tyler 4 1 2 1 .750 0 0 0 0 0
21 Tucker, Braden 21 Tucker, Braden 6 1 3 2 .667 0 6 0 0 0
16 Diaz, Ian 16 Diaz, Ian 0 0 0 0 .000 0 1 0 0 0
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
27 Robertson, Jackson 27 Robertson, Jackson 0 0 0 0 .000 0 0 0 0 0
28 Dejesus, Miguel 28 Dejesus, Miguel 0 0 0 0 .000 0 0 1 0 0
29 Branch, Mason 29 Branch, Mason 0 0 0 0 .000 0 0 1 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 941 698 212 31 .967 14 120 24 12 0
Opponents 989 690 253 46 .953 19 107 15 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Folsom, James 6Folsom, James .500 1.350 9-0 4 2 2 1 0 0 0 3 .750 1 0 0 0 .600 0 0 0-0
12 Rojas, Elvis 12Rojas, Elvis .357 .937 12-12 42 9 15 3 2 0 4 22 .524 3 1 6 0 .413 0 0 5-5
9 Dudamel, Eliam 9Dudamel, Eliam .323 .940 11-9 31 5 10 4 0 0 2 14 .452 10 0 2 0 .488 0 0 3-5
1 Anderson, Nate 1Anderson, Nate .310 .734 10-8 29 3 9 2 0 0 3 11 .379 2 0 3 0 .355 0 1 0-0
25 Ornelas, Dominic 25Ornelas, Dominic .282 .857 13-13 39 2 11 3 1 1 5 19 .487 6 0 14 0 .370 1 0 0-0
34 Sullivan, Bryson 34Sullivan, Bryson .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
35 Paredes, Dario 35Paredes, Dario .189 .890 13-13 37 6 7 2 0 3 10 18 .486 13 1 9 0 .404 1 0 0-0
8 Florenzano, Royce 8Florenzano, Royce .156 .696 13-13 45 8 7 2 0 3 7 18 .400 8 1 24 2 .296 0 0 2-2
19 O'Malley, Aidan 19O'Malley, Aidan .152 .496 13-13 46 8 7 2 0 1 4 12 .261 4 1 14 0 .235 0 0 4-4
2 Melo, Bryan 2Melo, Bryan .135 .472 13-13 37 3 5 1 1 0 1 8 .216 6 0 17 0 .256 0 0 2-2
20 Browning, Braden 20Browning, Braden .132 .348 13-13 38 2 5 1 0 0 5 6 .158 3 0 10 0 .190 1 0 1-1
17 Nelson, Phoenix 17Nelson, Phoenix .074 .352 10-10 27 1 2 0 0 1 1 5 .185 2 1 12 0 .167 0 0 0-0
14 Duran, Jefferson 14Duran, Jefferson .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Zaun, Jaxon 3Zaun, Jaxon .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .213 .684 13-13 380 50 81 21 4 9 42 137 .361 58 5 114 2 .323 3 1 17-19
Opponents .342 .989 13-13 404 113 138 29 3 15 100 218 .540 61 23 86 2 .449 6 8 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hogan, Jacob 11Hogan, Jacob 5.40 2.10 0-1 5-0 0 0-0 0 6.2 10 8 4 3 5 3 0 0 30 .333 2 3 0 0 0
18 Reed, Jake 18Reed, Jake 5.54 1.92 0-0 5-0 0 0-0 0 13.0 16 8 8 9 6 4 0 0 48 .333 3 1 0 2 1
33 Duarte, Mozart 33Duarte, Mozart 6.60 1.80 0-1 3-3 0 0-0 0 15.0 15 11 11 12 14 4 0 1 55 .273 3 1 0 2 1
15 Paredes, Anderson 15Paredes, Anderson 7.47 1.58 1-2 4-3 0 0-0 0 15.2 20 16 13 4 15 4 0 5 67 .299 2 4 0 0 0
30 Morel, Frangely 30Morel, Frangely 9.00 1.76 0-3 4-4 1 0-0 0 21.0 25 23 21 12 27 2 1 5 79 .316 3 8 0 0 5
23 Stelly, Tyler 23Stelly, Tyler 9.53 2.69 0-0 4-0 0 0-0 0 5.2 12 8 6 2 2 1 0 1 27 .444 0 1 0 0 0
21 Tucker, Braden 21Tucker, Braden 14.54 2.68 1-2 4-1 0 0-0 0 8.2 17 14 14 5 8 3 1 1 41 .415 0 2 1 1 1
10 DePaula, Rolfy 10DePaula, Rolfy 14.85 3.06 0-2 2-2 0 0-0 0 6.2 12 11 11 7 5 2 0 1 30 .400 1 3 1 1 0
16 Diaz, Ian 16Diaz, Ian 15.00 2.00 0-0 2-0 0 0-0 0 3.0 4 6 5 2 4 3 0 1 13 .308 1 0 0 0 0
29 Branch, Mason 29Branch, Mason 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 1 0 0 2 .500 1 0 0 0 0
27 Robertson, Jackson 27Robertson, Jackson 31.50 5.00 0-0 3-0 0 0-0 0 2.0 6 7 7 4 0 2 1 0 12 .500 0 0 0 0 0
Totals 9.31 2.05 2-11 37-13 1 0 0 97.2 138 113 101 61 86 29 3 15 404 .342 16 23 2 6 8
Opponents 3.30 1.38 11-2 34-13 3 1 2 101.0 81 50 37 58 114 21 4 9 380 .213 8 5 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 O'Malley, Aidan 19 O'Malley, Aidan 87 83 4 0 1.000 3 0 0 0 0
9 Dudamel, Eliam 9 Dudamel, Eliam 31 15 16 0 1.000 3 0 0 0 0
1 Anderson, Nate 1 Anderson, Nate 22 21 1 0 1.000 0 0 0 0 0
35 Paredes, Dario 35 Paredes, Dario 20 5 15 0 1.000 1 0 0 0 0
12 Rojas, Elvis 12 Rojas, Elvis 14 9 5 0 1.000 1 0 0 0 0
17 Nelson, Phoenix 17 Nelson, Phoenix 14 14 0 0 1.000 0 0 0 0 0
8 Florenzano, Royce 8 Florenzano, Royce 7 7 0 0 1.000 0 0 0 0 0
18 Reed, Jake 18 Reed, Jake 4 0 4 0 1.000 0 11 1 0 0
15 Paredes, Anderson 15 Paredes, Anderson 3 1 2 0 1.000 0 3 0 0 0
23 Stelly, Tyler 23 Stelly, Tyler 3 1 2 0 1.000 0 0 0 0 0
21 Tucker, Braden 21 Tucker, Braden 1 0 1 0 1.000 0 5 0 0 0
25 Ornelas, Dominic 25 Ornelas, Dominic 92 87 4 1 .989 0 35 5 7 0
20 Browning, Braden 20 Browning, Braden 42 38 3 1 .976 1 0 0 0 0
2 Melo, Bryan 2 Melo, Bryan 44 12 30 2 .955 3 0 0 0 0
33 Duarte, Mozart 33 Duarte, Mozart 5 0 4 1 .800 0 6 3 0 0
30 Morel, Frangely 30 Morel, Frangely 4 0 3 1 .750 0 6 1 0 0
11 Hogan, Jacob 11 Hogan, Jacob 3 0 2 1 .667 0 1 0 0 0
10 DePaula, Rolfy 10 DePaula, Rolfy 0 0 0 0 .000 0 3 0 0 0
14 Duran, Jefferson 14 Duran, Jefferson 0 0 0 0 .000 0 0 0 0 0
16 Diaz, Ian 16 Diaz, Ian 0 0 0 0 .000 0 0 0 0 0
27 Robertson, Jackson 27 Robertson, Jackson 0 0 0 0 .000 0 0 0 0 0
29 Branch, Mason 29 Branch, Mason 0 0 0 0 .000 0 0 0 0 0
3 Zaun, Jaxon 3 Zaun, Jaxon 0 0 0 0 .000 0 0 0 0 0
34 Sullivan, Bryson 34 Sullivan, Bryson 0 0 0 0 .000 0 0 0 0 0
6 Folsom, James 6 Folsom, James 0 0 0 0 .000 0 0 0 0 0
Totals 396 293 96 7 .982 12 70 10 7 0
Opponents 414 303 98 13 .969 17 34 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Bethany (KS) W 6-1 26 6 9 6 2 0 1 3 0 4 0 0 0 0 0 6 21 4 0 .346
1/22/2026 Bethany (KS) W 13-6 29 13 11 9 5 0 0 9 0 3 0 1 0 2 0 3 21 8 0 .379
02-01-2026 at Dallas Christian W 17-3 41 17 18 17 5 0 2 2 0 2 0 2 0 0 0 4 21 2 0 .439
2026-02-02 at Dallas Christian W 5-2 29 5 9 5 3 1 2 3 0 1 2 1 0 0 0 8 21 1 0 .310
2/2/2026 at Dallas christian College W 10-3 30 10 7 4 1 0 1 10 0 2 0 1 0 0 0 7 21 4 1 .233
2/6/2026 vs Kansas Christian College W 2-0 20 2 4 2 0 0 0 2 1 1 0 0 1 0 0 5 21 10 0 .200
2/6/2026 vs Tabor L 1-12 23 1 4 1 0 0 1 3 0 1 1 1 1 0 1 8 21 10 1 .174
2/7/2026 vs Briar Cliff (IA) W 22-5 42 22 21 22 7 0 4 10 0 1 0 3 0 1 0 6 21 6 0 .500
2/7/2026 at Mission (Mo.) L 1-4 24 1 3 1 1 0 0 3 0 1 0 2 0 0 0 12 18 5 4 .125
2/12/2026 Kansas Christian College W 1-0 20 1 3 1 2 1 0 5 3 2 0 1 1 0 0 3 21 5 2 .150
2/12/2026 Kansas Christian College W 5-3 21 5 5 5 0 1 1 7 0 2 1 0 0 1 0 3 21 4 3 .238
2/13/2026 Kansas Christian College W 11-4 25 11 9 9 3 1 0 11 2 0 0 0 0 1 0 0 21 7 1 .360
2/13/2026 Kansas Christian College W 14-4 35 14 17 10 3 0 0 5 0 3 0 1 0 0 0 2 21 3 0 .486
2/20/2026 at Mid-America Christian L 5-6 30 5 4 5 0 0 3 7 0 1 0 1 0 0 1 13 24 5 1 .133
2/21/2026 at Mid-America Christian W 5-4 27 5 6 4 0 0 2 3 0 0 0 1 0 1 0 9 21 12 0 .222
2/21/2026 at Mid-America Christian L 3-11 26 3 4 1 1 0 0 3 0 0 0 0 0 0 1 6 18 5 1 .154
2/24/2026 at Hesston College L 4-9 30 4 5 4 2 0 1 4 0 1 1 1 0 0 1 4 24 4 6 .167
2/27/2026 Science and Arts L 0-18 24 0 4 0 1 0 0 1 0 0 0 0 1 0 0 9 21 8 0 .167
2/27/2026 Science and Arts L 2-12 25 2 5 2 0 0 1 2 0 1 0 0 0 0 0 6 21 7 0 .200
3/3/2026 Hastings L 3-8 34 3 9 2 2 0 0 5 1 3 0 0 0 0 0 5 27 11 2 .265
3/7/2026 Texas Wesleyan L 6-13 38 6 13 5 5 2 0 5 0 3 0 0 0 0 0 11 24 7 1 .342
3/7/2026 Texas Wesleyan L 2-9 28 2 7 2 2 0 1 3 0 3 0 0 0 0 0 9 21 7 2 .250
3/8/2026 Texas Wesleyan L 2-13 31 2 4 2 0 1 0 7 1 2 1 0 0 0 0 4 27 18 0 .129
3/10/2026 at Randall W 18-1 36 18 16 18 2 0 1 7 0 3 1 3 0 1 1 1 21 7 1 .444
3/10/2026 at Randall W 13-2 35 13 14 11 3 0 1 6 0 4 0 0 0 1 0 3 21 5 1 .400
3/13/2026 at Nelson (Texas) W 7-3 38 7 10 7 4 0 1 5 0 0 0 1 0 0 0 10 27 4 0 .263
3/14/2026 at Nelson (Texas) L 3-5 27 3 7 2 1 0 0 2 1 2 0 2 0 0 0 7 20 6 1 .259
3/14/2026 at Nelson (Texas) L 7-8 25 7 6 6 3 1 1 6 1 1 0 0 0 1 0 8 18 7 1 .240
3/17/2026 Ecclesia W 4-3 22 4 6 3 2 0 0 5 0 2 0 2 0 1 0 6 21 9 0 .273
3/17/2026 Ecclesia L 5-6 29 5 11 5 1 0 0 7 0 2 1 1 0 1 0 4 21 11 2 .379
3/20/2026 Oklahoma City L 5-6 26 5 7 5 2 0 0 5 0 3 0 0 0 1 0 7 21 5 0 .269
3/20/2026 Oklahoma City L 3-5 35 3 4 1 2 0 0 9 0 1 1 0 0 0 0 15 30 5 0 .114
Total 205-189 931 205 262 177 65 8 24 165 10 55 9 25 4 12 5 204 698 212 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Bethany (KS) W 6-1 7.0 3 1 1 6 12 2 0 0 0 0 0 0 1 0 0 1.29
1/22/2026 Bethany (KS) W 13-6 7.0 6 6 6 3 8 3 0 0 1 0 2 0 2 0 0 7.71
02-01-2026 at Dallas Christian W 17-3 7.0 5 3 3 8 16 2 0 0 2 0 0 0 3 0 0 3.86
2026-02-02 at Dallas Christian W 5-2 7.0 2 2 2 3 13 0 1 0 0 0 1 0 4 0 0 2.57
2/2/2026 at Dallas christian College W 10-3 7.0 7 3 2 3 10 0 1 0 0 0 0 0 5 0 0 2.57
2/6/2026 vs Kansas Christian College W 2-0 7.0 2 0 0 2 6 0 0 0 1 1 0 0 6 0 0 0.00
2/6/2026 vs Tabor L 1-12 7.0 10 12 12 12 6 5 0 0 1 0 0 0 6 1 0 15.43
2/7/2026 vs Briar Cliff (IA) W 22-5 7.0 9 5 5 1 11 3 0 1 0 0 4 0 7 1 0 6.43
2/7/2026 at Mission (Mo.) L 1-4 6.0 4 4 3 2 7 2 0 1 1 1 0 0 7 2 0 4.50
2/12/2026 Kansas Christian College W 1-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 8 2 0 0.00
2/12/2026 Kansas Christian College W 5-3 7.0 4 3 1 1 13 0 0 0 0 0 0 0 9 2 0 1.29
2/13/2026 Kansas Christian College W 11-4 7.0 5 4 3 3 9 3 0 0 1 0 0 0 10 2 0 3.86
2/13/2026 Kansas Christian College W 14-4 7.0 4 4 4 4 10 2 0 0 1 0 0 0 11 2 0 5.14
2/20/2026 at Mid-America Christian L 5-6 8.0 7 6 4 5 11 0 0 3 0 0 2 0 11 3 0 4.50
2/21/2026 at Mid-America Christian W 5-4 7.0 8 4 4 7 7 1 0 1 2 0 1 0 12 3 0 5.14
2/21/2026 at Mid-America Christian L 3-11 6.0 13 11 11 6 4 3 0 1 2 0 1 0 12 4 0 16.50
2/24/2026 at Hesston College L 4-9 8.0 9 9 6 1 10 2 1 1 2 0 2 0 12 5 0 6.75
2/27/2026 Science and Arts L 0-18 7.0 16 18 18 7 7 4 1 2 2 0 7 0 12 6 0 23.14
2/27/2026 Science and Arts L 2-12 7.0 14 12 12 9 4 4 1 0 1 2 3 0 12 7 0 15.43
3/3/2026 Hastings L 3-8 9.0 8 8 7 4 7 1 1 0 1 0 2 0 12 8 0 7.00
3/7/2026 Texas Wesleyan L 6-13 8.0 13 13 7 3 8 2 0 4 2 0 1 0 12 9 0 7.88
3/7/2026 Texas Wesleyan L 2-9 7.0 10 9 6 2 8 2 1 0 2 0 2 0 12 10 0 7.71
3/8/2026 Texas Wesleyan L 2-13 9.0 17 13 13 5 3 4 0 0 1 0 1 0 12 11 0 13.00
3/10/2026 at Randall W 18-1 7.0 5 1 1 5 3 1 0 1 0 0 0 0 13 11 0 1.29
3/10/2026 at Randall W 13-2 7.0 7 2 2 2 7 2 0 0 1 0 1 0 14 11 0 2.57
3/13/2026 at Nelson (Texas) W 7-3 9.0 6 3 2 1 8 1 0 0 1 0 3 0 15 11 0 2.00
3/14/2026 at Nelson (Texas) L 3-5 6.2 6 5 5 4 8 1 0 2 0 0 1 0 15 12 0 6.75
3/14/2026 at Nelson (Texas) L 7-8 6.0 13 8 8 2 4 2 0 1 2 0 1 0 15 13 0 12.00
3/17/2026 Ecclesia W 4-3 7.0 9 3 3 2 9 0 0 0 0 0 1 0 16 13 0 3.86
3/17/2026 Ecclesia L 5-6 7.0 3 6 5 8 5 1 0 0 3 0 2 0 16 14 0 6.43
3/20/2026 Oklahoma City L 5-6 7.0 8 6 6 5 5 3 0 1 1 0 0 0 16 15 0 7.71
3/20/2026 Oklahoma City L 3-5 10.0 7 5 5 5 9 2 0 0 0 0 0 0 16 16 0 4.50
Total 205-189 232.2 242 189 167 133 258 58 7 19 31 4 38 0 16 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Briar Cliff (IA) (2/7/2026)
RUNS SCORED 22 Briar Cliff (IA) (2/7/2026)
HITS 21 Briar Cliff (IA) (2/7/2026)
RBIS 22 Briar Cliff (IA) (2/7/2026)
DOUBLES 7 Briar Cliff (IA) (2/7/2026)
TRIPLES 2 Texas Wesleyan (3/7/2026)
HOME RUNS 4 Briar Cliff (IA) (2/7/2026)
WALKS 11 Kansas Christian College (2/13/2026)
STRIKEOUTS 15 Oklahoma City (3/20/2026)
SAC HITS 1 Tabor (2/6/2026); Kansas Christian College (2/6/2026); Kansas Christian College (2/12/2026); Science and Arts (2/27/2026)
SAC FLIES 2 Bethany (KS) (1/22/2026)
STOLEN BASES 4 Bethany (KS) (1/22/2026); Randall (3/10/2026)
HIT BY PITCH 3 Briar Cliff (IA) (2/7/2026); Randall (3/10/2026)
CAUGHT STEALING 2 Dallas Christian (2026-02-02)
HIT INTO DP 2 Kansas Christian College (2/13/2026); Hastings (3/3/2026); Ecclesia (3/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Oklahoma City (3/20/2026)
RUNS ALLOWED 18 Science and Arts (2/27/2026)
EARNED RUNS 18 Science and Arts (2/27/2026)
WALKS ALLOWED 12 Tabor (2/6/2026)
STRIKEOUTS 16 Dallas Christian (02-01-2026)
HITS ALLOWED 17 Texas Wesleyan (3/8/2026)
DOUBLES ALLOWED 5 Tabor (2/6/2026)
TRIPLES ALLOWED 1 Science and Arts (2/27/2026); Science and Arts (2/27/2026); Hastings (3/3/2026); Texas Wesleyan (3/7/2026); Dallas Christian (2026-02-02)
HOME RUNS ALLOWED 4 Texas Wesleyan (3/7/2026)
WILD PITCHES 3 Ecclesia (3/17/2026)
HIT BATTERS 7 Science and Arts (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Oklahoma City (3/20/2026)
ASSISTS 18 Texas Wesleyan (3/8/2026)
ERRORS 6 Hesston College (2/24/2026)
PASSED BALLS 2 Kansas Christian College (2/12/2026); Nelson (Texas) (3/13/2026)
DPS TURNED 2 Dallas Christian (02-01-2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 P. Nelson Briar Cliff (IA) (2/7/2026)
RUNS SCORED 5 R. Florenzan Briar Cliff (IA) (2/7/2026)
HITS 4 Paredes, Dario; R. Florenzan Dallas Christian (02-01-2026); Briar Cliff (IA) (2/7/2026)
RBIS 6 Paredes, Dario; Dario Paredes Dallas Christian (02-01-2026); Randall (3/10/2026)
DOUBLES 2 Dominic Ornelas; P. Nelson Hastings (3/3/2026); Briar Cliff (IA) (2/7/2026)
TRIPLES 2 Elvis Rojas Texas Wesleyan (3/7/2026)
HOME RUNS 2 Paredes, Dario; R. Florenzan Dallas Christian (02-01-2026); Briar Cliff (IA) (2/7/2026)
WALKS 4 N. Anderson Briar Cliff (IA) (2/7/2026)
STRIKEOUTS 4 Royce Florenzano Nelson (Texas) (3/13/2026)
SAC HITS 1 N. Anderson; A. O'Malley Tabor (2/6/2026); Kansas Christian College (2/6/2026); Kansas Christian College (2/12/2026); Science and Arts (2/27/2026)
SAC FLIES 1 N. Anderson; A. O'Malley; E. Rojas; Eliam Dudamel Bethany (KS) (1/22/2026); Kansas Christian College (2/12/2026); Kansas Christian College (2/13/2026); Ecclesia (3/17/2026); Ecclesia (3/17/2026)
