Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Paredes, Dario .333 1.149 48-47 144 35 48 9 0 12 52 93 .646 48 3 19 2 .503 2 0 4-5
8 Florenzano, Royce .329 1.088 48-46 155 46 51 17 3 8 45 98 .632 30 7 45 2 .456 1 0 11-12
25 Ornelas, Dominic .313 .992 46-45 134 12 42 12 1 6 38 74 .552 26 6 44 2 .440 2 0 1-1
12 Rojas, Elvis .312 .828 47-44 154 37 48 13 2 1 23 68 .442 16 4 22 0 .386 2 2 17-18
1 Anderson, Nate .310 .795 44-40 142 43 44 7 1 0 21 53 .373 26 3 8 0 .422 2 3 15-17
9 Dudamel, Eliam .292 .840 42-33 113 35 33 7 0 3 19 49 .434 21 4 11 0 .406 5 4 14-17
19 O'Malley, Aidan .278 .818 48-45 144 38 40 7 5 2 26 63 .438 19 6 38 1 .380 2 2 20-22
20 Browning, Braden .255 .679 47-46 141 26 36 5 0 2 28 47 .333 17 3 33 1 .346 1 2 7-7
2 Melo, Bryan .178 .567 44-43 129 22 23 6 1 1 16 34 .264 18 5 34 0 .303 0 0 6-6
26 .333 .833 1-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0  
6 Folsom, James .313 .785 33-11 48 7 15 4 0 0 6 19 .396 6 0 5 0 .389 0 1 2-2
24 .286 .715 2-0 7 2 2 1 0 0 3 3 .429 0 0 0 0 .286 0 0 0-0  
17 Nelson, Phoenix .277 .796 30-21 65 20 18 3 0 1 12 24 .369 10 7 18 0 .427 0 1 4-5
14 Duran, Jefferson .250 .607 12-2 16 0 4 1 0 0 0 5 .313 1 0 5 0 .294 0 0 0-0
34 Sullivan, Bryson .250 .750 16-3 12 1 3 0 0 0 1 3 .250 5 1 5 0 .500 0 0 1-1
5 Zhanel, Blaine .200 .473 7-2 10 2 2 0 0 0 1 2 .200 1 0 1 0 .273 0 0 0-0
22 Thornton , Jayden .077 .355 8-4 13 1 1 0 0 0 3 1 .077 3 1 5 0 .278 1 0 0-0
3 Zaun, Jaxon .000 .375 6-1 5 2 0 0 0 0 1 0 .000 3 0 1 0 .375 0 0 0-0
4 Tenorio , Bryson .000 .000 8-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
18 Reed, Jake .000 .000 19-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Branch, Mason .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .286 .848 49-49 1437 341 411 92 13 36 296 637 .443 251 50 295 8 .405 18 15 102-114
Opponents .269 .800 49-49 1400 287 377 88 10 33 253 584 .417 213 54 382 6 .383 14 15 84-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Duarte, Mozart 4.67 1.54 2-3 14-9 2 1-0 0 52.0 41 32 27 39 59 11 0 5 191 .215 7 4 1 2 3
30 Morel, Frangely 8.25 1.87 4-6 14-13 1 0-0 0 60.0 80 63 55 32 81 13 2 10 248 .323 7 15 0 1 6
28 Dejesus, Miguel 2.25 2.50 0-0 3-0 0 0-0 0 4.0 3 2 1 7 4 1 0 0 14 .214 2 0 0 0 1
22 Thornton , Jayden 3.86 2.14 0-0 2-0 0 0-0 0 2.1 2 1 1 3 0 0 0 0 8 .250 0 1 0 0 0
27 Robertson, Jackson 4.44 1.36 4-0 8-2 1 0-0 0 24.1 26 14 12 7 20 4 1 0 95 .274 0 1 0 0 0
34 Sullivan, Bryson 4.91 1.82 2-1 3-3 0 0-0 0 11.0 6 6 6 14 24 2 0 0 37 .162 2 0 0 0 0
18 Reed, Jake 5.12 1.48 0-0 15-0 0 0-0 1 31.2 30 19 18 17 22 7 0 2 114 .263 7 5 0 3 1
10 DePaula, Rolfy 5.65 1.26 3-3 6-6 2 1-0 0 28.2 22 19 18 14 38 6 0 2 110 .200 3 5 2 1 0
15 Paredes, Anderson 5.66 1.30 4-4 12-8 0 0-0 0 47.2 47 33 30 15 53 11 2 7 187 .251 7 6 0 2 2
11 Hogan, Jacob 5.79 1.71 3-1 20-3 0 0-0 1 37.1 38 31 24 26 26 9 2 1 143 .266 4 6 0 1 0
29 Branch, Mason 7.20 2.00 0-0 4-0 0 0-0 0 5.0 6 4 4 4 4 1 0 0 19 .316 2 3 0 0 0
16 Diaz, Ian 8.22 1.96 0-1 6-0 0 0-0 0 7.2 9 9 7 6 8 4 1 1 32 .281 1 1 0 1 0
23 Stelly, Tyler 8.85 2.21 1-1 13-3 0 0-0 0 20.1 32 23 20 13 15 7 0 3 91 .352 2 2 0 0 0
21 Tucker, Braden 9.45 1.91 3-3 14-2 0 0-0 0 26.2 35 31 28 16 28 9 2 2 111 .315 0 5 1 3 2
Totals 6.30 1.65 26-23 134-49 6 2 2 358.2 377 287 251 213 382 85 10 33 1400 .269 44 54 4 14 15
Opponents 6.60 1.87 23-26 156-49 8 2 2 354.2 411 341 260 251 295 90 12 36 1437 .286 31 50 2 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Folsom, James 51 46 5 0 1.000 0 3 4 3 0
14 Duran, Jefferson 32 30 2 0 1.000 0 3 1 1 0
15 Paredes, Anderson 11 3 8 0 1.000 0 10 0 0 0
26 26 11 11 0 0 1.000 0 0 0 0 0  
34 Sullivan, Bryson 5 4 1 0 1.000 0 0 2 0 0
22 Thornton , Jayden 4 4 0 0 1.000 0 1 0 0 0
3 Zaun, Jaxon 4 4 0 0 1.000 0 0 0 0 0
24 24 3 2 1 0 1.000 0 0 0 0 0  
27 Robertson, Jackson 3 1 2 0 1.000 0 1 1 0 0
10 DePaula, Rolfy 1 0 1 0 1.000 0 5 0 0 0
16 Diaz, Ian 1 1 0 0 1.000 0 2 0 0 0
4 Tenorio , Bryson 1 1 0 0 1.000 0 0 0 0 0
25 Ornelas, Dominic 327 308 16 3 .991 0 78 16 17 0
1 Anderson, Nate 90 83 6 1 .989 0 0 0 0 0
19 O'Malley, Aidan 268 254 10 4 .985 18 0 0 0 0
20 Browning, Braden 97 92 3 2 .979 2 0 0 0 0
17 Nelson, Phoenix 29 28 0 1 .966 0 0 0 0 0
8 Florenzano, Royce 69 62 4 3 .957 3 0 0 0 0
9 Dudamel, Eliam 107 47 55 5 .953 13 0 0 0 0
5 Zhanel, Blaine 19 3 15 1 .947 0 0 0 0 0
12 Rojas, Elvis 74 35 35 4 .946 6 0 0 0 0
33 Duarte, Mozart 15 1 13 1 .933 0 14 6 0 0
2 Melo, Bryan 132 30 90 12 .909 11 0 0 0 0
18 Reed, Jake 11 0 10 1 .909 0 14 4 0 0
35 Paredes, Dario 92 22 60 10 .891 6 0 0 0 0
11 Hogan, Jacob 8 2 5 1 .875 0 15 3 0 0
30 Morel, Frangely 11 0 9 2 .818 0 12 2 0 0
23 Stelly, Tyler 4 1 2 1 .750 0 0 0 0 0
21 Tucker, Braden 6 1 3 2 .667 0 9 1 0 0
28 Dejesus, Miguel 0 0 0 0 .000 0 0 1 0 0
29 Branch, Mason 0 0 0 0 .000 0 1 1 0 0
44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1486 1076 356 54 .964 25 168 42 21 0
Opponents 1547 1064 402 81 .948 26 197 20 30 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Rojas, Elvis .318 .824 25-25 85 17 27 6 2 0 6 37 .435 8 2 14 0 .389 0 2 9-10
1 Anderson, Nate .315 .768 23-20 73 18 23 4 0 0 6 27 .370 10 0 6 0 .398 0 1 6-6
25 Ornelas, Dominic .280 .891 26-26 75 4 21 4 1 3 20 36 .480 14 4 21 1 .411 2 0 0-0
9 Dudamel, Eliam .271 .811 23-21 70 18 19 6 0 1 9 28 .400 14 4 6 0 .411 2 2 8-10
8 Florenzano, Royce .253 .928 26-25 83 18 21 7 1 5 20 45 .542 15 3 35 2 .386 0 0 4-5
35 Paredes, Dario .253 1.026 26-26 75 16 19 6 0 6 27 43 .573 27 2 12 1 .453 2 0 2-2
6 Folsom, James .211 .581 18-5 19 5 4 1 0 0 0 5 .263 3 0 3 0 .318 0 1 1-1
20 Browning, Braden .208 .578 26-26 77 8 16 1 0 2 14 23 .299 6 2 22 1 .279 1 2 2-2
5 Zhanel, Blaine .200 .400 2-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
17 Nelson, Phoenix .179 .615 14-14 39 6 7 1 0 1 3 11 .282 3 6 13 0 .333 0 0 1-1
2 Melo, Bryan .150 .542 22-22 60 9 9 1 1 1 7 15 .250 8 4 24 0 .292 0 0 3-3
19 O'Malley, Aidan .145 .425 25-23 76 13 11 2 0 1 6 16 .211 6 1 27 0 .214 1 1 8-8
34 Sullivan, Bryson .143 .543 9-0 7 1 1 0 0 0 0 1 .143 3 0 4 0 .400 0 0 0-0
14 Duran, Jefferson .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Zaun, Jaxon .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
4 Tenorio , Bryson .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .240 .747 26-26 746 137 179 39 5 20 119 288 .386 118 28 188 5 .361 8 9 44-49
Opponents .309 .927 26-26 777 195 240 53 6 28 175 389 .501 132 34 177 4 .426 9 12 58-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Dejesus, Miguel 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 3 0 0 0 0 1 .000 1 0 0 0 0
22 Thornton , Jayden 3.86 2.38 0-0 2-0 0 0-0 0 2.1 2 1 1 3 0 0 0 0 8 .250 0 1 0 0 0
15 Paredes, Anderson 6.06 1.51 3-3 8-6 0 0-0 0 35.2 40 27 24 13 35 9 0 7 144 .278 3 4 0 1 2
11 Hogan, Jacob 6.23 1.75 2-1 13-1 0 0-0 1 21.2 20 19 15 17 14 5 2 0 80 .250 4 4 0 1 0
18 Reed, Jake 6.61 1.86 0-0 9-0 0 0-0 0 16.1 20 12 12 10 9 5 0 1 61 .328 6 3 0 2 1
33 Duarte, Mozart 6.68 1.87 0-3 9-7 0 0-0 0 31.0 29 26 23 29 30 8 0 5 118 .246 5 4 0 2 2
23 Stelly, Tyler 7.88 2.63 0-0 7-0 0 0-0 0 8.0 15 9 7 6 5 2 0 2 37 .405 0 1 0 0 0
30 Morel, Frangely 9.29 1.97 0-6 9-9 1 0-0 0 41.2 60 49 43 21 54 8 2 9 175 .343 6 10 0 0 6
16 Diaz, Ian 9.53 2.50 0-1 4-0 0 0-0 0 5.2 7 8 6 6 6 4 0 1 25 .280 1 0 0 0 0
21 Tucker, Braden 11.74 2.32 2-2 8-1 0 0-0 0 15.1 25 22 20 10 14 7 1 2 68 .368 0 2 1 2 1
27 Robertson, Jackson 11.81 2.35 1-0 5-0 0 0-0 0 5.1 7 7 7 5 4 2 1 0 22 .318 0 0 0 0 0
29 Branch, Mason 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 1 1 0 0 8 .375 1 2 0 0 0
10 DePaula, Rolfy 14.85 3.06 0-2 2-2 0 0-0 0 6.2 12 11 11 7 5 2 0 1 30 .400 1 3 1 1 0
Totals 8.08 1.95 8-18 79-26 1 0 1 191.2 240 195 172 132 177 53 6 28 777 .309 28 34 2 9 12
Opponents 5.24 1.52 18-8 68-26 7 2 2 195.2 179 137 114 118 188 39 5 20 746 .240 13 28 2 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Nelson, Phoenix 20 20 0 0 1.000 0 0 0 0 0
15 Paredes, Anderson 11 3 8 0 1.000 0 8 0 0 0
18 Reed, Jake 6 0 6 0 1.000 0 11 2 0 0
23 Stelly, Tyler 3 1 2 0 1.000 0 0 0 0 0
14 Duran, Jefferson 1 1 0 0 1.000 0 0 0 0 0
16 Diaz, Ian 1 1 0 0 1.000 0 1 0 0 0
21 Tucker, Braden 1 0 1 0 1.000 0 8 1 0 0
3 Zaun, Jaxon 1 1 0 0 1.000 0 0 0 0 0
25 Ornelas, Dominic 188 174 13 1 .995 0 58 13 14 0
19 O'Malley, Aidan 152 142 8 2 .987 8 0 0 0 0
9 Dudamel, Eliam 69 31 37 1 .986 8 0 0 0 0
1 Anderson, Nate 46 43 2 1 .978 0 0 0 0 0
8 Florenzano, Royce 44 42 1 1 .977 2 0 0 0 0
20 Browning, Braden 68 63 3 2 .971 1 0 0 0 0
2 Melo, Bryan 68 18 47 3 .956 6 0 0 0 0
35 Paredes, Dario 55 13 38 4 .927 2 0 0 0 0
33 Duarte, Mozart 9 0 8 1 .889 0 8 6 0 0
5 Zhanel, Blaine 9 2 6 1 .889 0 0 0 0 0
12 Rojas, Elvis 35 19 12 4 .886 2 0 0 0 0
11 Hogan, Jacob 6 1 4 1 .833 0 8 2 0 0
30 Morel, Frangely 8 0 6 2 .750 0 9 2 0 0
10 DePaula, Rolfy 0 0 0 0 .000 0 3 0 0 0
22 Thornton , Jayden 0 0 0 0 .000 0 1 0 0 0
27 Robertson, Jackson 0 0 0 0 .000 0 0 0 0 0
28 Dejesus, Miguel 0 0 0 0 .000 0 0 0 0 0
29 Branch, Mason 0 0 0 0 .000 0 1 0 0 0
34 Sullivan, Bryson 0 0 0 0 .000 0 0 0 0 0
4 Tenorio , Bryson 0 0 0 0 .000 0 0 0 0 0
6 Folsom, James 0 0 0 0 .000 0 0 0 0 0
Totals 801 575 202 24 .970 29 116 26 14 0
Opponents 823 587 203 33 .960 34 88 9 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Bethany (KS) W 6-1 26 6 9 6 2 0 1 3 0 4 0 0 0 0 0 6 21 4 0 .346
1/22/2026 Bethany (KS) W 13-6 29 13 11 9 5 0 0 9 0 3 0 1 0 2 0 3 21 8 0 .379
02-01-2026 at Dallas Christian W 17-3 41 17 18 17 5 0 2 2 0 2 0 2 0 0 0 4 21 2 0 .439
2026-02-02 at Dallas Christian W 5-2 29 5 9 5 3 1 2 3 0 1 2 1 0 0 0 8 21 1 0 .310
2/2/2026 at Dallas christian College W 10-3 30 10 7 4 1 0 1 10 0 2 0 1 0 0 0 7 21 4 1 .233
2/6/2026 vs Kansas Christian College W 2-0 20 2 4 2 0 0 0 2 1 1 0 0 1 0 0 5 21 10 0 .200
2/6/2026 vs Tabor L 1-12 23 1 4 1 0 0 1 3 0 1 1 1 1 0 1 8 21 10 1 .174
2/7/2026 vs Briar Cliff (IA) W 22-5 42 22 21 22 7 0 4 10 0 1 0 3 0 1 0 6 21 6 0 .500
2/7/2026 at Mission (Mo.) L 1-4 24 1 3 1 1 0 0 3 0 1 0 2 0 0 0 12 18 5 4 .125
2/12/2026 Kansas Christian College W 1-0 20 1 3 1 2 1 0 5 3 2 0 1 1 0 0 3 21 5 2 .150
2/12/2026 Kansas Christian College W 5-3 21 5 5 5 0 1 1 7 0 2 1 0 0 1 0 3 21 4 3 .238
2/13/2026 Kansas Christian College W 11-4 25 11 9 9 3 1 0 11 2 0 0 0 0 1 0 0 21 7 1 .360
2/13/2026 Kansas Christian College W 14-4 35 14 17 10 3 0 0 5 0 3 0 1 0 0 0 2 21 3 0 .486
2/20/2026 at Mid-America Christian L 5-6 30 5 4 5 0 0 3 7 0 1 0 1 0 0 1 13 24 5 1 .133
2/21/2026 at Mid-America Christian W 5-4 27 5 6 4 0 0 2 3 0 0 0 1 0 1 0 9 21 12 0 .222
2/21/2026 at Mid-America Christian L 3-11 26 3 4 1 1 0 0 3 0 0 0 0 0 0 1 6 18 5 1 .154
2/24/2026 at Hesston College L 4-9 30 4 5 4 2 0 1 4 0 1 1 1 0 0 1 4 24 4 6 .167
2/27/2026 Science and Arts L 0-18 24 0 4 0 1 0 0 1 0 0 0 0 1 0 0 9 21 8 0 .167
2/27/2026 Science and Arts L 2-12 25 2 5 2 0 0 1 2 0 1 0 0 0 0 0 6 21 7 0 .200
3/3/2026 Hastings L 3-8 34 3 9 2 2 0 0 5 1 3 0 0 0 0 0 5 27 11 2 .265
3/7/2026 Texas Wesleyan L 6-13 38 6 13 5 5 2 0 5 0 3 0 0 0 0 0 11 24 7 1 .342
3/7/2026 Texas Wesleyan L 2-9 28 2 7 2 2 0 1 3 0 3 0 0 0 0 0 9 21 7 2 .250
3/8/2026 Texas Wesleyan L 2-13 31 2 4 2 0 1 0 7 1 2 1 0 0 0 0 4 27 18 0 .129
3/10/2026 at Randall W 18-1 36 18 16 18 2 0 1 7 0 3 1 3 0 1 1 1 21 7 1 .444
3/10/2026 at Randall W 13-2 35 13 14 11 3 0 1 6 0 4 0 0 0 1 0 3 21 5 1 .400
3/13/2026 at Nelson (Texas) W 7-3 38 7 10 7 4 0 1 5 0 0 0 1 0 0 0 10 27 4 0 .263
3/14/2026 at Nelson (Texas) L 3-5 27 3 7 2 1 0 0 2 1 2 0 2 0 0 0 7 20 6 1 .259
3/14/2026 at Nelson (Texas) L 7-8 25 7 6 6 3 1 1 6 1 1 0 0 0 1 0 8 18 7 1 .240
3/17/2026 Ecclesia W 4-3 22 4 6 3 2 0 0 5 0 2 0 2 0 1 0 6 21 9 0 .273
3/17/2026 Ecclesia L 5-6 29 5 11 5 1 0 0 7 0 2 1 1 0 1 0 4 21 11 2 .379
3/20/2026 Oklahoma City L 5-6 26 5 7 5 2 0 0 5 0 3 0 0 0 1 0 7 21 5 0 .269
3/20/2026 Oklahoma City L 3-5 35 3 4 1 2 0 0 9 0 1 1 0 0 0 0 15 30 5 0 .114
3/21/2026 Oklahoma City L 11-12 34 11 8 8 2 0 1 6 1 4 1 3 2 1 0 6 27 10 3 .235
3/24/2026 Hesston College W 7-6 31 7 9 4 2 0 0 4 0 5 0 0 1 0 0 3 27 13 1 .290
3/27/2026 at College of the Ozarks L 2-5 26 2 6 2 1 0 0 1 1 0 0 1 0 1 0 7 18 7 0 .231
3/27/2026 at College of the Ozarks L 2-6 22 2 2 1 0 0 0 2 0 1 0 1 0 1 0 5 18 10 0 .091
3/28/2026 at College of the Ozarks L 0-12 25 0 5 0 1 0 0 2 0 1 0 0 0 0 0 5 18 8 2 .200
3/31/2026 at Southwestern W 7-5 36 7 8 7 3 1 0 3 0 4 0 0 0 1 0 8 27 9 3 .222
4/2/2026 Central Christian (KS) W 6-5 31 6 9 6 1 0 2 3 0 2 0 0 0 0 1 7 27 7 2 .290
4/3/2026 Central Christian (KS) L 3-4 28 3 8 3 1 0 0 1 0 2 0 1 2 0 0 6 21 8 2 .286
4/3/2026 Central Christian (KS) L 2-9 26 2 7 1 0 0 0 2 0 3 0 0 0 0 1 4 21 8 2 .269
4/7/2026 Randall W 16-3 31 16 13 12 2 2 0 9 0 7 0 2 2 0 0 2 21 9 1 .419
4/9/2026 at Wayland Baptist (TX) L 4-6 24 4 4 3 1 1 0 4 0 1 0 2 2 0 0 5 18 7 1 .167
4/9/2026 at Wayland Baptist (TX) W 9-4 24 9 5 7 1 0 1 11 0 3 0 0 1 1 0 8 21 12 0 .208
4/10/2026 at Wayland Baptist (TX) W 4-2 31 4 6 4 0 0 1 6 1 0 1 1 1 0 0 9 27 7 0 .194
4/17/2026 Oklahoma Panhandle State W 17-5 32 17 13 16 4 0 3 10 0 1 1 6 0 1 0 3 24 10 0 .406
4/18/2026 Oklahoma Panhandle State W 5-4 28 5 8 4 2 0 0 4 0 3 0 1 0 0 1 6 21 7 3 .286
4/18/2026 Oklahoma Panhandle State W 22-8 35 22 17 22 4 0 3 8 0 6 0 7 0 0 0 3 21 5 2 .486
4/27/2026 at Dallas Christian W 19-2 42 19 21 19 2 1 1 10 0 4 0 0 0 0 0 4 21 7 1 .500
Total 341-287 1437 341 411 296 92 13 36 251 13 102 12 50 15 18 8 295 1076 356 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Bethany (KS) W 6-1 7.0 3 1 1 6 12 2 0 0 0 0 0 0 1 0 0 1.29
1/22/2026 Bethany (KS) W 13-6 7.0 6 6 6 3 8 3 0 0 1 0 2 0 2 0 0 7.71
02-01-2026 at Dallas Christian W 17-3 7.0 5 3 3 8 16 2 0 0 2 0 0 0 3 0 0 3.86
2026-02-02 at Dallas Christian W 5-2 7.0 2 2 2 3 13 0 1 0 0 0 1 0 4 0 0 2.57
2/2/2026 at Dallas christian College W 10-3 7.0 7 3 2 3 10 0 1 0 0 0 0 0 5 0 0 2.57
2/6/2026 vs Kansas Christian College W 2-0 7.0 2 0 0 2 6 0 0 0 1 1 0 0 6 0 0 0.00
2/6/2026 vs Tabor L 1-12 7.0 10 12 12 12 6 5 0 0 1 0 0 0 6 1 0 15.43
2/7/2026 vs Briar Cliff (IA) W 22-5 7.0 9 5 5 1 11 3 0 1 0 0 4 0 7 1 0 6.43
2/7/2026 at Mission (Mo.) L 1-4 6.0 4 4 3 2 7 2 0 1 1 1 0 0 7 2 0 4.50
2/12/2026 Kansas Christian College W 1-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 8 2 0 0.00
2/12/2026 Kansas Christian College W 5-3 7.0 4 3 1 1 13 0 0 0 0 0 0 0 9 2 0 1.29
2/13/2026 Kansas Christian College W 11-4 7.0 5 4 3 3 9 3 0 0 1 0 0 0 10 2 0 3.86
2/13/2026 Kansas Christian College W 14-4 7.0 4 4 4 4 10 2 0 0 1 0 0 0 11 2 0 5.14
2/20/2026 at Mid-America Christian L 5-6 8.0 7 6 4 5 11 0 0 3 0 0 2 0 11 3 0 4.50
2/21/2026 at Mid-America Christian W 5-4 7.0 8 4 4 7 7 1 0 1 2 0 1 0 12 3 0 5.14
2/21/2026 at Mid-America Christian L 3-11 6.0 13 11 11 6 4 3 0 1 2 0 1 0 12 4 0 16.50
2/24/2026 at Hesston College L 4-9 8.0 9 9 6 1 10 2 1 1 2 0 2 0 12 5 0 6.75
2/27/2026 Science and Arts L 0-18 7.0 16 18 18 7 7 4 1 2 2 0 7 0 12 6 0 23.14
2/27/2026 Science and Arts L 2-12 7.0 14 12 12 9 4 4 1 0 1 2 3 0 12 7 0 15.43
3/3/2026 Hastings L 3-8 9.0 8 8 7 4 7 1 1 0 1 0 2 0 12 8 0 7.00
3/7/2026 Texas Wesleyan L 6-13 8.0 13 13 7 3 8 2 0 4 2 0 1 0 12 9 0 7.88
3/7/2026 Texas Wesleyan L 2-9 7.0 10 9 6 2 8 2 1 0 2 0 2 0 12 10 0 7.71
3/8/2026 Texas Wesleyan L 2-13 9.0 17 13 13 5 3 4 0 0 1 0 1 0 12 11 0 13.00
3/10/2026 at Randall W 18-1 7.0 5 1 1 5 3 1 0 1 0 0 0 0 13 11 0 1.29
3/10/2026 at Randall W 13-2 7.0 7 2 2 2 7 2 0 0 1 0 1 0 14 11 0 2.57
3/13/2026 at Nelson (Texas) W 7-3 9.0 6 3 2 1 8 1 0 0 1 0 3 0 15 11 0 2.00
3/14/2026 at Nelson (Texas) L 3-5 6.2 6 5 5 4 8 1 0 2 0 0 1 0 15 12 0 6.75
3/14/2026 at Nelson (Texas) L 7-8 6.0 13 8 8 2 4 2 0 1 2 0 1 0 15 13 0 12.00
3/17/2026 Ecclesia W 4-3 7.0 9 3 3 2 9 0 0 0 0 0 1 0 16 13 0 3.86
3/17/2026 Ecclesia L 5-6 7.0 3 6 5 8 5 1 0 0 3 0 2 0 16 14 0 6.43
3/20/2026 Oklahoma City L 5-6 7.0 8 6 6 5 5 3 0 1 1 0 0 0 16 15 0 7.71
3/20/2026 Oklahoma City L 3-5 10.0 7 5 5 5 9 2 0 0 0 0 0 0 16 16 0 4.50
3/21/2026 Oklahoma City L 11-12 9.0 15 12 10 6 13 2 1 1 1 0 0 2 16 17 0 10.00
3/24/2026 Hesston College W 7-6 9.0 10 6 6 3 7 1 0 1 0 0 1 0 17 17 0 6.00
3/27/2026 at College of the Ozarks L 2-5 6.0 7 5 5 7 6 1 0 0 1 0 0 0 17 18 0 7.50
3/27/2026 at College of the Ozarks L 2-6 6.0 8 6 6 3 7 1 0 1 1 0 0 0 17 19 0 9.00
3/28/2026 at College of the Ozarks L 0-12 6.0 7 12 9 12 2 1 0 0 1 0 3 0 17 20 0 13.50
3/31/2026 at Southwestern W 7-5 9.0 11 5 4 1 9 1 0 0 0 0 2 0 18 20 0 4.00
4/2/2026 Central Christian (KS) W 6-5 9.0 8 5 5 7 8 2 0 2 0 0 0 0 19 20 0 5.00
4/3/2026 Central Christian (KS) L 3-4 7.0 5 4 3 4 4 2 0 1 1 0 2 0 19 21 0 3.86
4/3/2026 Central Christian (KS) L 2-9 7.0 12 9 7 3 5 5 0 1 2 0 3 0 19 22 0 9.00
4/7/2026 Randall W 16-3 7.0 6 3 1 1 5 1 0 0 0 0 0 0 20 22 0 1.29
4/9/2026 at Wayland Baptist (TX) L 4-6 6.0 8 6 5 4 7 2 0 1 1 0 1 0 20 23 0 7.50
4/9/2026 at Wayland Baptist (TX) W 9-4 7.0 6 4 4 6 5 1 0 1 0 0 1 0 21 23 0 5.14
4/10/2026 at Wayland Baptist (TX) W 4-2 9.0 5 2 2 6 6 1 1 0 2 0 1 0 22 23 0 2.00
4/17/2026 Oklahoma Panhandle State W 17-5 8.0 9 5 5 3 9 4 0 1 1 0 0 0 23 23 0 5.63
4/18/2026 Oklahoma Panhandle State W 5-4 7.0 5 4 3 3 11 1 0 2 1 0 0 0 24 23 0 3.86
4/18/2026 Oklahoma Panhandle State W 22-8 7.0 7 8 7 7 8 1 1 2 0 0 0 0 25 23 0 9.00
4/27/2026 at Dallas Christian W 19-2 7.0 6 2 2 4 12 0 0 0 1 0 2 0 26 23 0 2.57
Total 341-287 358.2 377 287 251 213 382 85 10 33 44 4 54 2 26 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Briar Cliff (IA) (2/7/2026); Dallas Christian (4/27/2026)
RUNS SCORED 22 Oklahoma Panhandle State (4/18/2026); Briar Cliff (IA) (2/7/2026)
HITS 21 Briar Cliff (IA) (2/7/2026); Dallas Christian (4/27/2026)
RBIS 22 Oklahoma Panhandle State (4/18/2026); Briar Cliff (IA) (2/7/2026)
DOUBLES 7 Briar Cliff (IA) (2/7/2026)
TRIPLES 2 Texas Wesleyan (3/7/2026); Randall (4/7/2026)
HOME RUNS 4 Briar Cliff (IA) (2/7/2026)
WALKS 11 Kansas Christian College (2/13/2026); Wayland Baptist (TX) (4/9/2026)
STRIKEOUTS 15 Oklahoma City (3/20/2026)
SAC HITS 2 Oklahoma City (3/21/2026); Central Christian (KS) (4/3/2026); Randall (4/7/2026); Wayland Baptist (TX) (4/9/2026)
SAC FLIES 2 Bethany (KS) (1/22/2026)
STOLEN BASES 7 Randall (4/7/2026)
