Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

Southwestern Christian (1-19) -VS- Arlington Baptist ()

Box Score

Southwestern Christian logo
1
vs
Arlington Baptist logo
3

Southwestern Christian (1-19)
-VS-
Arlington Baptist ()

Team Score By Period
Team 1 2 3 4
Southwestern Christian SCU 22 15 25 21
Winner Arlington Baptist ABU 25 25 23 25
Date:
10/23/2025
Time:
2:00 PM
Site:
Arlington, TX ()
Attendance:
0
VIEW
Match History vs Arlington Baptist

Match Details

Game Statistics By Set
Set Southwestern Christian Arlington Baptist
K E TA % K E TA %
Set #1 13 7 47 .128 14 7 45 .156
Set #2 12 8 47 .085 13 0 29 .448
Set #3 13 7 47 .128 7 7 33 .000
Set #4 13 7 47 .128 15 4 45 .244
Total 51 29 188 .117 49 18 152 .204
Team Statistical Comparison
Statistic Team Comparison
SCU - ABU
Points
63.5
62.5
Kills
51
49
Aces
4
11
Blocks
8
2
Assists
31
46
Digs
69
79

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Kensington Jordon (17), Tara Tackett (10), Avery Allsop (8)
Aces Katie Bryce (5), Britney Gilchrist (3), Keira Roberson (1)
Blocks Tara Tackett (3.0), Kylee Drury (1.0), Kyra Cerda (1.0)
Assists Keira Roberson (24), Alexa Tucker (17), Britney Gilchrist (2)
Digs Keira Roberson (15), MacKenzieChristensen (10), Alexa Tucker (10)

Individual Statistics

Southwestern Christian (1-19)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gomez Lopez, Lisa 4 1 1 5 .000 6 0 0 0 0-0 0 0 0 6 0 3 1.0
3 3 Skinner, Precious 4 0 0 1 .000 8 0 1 1 1-1 0 0 0 5 0 0 1.0
5 5 Booker-Searcy, Kloe 4 1 5 17 -.235 0 0 0 0 0-0 2 0 5 3 0 0 3.0
9 9 Vargas Neira, Margarita 4 12 4 37 .216 0 0 0 0 0-0 1 0 1 8 0 0 13.0
10 10 Flavia Turone, Ana 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 9 0 2 0.0
11 11 Jackson, Kyah 4 2 3 11 -.091 0 0 0 0 0-0 1 1 0 2 0 0 3.5
13 13 DeVries, Brianna 4 8 3 25 .200 0 0 0 0 0-0 1 0 3 9 0 2 9.0
14 14 Acuna, Alejandra 4 1 0 5 .200 0 0 0 1 0-1 0 0 0 6 0 4 1.0
15 15 Perovic, Jovana 4 16 5 44 .250 0 0 0 0 0-0 0 1 1 8 0 0 16.5
24 24 Graham, Megan 4 10 3 24 .292 10 0 3 0 3-0 0 0 1 8 3 1 13.0
23 23 Wilkens, Ashlyn 3 0 1 3 -.333 7 0 0 0 0-0 2 1 0 5 0 0 2.5
TM TM Team 0 0 -
Totals 51 25 173 .150 31 0 4 4 4-4 7 3 11 69 3 12 63.5
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gomez Lopez, Lisa 4 0 0 0 6 0 3 1.0
3 3 Skinner, Precious 4 0 0 0 5 0 0 1.0
5 5 Booker-Searcy, Kloe 4 2 0 5 3 0 0 3.0
9 9 Vargas Neira, Margarita 4 1 0 1 8 0 0 13.0
10 10 Flavia Turone, Ana 4 0 0 0 9 0 2 0.0
11 11 Jackson, Kyah 4 1 1 0 2 0 0 3.5
13 13 DeVries, Brianna 4 1 0 3 9 0 2 9.0
14 14 Acuna, Alejandra 4 0 0 0 6 0 4 1.0
15 15 Perovic, Jovana 4 0 1 1 8 0 0 16.5
24 24 Graham, Megan 4 0 0 1 8 3 1 13.0
23 23 Wilkens, Ashlyn 3 2 1 0 5 0 0 2.5
TM TM Team 0
Totals 7 3 11 69 3 12 63.5

Arlington Baptist

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Allsop 4 8 4 32 .125 0 0 0 0 0-0 0 0 1 4 0 0 8.0
3 3 Alexa Tucker 4 0 0 0 0 17 0 0 0 0-0 0 0 0 10 0 0 0.0
6 6 Britney Gilchrist 4 0 1 2 -.500 2 0 3 1 3-1 0 0 0 9 0 2 3.0
8 8 Keira Roberson 4 1 0 6 .167 24 0 1 0 1-0 0 0 0 15 0 0 2.0
9 9 Zayda Rojas 4 1 0 10 .100 0 0 0 0 0-0 0 0 1 2 0 1 1.0
10 10 Julianna Mendoza 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Kylee Drury 4 6 3 22 .136 0 0 0 0 0-0 0 1 3 2 0 1 6.5
12 12 Kensington Jordon 4 17 0 25 .680 0 0 0 0 0-0 0 0 5 0 0 0 17.0
14 14 Tara Tackett 4 10 3 22 .318 0 0 1 0 1-0 0 3 4 4 1 0 12.5
15 15 Maris Boop 4 1 0 10 .100 0 0 0 0 0-0 0 0 5 0 0 0 1.0
20 20 Katie Bryce 4 1 0 3 .333 1 0 5 1 5-1 0 0 0 7 1 1 6.0
23 23 Amelia Carr 4 4 3 16 .063 0 0 0 0 0-0 0 0 1 2 0 0 4.0
5 5 Payton Koller 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 10 0 0 0.0
18 18 Kaygan Stone 2 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
24 24 Kyra Cerda 2 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
2 2 MacKenzieChristensen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
TM TM Team 0 0 -
Totals 49 16 155 .213 46 0 11 3 11-3 0 5 20 79 2 7 62.5
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Allsop 4 0 0 1 4 0 0 8.0
3 3 Alexa Tucker 4 0 0 0 10 0 0 0.0
6 6 Britney Gilchrist 4 0 0 0 9 0 2 3.0
8 8 Keira Roberson 4 0 0 0 15 0 0 2.0
9 9 Zayda Rojas 4 0 0 1 2 0 1 1.0
10 10 Julianna Mendoza 4 0 0 0 4 0 0 0.0
11 11 Kylee Drury 4 0 1 3 2 0 1 6.5
12 12 Kensington Jordon 4 0 0 5 0 0 0 17.0
14 14 Tara Tackett 4 0 3 4 4 1 0 12.5
15 15 Maris Boop 4 0 0 5 0 0 0 1.0
20 20 Katie Bryce 4 0 0 0 7 1 1 6.0
23 23 Amelia Carr 4 0 0 1 2 0 0 4.0
5 5 Payton Koller 2 0 0 0 10 0 0 0.0
18 18 Kaygan Stone 2 0 0 0 0 0 0 1.0
24 24 Kyra Cerda 2 0 1 0 0 0 0 0.5
2 2 MacKenzieChristensen 1 0 0 0 10 0 2 0.0
TM TM Team 0
Totals 0 5 20 79 2 7 62.5