Skip To Main Content
Skip To Main Content

Southwestern Christian University

SWCU Logo

Southwestern Christian () -VS- RU Saints ()

Box Score

Southwestern Christian logo
3
vs
RU Saints logo
0

Southwestern Christian ()
-VS-
RU Saints ()

Team Score By Period
Team 1 2 3 4 5
Winner Southwestern Christian SCU 25 25 25 0 0
RU Saints RU 12 22 18 0 0
Date:
11/1/2022
Time:
18:00
Site:
Moore, OK (Randall Gym)
Attendance:
50
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs RU Saints

Match Details

Game Statistics By Set
Set Southwestern Christian RU Saints
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SCU - RU
Points
26.0
18.0
Kills
20
13
Aces
3
3
Blocks
3
2
Assists
16
14
Digs
66
82

Game Leaders

SCU - Leaders
Statistic Leaders
Kills Sawyers, Tierney (6), Iboni, Mina (5), Ortiz, Tessa (4)
Aces Sawyers, Tierney (2), Coyle, Jacey (1)
Blocks Ortiz, Tessa (1), Sawyers, Tierney (1), Iboni, Mina (1)
Assists DeSouza, Faith (15), Coyle, Jacey (1)
Digs Thomas, Makenna (19), Graham, Megan (16), Coyle, Jacey (11)
RU - Leaders
Statistic Leaders
Kills Tara Shaw (5), Lauren Cheatwood (4), Lauren Hogan (2)
Aces Lauren Hogan (3)
Blocks Katelyn Crosby (2)
Assists Lauren Hogan (7), Mikayla Stewart (6), Priscilla Crowell-Howard (1)
Digs Priscilla Crowell-Howard (21), Lauren Hogan (19), Mikayla Stewart (14)

Individual Statistics

Southwestern Christian

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ortiz, Tessa 1 4 2 10 .200 0 0 0 0 0-0 1 0 1 0 0 0 5.0
2 2 Sawyers, Tierney 1 6 0 10 .600 0 0 2 1 2-1 1 0 1 1 0 0 9.0
3 3 Mozon, Treasure 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Thomas, Makenna 1 3 2 18 .056 0 0 0 0 0-0 0 0 0 19 0 0 3.0
5 5 Coyle, Jacey 1 0 0 1 .000 1 0 1 1 1-1 0 0 0 11 0 0 1.0
12 12 Talley, Reagan 1 2 1 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 2.0
13 13 Iboni, Mina 1 5 3 14 .143 0 0 0 0 0-0 1 0 0 6 0 0 6.0
14 14 DeSouza, Faith 1 0 0 5 .000 15 1 0 1 0-1 0 0 0 7 0 0 0.0
17 17 Graham, Megan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 16 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 8 70 .171 16 1 3 3 3-3 3 0 2 66 0 0 26
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ortiz, Tessa 1 1 0 1 0 0 0 5.0
2 2 Sawyers, Tierney 1 1 0 1 1 0 0 9.0
3 3 Mozon, Treasure 1 0 0 0 4 0 0 0.0
4 4 Thomas, Makenna 1 0 0 0 19 0 0 3.0
5 5 Coyle, Jacey 1 0 0 0 11 0 0 1.0
12 12 Talley, Reagan 1 0 0 0 2 0 0 2.0
13 13 Iboni, Mina 1 1 0 0 6 0 0 6.0
14 14 DeSouza, Faith 1 0 0 0 7 0 0 0.0
17 17 Graham, Megan 1 0 0 0 16 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 2 66 0 0 26

RU Saints

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Hogan 1 2 0 16 .125 7 0 3 4 3-4 0 0 0 19 0 0 5.0
3 3 Kaetlen Schier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Lauren Cheatwood 1 4 0 18 .222 0 0 0 0 0-0 0 0 0 3 0 0 4.0
10 10 Katelyn Crosby 1 1 0 13 .077 0 0 0 1 0-1 2 0 0 4 0 0 3.0
12 12 Priscilla Crowell-Howard 1 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 0 0.0
13 13 Mikayla Stewart 1 1 0 16 .063 6 0 0 2 0-2 0 0 1 14 0 0 1.0
17 17 Susanna Latham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
20 20 Mattie Christian 1 0 0 1 .000 0 1 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Tara Shaw 1 5 0 12 .417 0 0 0 0 0-0 0 0 2 4 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 13 0 76 .171 14 1 3 7 3-7 2 0 3 82 0 0 18
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Hogan 1 0 0 0 19 0 0 5.0
3 3 Kaetlen Schier 1 0 0 0 7 0 0 0.0
7 7 Lauren Cheatwood 1 0 0 0 3 0 0 4.0
10 10 Katelyn Crosby 1 2 0 0 4 0 0 3.0
12 12 Priscilla Crowell-Howard 1 0 0 0 21 0 0 0.0
13 13 Mikayla Stewart 1 0 0 1 14 0 0 1.0
17 17 Susanna Latham 1 0 0 0 9 0 0 0.0
20 20 Mattie Christian 1 0 0 0 1 0 0 0.0
24 24 Tara Shaw 1 0 0 2 4 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 3 82 0 0 18